Rank after Round 4
http://chess-results.com/tnr243646.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | GM | Le Quang Liem | VIE | 2723 | 3,5 | 9,5 | 4,5 | 8,50 |
2 | 3 | GM | Xiong Jeffery | USA | 2647 | 3,0 | 10,0 | 5,5 | 7,00 |
3 | 7 | GM | Nyzhnyk Illya | UKR | 2607 | 3,0 | 10,0 | 5,0 | 7,25 |
4 | 5 | GM | Gareyev Timur | USA | 2615 | 3,0 | 10,0 | 4,5 | 6,50 |
5 | 11 | IM | Chandra Akshat | USA | 2490 | 3,0 | 9,0 | 4,0 | 6,50 |
6 | 9 | IM | Li Ruifeng | USA | 2538 | 3,0 | 8,5 | 4,0 | 5,75 |
7 | 4 | GM | Shimanov Aleksandr | RUS | 2639 | 3,0 | 7,5 | 3,5 | 5,00 |
8 | 45 | GM | Leon Hoyos Manuel | MEX | 2488 | 3,0 | 7,0 | 4,0 | 5,50 |
9 | 6 | GM | Durabayli Vasif | USA | 2608 | 3,0 | 7,0 | 3,5 | 5,50 |
10 | 2 | GM | Robson Ray | USA | 2670 | 2,5 | 11,0 | 5,5 | 6,50 |
11 | 8 | GM | Sevian Samuel | USA | 2591 | 2,5 | 9,0 | 4,5 | 5,50 |
12 | 10 | GM | Kannappan Priyadharshan | IND | 2525 | 2,5 | 8,5 | 4,5 | 5,00 |
13 | 21 | FM | Banawa Joel Cholo B. | USA | 2363 | 2,5 | 8,0 | 3,5 | 3,50 |
14 | 13 | IM | Liang Awonder | USA | 2478 | 2,5 | 7,5 | 3,5 | 4,00 |
15 | 20 | IM | Rosen Eric S | USA | 2382 | 2,5 | 7,5 | 3,5 | 3,25 |
16 | 17 | IM | Brown Michael William | USA | 2431 | 2,5 | 6,5 | 3,5 | 2,25 |
17 | 22 | IM | Neimer Vitaly | ISR | 2346 | 2,5 | 6,0 | 3,5 | 2,75 |
18 | 14 | GM | Ashwin Jayaram | IND | 2468 | 2,0 | 10,0 | 5,5 | 3,75 |
19 | 35 | Rosenthal Nicholas | USA | 2136 | 2,0 | 9,5 | 4,5 | 3,75 | |
20 | 30 | Rahul Srivatshav P | IND | 2277 | 2,0 | 9,0 | 4,5 | 3,75 | |
21 | 24 | FM | Colas Joshua | USA | 2335 | 2,0 | 9,0 | 4,0 | 4,50 |
22 | 25 | FM | Kavutskiy Konstantin | USA | 2332 | 2,0 | 8,5 | 4,5 | 3,25 |
23 | 18 | FM | Kaliksteyn Alexander | USA | 2412 | 2,0 | 8,5 | 4,5 | 2,50 |
24 | 12 | IM | Gurevich Daniel | USA | 2488 | 2,0 | 8,0 | 4,0 | 4,25 |
25 | 44 | GM | Troff Kayden W | USA | 2501 | 2,0 | 8,0 | 4,0 | 3,00 |
26 | 31 | WGM | Sharevich Anna | USA | 2268 | 2,0 | 7,5 | 3,5 | 3,00 |
27 | 28 | Santarius Erik F | USA | 2289 | 2,0 | 7,0 | 4,0 | 2,50 | |
28 | 16 | IM | Sukandar Irine Kharisma | INA | 2432 | 2,0 | 6,0 | 3,0 | 3,00 |
29 | 27 | FM | Williams Justus D | USA | 2313 | 2,0 | 6,0 | 3,0 | 1,00 |
30 | 26 | Grabinsky Aaron | USA | 2330 | 1,5 | 11,0 | 5,5 | 4,25 | |
31 | 23 | FM | Thavandiran Shiyam | CAN | 2346 | 1,5 | 9,0 | 5,0 | 2,00 |
32 | 32 | FM | Betaneli Alexander | USA | 2259 | 1,5 | 8,5 | 4,0 | 2,75 |
33 | 29 | FM | Niemann Hans M | USA | 2288 | 1,5 | 8,5 | 4,0 | 2,25 |
34 | 33 | FM | Adamson Robby | USA | 2247 | 1,5 | 7,5 | 4,0 | 1,75 |
35 | 15 | IM | Kiewra Keaton F | USA | 2454 | 1,5 | 6,0 | 3,5 | 1,25 |
36 | 19 | FM | Duran Vega Sergio | CRC | 2383 | 1,5 | 4,5 | 2,0 | 0,25 |
37 | 36 | Voelker James | USA | 2112 | 1,0 | 9,5 | 4,5 | 2,00 | |
38 | 38 | Swindell Shawn | USA | 2034 | 1,0 | 8,5 | 4,0 | 1,00 | |
39 | 40 | WFM | Mercado Luisa Fernanda | COL | 1939 | 1,0 | 7,0 | 4,0 | 0,50 |
40 | 42 | Fernandez Kenneth | USA | 0 | 1,0 | 6,5 | 3,5 | 0,50 | |
41 | 34 | FM | Eckert Doug D. | USA | 2191 | 1,0 | 6,0 | 3,5 | 0,50 |
42 | 41 | WCM | Cervantes Landeiro Thalia | USA | 1910 | 0,5 | 8,0 | 3,5 | 0,75 |
43 | 39 | Gosdin Kaleb Ryder | USA | 1953 | 0,0 | 8,5 | 4,5 | 0,00 | |
44 | 37 | Polgar-Shutzman Tom | USA | 2034 | 0,0 | 7,0 | 3,5 | 0,00 | |
45 | 43 | Shoykhet Ben | USA | 0 | 0,0 | 5,5 | 2,0 | 0,00 |
Leave a Reply