chess-set-2

Final Ranking after 9 Rounds (http://chess-results.com/tnr235435.aspx)

Rk. SNo Name Typ sex FED RtgI Pts.  TB1  TB2  TB3  TB4  TB5 Rp n w we w-we K rtg+/-
1 3 GM Jovanic Ognjen CRO 2433 8,0 45,0 40,5 49,5 44,50 0,0 2996 8 8 6,14 1,86 10 18,6
2 2 GM Fercec Nenad CRO 2441 7,0 50,0 45,5 54,0 39,50 0,0 2443 9 7 6,86 0,14 10 1,4
3 8 FM Krsnik Cohar Ivan Vihor CRO 2330 7,0 47,0 41,5 51,0 38,25 0,0 2395 9 7 6,16 0,84 20 16,8
4 9 IM Molnar Bela HUN 2290 6,5 46,0 41,5 48,5 33,00 0,0 2324 9 6,5 5,96 0,54 10 5,4
5 5 IM Loncar Robert CRO 2389 6,5 46,0 40,5 51,5 37,50 0,0 2280 9 6,5 7,43 -0,93 10 -9,3
6 1 IM Zufic Miroslav CRO 2442 6,5 44,0 39,0 48,5 34,00 0,0 2300 9 6,5 7,59 -1,09 10 -10,9
7 13 Licardo Renato CRO 2215 6,5 44,0 39,0 48,5 33,50 0,0 2261 9 6,5 5,88 0,62 20 12,4
8 30 Murko David U18 SLO 2103 6,5 42,0 38,5 44,0 28,50 0,0 2260 9 6,5 4,57 1,93 40 77,2
9 6 IM Hresc Vladimir S60 CRO 2354 6,0 48,5 43,0 53,0 33,00 0,0 2272 9 6 6,75 -0,75 10 -7,5
10 34 Vasic Bosko CRO 2090 6,0 47,5 43,5 51,0 29,50 0,0 2356 9 6 2,97 3,03 20 60,6
Tags: ,