Belous, Vladimir

Final Ranking after 10 Rounds (top 75)

http://chess-results.com/tnr203962.aspx

Rk. SNo Name FED Rtg Club/City Pts.  TB1  TB2  TB3
1 8 GM Belous Vladimir RUS 2557 8,5 59,0 53,5 52,75
2 1 GM Grachev Boris RUS 2652 8,0 59,0 53,5 51,25
3 34 IM Vijayalakshmi Subbaraman IND 2351 TN 8,0 57,0 52,0 49,25
4 5 GM Solodovnichenko Yuri UKR 2581 7,5 61,5 56,5 46,25
5 9 GM Tukhaev Adam UKR 2556 7,5 57,5 51,5 46,25
6 12 GM Ernst Sipke NED 2536 7,5 56,0 51,0 44,00
7 11 GM Gabrielian Artur RUS 2545 7,5 52,0 47,5 39,50
8 7 GM Mozharov Mikhail RUS 2559 7,0 61,5 55,5 44,00
9 10 GM Bernadskiy Vitaliy UKR 2546 7,0 60,5 55,0 42,50
10 14 GM Dzhumaev Marat UZB 2495 7,0 58,5 53,5 39,00
11 24 IM Shyaamnikhil P IND 2428 TN 7,0 58,0 53,0 40,25
12 4 GM Demchenko Anton RUS 2596 7,0 58,0 52,5 42,00
13 20 IM Rathnakaran K. IND 2457 KER 7,0 57,5 52,0 42,50
14 17 IM Swapnil S. Dhopade IND 2488 MAH 7,0 56,0 50,5 39,25
15 6 GM Sivuk Vitaly UKR 2566 7,0 55,5 50,5 41,00
16 15 GM Nguyen Duc Hoa VIE 2494 7,0 55,0 50,0 39,00
17 22 GM Venkatesh M.R. IND 2443 TN 7,0 54,0 48,5 39,00
18 13 GM Neverov Valeriy UKR 2506 7,0 53,5 49,0 38,75
19 3 GM David Alberto ITA 2597 7,0 53,5 49,0 38,25
20 16 GM Nguyen Huynh Minh Huy VIE 2489 7,0 52,0 47,0 39,00
21 2 GM Popov Ivan RUS 2650 6,5 60,0 55,0 39,00
22 18 GM Deepan Chakkravarthy J. IND 2478 ICF 6,5 60,0 54,5 39,25
23 26 IM Ramnath Bhuvanesh.R IND 2414 TN 6,5 55,5 50,5 37,50
24 19 GM Czebe Attila HUN 2466 6,5 55,5 50,5 37,50
25 35 Kulkarni Rakesh IND 2349 MAH 6,5 54,5 49,5 36,00
26 25 Mohammad Nubairshah Shaikh IND 2422 MAH 6,5 54,0 49,5 35,50
27 28 IM Nitin S. IND 2400 TN 6,5 53,5 49,0 35,75
28 94 Rahul Srivatshav P IND 2086 AP 6,5 52,0 49,0 31,75
29 78 FM Ramakrishna J. IND 2154 Andhra Bank 6,5 51,5 47,0 33,25
30 70 IM Ramnathan Balasubramaniam IND 2183 TN 6,5 51,5 47,0 32,50
31 72 IM Chakravarthi Reddy M IND 2176 AP 6,5 51,0 46,5 34,50
32 101 Kumar Gaurav IND 2030 BIH 6,0 59,5 54,0 34,75
33 36 FM Thakur Akash IND 2341 MAH 6,0 59,0 54,0 35,00
34 32 IM Ravi Teja S. IND 2385 AP 6,0 59,0 53,0 37,00
35 57 Erigaisi Arjun IND 2238 AP 6,0 58,5 53,5 34,75
36 23 GM Laxman R.R. IND 2435 TN 6,0 56,5 52,0 33,50
37 48 Muthaiah Al IND 2272 TN 6,0 56,5 51,5 33,25
38 53 FM Raghunandan Kaumandur Srihari IND 2252 KAR 6,0 55,5 51,0 32,50
39 61 IM Shetty Rahul IND 2222 AI 6,0 55,0 51,0 32,00
40 54 Akash Pc Iyer IND 2248 TN 6,0 54,5 50,0 31,00
41 90 CM Rathanvel V S IND 2099 TN 6,0 54,5 49,5 32,75
42 73 Vignesh B IND 2176 TN 6,0 54,0 49,5 32,50
43 83 Tiwari Arjun IND 2125 MAH 6,0 54,0 49,5 31,75
44 58 Shailesh Dravid IND 2230 MAH 6,0 54,0 49,0 31,75
45 29 Kunal M. IND 2390 TN 6,0 52,5 48,0 30,75
46 55 IM Krishna Teja N IND 2246 AP 6,0 52,5 48,0 30,50
47 30 IM Visakh N R IND 2388 TN 6,0 52,5 47,5 33,50
48 21 IM Vignesh N R IND 2448 TN 6,0 52,5 47,5 32,50
49 38 Saravana Krishnan P. IND 2313 TN 6,0 52,0 47,5 31,75
50 42 FM Srinath Rao S.V. IND 2298 CHHAT 6,0 52,0 47,0 32,00
51 67 Sekar B IND 2188 TN 6,0 51,5 48,0 28,75
52 56 Hemant Sharma (del) IND 2242 DEL 6,0 51,5 47,0 30,75
53 71 Surendran N IND 2181 TN 6,0 51,5 47,0 29,25
54 88 Arjun Kalyan IND 2107 TN 6,0 51,5 46,5 32,25
55 64 Lakshmi Narayanan M V IND 2205 TN 6,0 51,0 47,0 30,50
56 37 WGM Kulkarni Bhakti IND 2313 AI 6,0 50,5 46,0 30,75
57 47 Iniyan P IND 2275 TN 6,0 50,5 46,0 29,00
58 77 FM Matta Vinay Kumar IND 2163 AP 6,0 50,0 46,0 31,00
59 76 Harikrishnan.A.Ra IND 2172 TN 6,0 50,0 45,5 31,25
60 68 Hirthickkesh Pr IND 2187 TN 6,0 49,5 45,0 29,50
61 44 FM Mohammad Fahad Rahman BAN 2278 6,0 49,0 44,5 29,75
62 46 IM Shivananda B.S. IND 2275 KAR 6,0 48,5 44,0 31,25
63 92 Saurabh Anand IND 2097 BIH 6,0 48,0 44,0 27,00
64 95 Harihara Sudan M IND 2082 TN 6,0 48,0 43,5 29,50
65 82 Bavankumar IND 2139 TN 6,0 47,0 43,0 26,50
66 52 IM Praveen Kumar C IND 2254 TN 6,0 46,5 42,5 27,50
67 41 Pradeep Kumar R A IND 2302 TN 6,0 45,5 41,0 29,25
68 59 IM Gokhale Chandrashekhar IND 2225 AI 6,0 45,0 42,0 26,75
69 147 WFM Divya Deshmukh IND 1784 MAH 6,0 44,5 41,0 25,50
70 115 Soham Datar IND 1961 MAH 6,0 44,0 40,5 29,00
71 99 CM Gukesh D IND 2041 TN 6,0 43,0 39,0 25,50
72 74 FM Praggnanandhaa R IND 2174 TN 5,5 54,0 50,0 27,00
73 129 CM Raja Rithvik R IND 1887 AP 5,5 53,5 49,5 28,50
74 108 Negi Virender Singh IND 2000 AI 5,5 53,0 49,0 28,00
75 62 Ram S. Krishnan IND 2212 TN 5,5 51,5 47,5 26,00
Tags: , ,