chess-king

Final Ranking after 11 Rounds (top 30)

http://www.chess-results.com/tnr247122.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5
1 15 GM Bagaturov Giorgi GEO 2410 9,5 0,0 67,0 71,5 5 9,0
2 24 IM Reprintsev Alexander UKR 2321 8,5 1,0 77,0 81,0 5 7,0
3 1 GM Sturua Zurab GEO 2556 8,5 0,0 70,5 75,5 5 7,0
4 4 GM Danielsen Henrik ISL 2477 8,0 0,0 73,5 79,0 6 7,0
5 14 IM Vlassov Nikolai RUS 2415 8,0 0,0 73,5 78,5 5 6,0
6 6 GM Mohr Georg SLO 2461 8,0 0,0 71,5 76,5 5 7,0
7 3 GM Ivanov Alexander USA 2478 8,0 0,0 68,5 74,0 5 6,0
8 19 GM Vokac Marek CZE 2391 8,0 0,0 66,0 71,5 5 6,0
9 11 IM Kalegin Evgenij RUS 2420 8,0 0,0 64,0 68,5 5 6,0
10 2 GM Matamoros Franco Carlos S. ECU 2495 7,5 0,0 70,5 76,0 6 4,0
11 27 IM Petran Peter SVK 2302 7,5 0,0 69,5 75,0 5 6,0
12 5 GM Haba Petr CZE 2472 7,5 0,0 66,0 71,5 5 6,0
13 48 FM Lacina Adolf CZE 2206 7,5 0,0 58,0 60,0 6 6,0
14 36 FM Yuferev Oleg RUS 2239 7,0 0,0 71,5 75,5 6 5,0
15 12 GM Akesson Ralf SWE 2416 7,0 0,0 70,5 75,5 6 6,0
16 44 IM Chudinovskikh Alexander M RUS 2219 7,0 0,0 70,0 73,5 5 4,0
17 18 IM Konopka Michal CZE 2396 7,0 0,0 68,0 73,0 6 5,0
18 21 IM Ginsburg Mark USA 2340 7,0 0,0 66,0 71,5 5 4,0
19 10 IM Berezjuk Sergej CZE 2431 7,0 0,0 65,5 69,5 5 6,0
20 8 GM Meister Jakob GER 2444 7,0 0,0 63,5 68,5 6 5,0
21 46 Grant Jonathan I M SCO 2218 7,0 0,0 63,5 68,0 6 5,0
22 29 IM Kutynec Vladimir RUS 2295 7,0 0,0 61,5 66,5 5 5,0
23 26 IM Barle Janez SLO 2303 7,0 0,0 60,0 64,0 6 5,0
24 22 FM Buchal Stephan GER 2339 7,0 0,0 58,5 63,5 6 5,0
25 61 FM Agusto Obafunmilayo NGR 2144 7,0 0,0 58,5 62,5 5 6,0
26 75 Semakoff Aleks NOR 2084 7,0 0,0 58,0 61,5 5 4,0
27 28 FM Bergstrom Rolf SWE 2296 7,0 0,0 55,5 60,0 6 5,0
28 7 GM Arkell Keith C ENG 2450 6,5 0,0 75,5 81,0 5 5,0
29 16 GM Tunik Gennady RUS 2404 6,5 0,0 72,0 77,0 6 4,0
30 9 IM Bruno Fabio ITA 2435 6,5 0,0 71,5 76,0 5 5,0
Tags: