anish-giri

Starting rank (top 40)

http://chess-results.com/tnr234895.aspx

No. Name FideID FED Rtg
1 GM Giri Anish 24116068 NED 2769
2 GM Andreikin Dmitry 4158814 RUS 2734
3 GM Jobava Baadur 13601520 GEO 2701
4 GM Shirov Alexei 2209390 LAT 2691
5 GM Movsesian Sergei 310204 ARM 2679
6 GM Jones Gawain C B 409561 ENG 2676
7 GM Vidit Santosh Gujrathi 5029465 IND 2673
8 GM Kamsky Gata 2000024 USA 2659
9 GM Gupta Abhijeet 5010608 IND 2627
10 GM Landa Konstantin 4101685 RUS 2617
11 GM Yilmaz Mustafa 6302718 TUR 2614
12 GM LAmi Erwin 1007998 NED 2611
13 GM Beliavsky Alexander G 14602377 SLO 2597
14 GM Van Foreest Jorden 1039784 NED 2582
15 GM Idani Pouya 12510130 IRI 2576
16 GM Stefansson Hannes 2300087 ISL 2570
17 GM Can Emre 6302181 TUR 2561
18 GM Blomqvist Erik 1709437 SWE 2554
19 IM Ziska Helgi Dam 7200595 FAI 2553
20 GM Ramirez Alejandro 6500617 USA 2549
21 GM Harika Dronavalli 5015197 IND 2539
22 GM Friedel Joshua E 2017199 USA 2524
23 IM Petrov Nikita 4101286 RUS 2511
24 IM Bailet Pierre 655830 FRA 2510
25 GM Perelshteyn Eugene 2012529 USA 2509
26 IM Firat Burak 6305881 TUR 2503
27 GM Illingworth Max 3205207 AUS 2498
28 GM Panchanathan Magesh Chandran 5007429 IND 2494
29 GM Kunte Abhijit 5002265 IND 2491
30 IM Liang Awonder 2056437 USA 2482
31 GM Torre Eugenio 5200016 PHI 2481
32 GM Das Debashis 5024854 IND 2480
33 IM Kjartansson Gudmundur 2301318 ISL 2471
34 GM Lemos Damian 113581 ARG 2471
35 IM Gombosuren Munkhgal 4901266 MGL 2468
36 IM Esserman Marc 2018616 USA 2467
37 IM Praggnanandhaa R 25059530 IND 2455
38 IM Anurag Mhamal 5024366 IND 2454
39 FM Kumar Nikhil 30909040 USA 2444
40 IM Hambleton Aman 2606577 CAN 2441
Tags: , ,