georgia1

Round 8 on 2015/04/27 at 15:00
No. SNo. Team Res. Team SNo.
1 10 INDIA 3½ – ½ POLAND 9
2 1 KAZAKHSTAN 3½ – ½ EGYPT 8
3 2 UKRAINE 1½ – 2½ RUSSIA 7
4 3 USA ½ – 3½ CHINA 6
5 4 GEORGIA 3 – 1 ARMENIA 5

http://chengdu2015.fide.com/en/main-page

Round 8 on 2015/04/27 at 15:00
8.1 10 INDIA 3½ – ½ 9 POLAND
1 GM Koneru Humpy 2581 1 : 0 GM Socko Monika 2463
2 GM Harika Dronavalli 2492 ½ : ½ WGM Zawadzka Jolanta 2422
3 WGM Soumya Swaminathan 2347 1 : 0 WGM Szczepkowska-Horowska Karina 2414
4 WGM Gomes Mary Ann 2354 1 : 0 WGM Bartel Marta 2350
8.2 1 KAZAKHSTAN 3½ – ½ 8 EGYPT
1 WGM Saduakassova Dinara 2393 1 : 0 WIM Moaataz Ayah 2022
2 WGM Nakhbayeva Guliskhan 2329 1 : 0 WIM Wafa Shahenda 2118
3 WIM Dauletova Gulmira 2201 1 : 0 WIM Sherif Amina 1971
4 WIM Davletbayeva Madina 2231 ½ : ½ WGM Wafa Shrook 2058
8.3 2 UKRAINE 1½ – 2½ 7 RUSSIA
1 GM Muzychuk Anna 2552 1 : 0 GM Gunina Valentina 2532
2 IM Muzychuk Mariya 2526 ½ : ½ GM Kosteniuk Alexandra 2529
3 GM Ushenina Anna 2486 0 : 1 WGM Pogonina Natalija 2456
4 GM Zhukova Natalia 2471 0 : 1 WGM Girya Olga 2464
8.4 3 USA ½ – 3½ 6 CHINA
1 WGM Abrahamyan Tatev 2301 0 : 1 GM Ju Wenjun 2557
2 WGM Nemcova Katerina 2279 0 : 1 IM Shen Yang 2459
3 WGM Foisor Sabina-Francesca 2235 ½ : ½ WGM Lei Tingjie 2444
4 FM Melekhina Alisa 2235 0 : 1 WGM Ding Yixin 2434
8.5 4 GEORGIA 3 – 1 5 ARMENIA
1 GM Khotenashvili Bela 2513 1 : 0 GM Danielian Elina 2488
2 IM Javakhishvili Lela 2481 0 : 1 IM Mkrtchian Lilit 2442
3 IM Arabidze Meri 2374 1 : 0 IM Galojan Lilit 2277
4 IM Batsiashvili Nino 2473 1 : 0 WGM Kursova Maria 2290
Tags: ,