Gawain Jones

Final standings (top 40)

http://chess-results.com/tnr217067.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 2 GM Jones Gawain C B ENG 2711 9,5 0,0 75,5 66,5
2 7 GM Bruzon Batista Lazaro CUB 2668 9,0 0,0 70,0 62,0
3 12 GM Salem A.R. Saleh UAE 2637 8,5 0,0 72,0 62,5
4 3 GM Kovalenko Igor LAT 2707 8,0 0,0 77,5 68,5
5 11 GM Pantsulaia Levan GEO 2638 8,0 0,0 75,0 65,5
6 74 Harsha Bharathakoti IND 2061 8,0 0,0 72,0 63,0
7 27 IM Hesham Abdelrahman EGY 2435 8,0 0,0 72,0 62,5
8 20 GM Laxman R.R. IND 2493 8,0 0,0 72,0 62,5
9 17 GM Iordachescu Viorel MDA 2541 8,0 0,0 69,5 60,5
10 9 GM Jobava Baadur GEO 2653 8,0 0,0 69,5 60,0
11 4 GM Safarli Eltaj AZE 2694 8,0 0,0 68,0 60,0
12 5 GM Savchenko Boris RUS 2683 8,0 0,0 68,0 58,5
13 34 IM Al Qudaimi Basheer YEM 2399 8,0 0,0 60,5 52,5
14 6 GM Korobov Anton UKR 2671 7,5 0,0 72,0 64,0
15 15 GM Antipov Mikhail Al. RUS 2614 7,5 0,0 69,0 60,0
16 18 IM Ghosh Diptayan IND 2531 7,5 0,0 68,0 60,0
17 40 IM Das Sayantan IND 2344 7,5 0,0 68,0 58,5
18 32 GM Aravindh Chithambaram Vr. IND 2417 7,5 0,0 66,0 57,0
19 99 FM Nihal Sarin IND 1846 7,5 0,0 59,0 52,0
20 22 GM Deepan Chakkravarthy J. IND 2469 7,0 0,0 73,5 64,5
21 14 GM Bologan Viktor MDA 2615 7,0 0,0 73,0 65,0
22 13 GM Mareco Sandro ARG 2626 7,0 0,0 72,0 63,0
23 1 GM Andriasian Zaven ARM 2725 7,0 0,0 69,5 61,5
24 25 GM Darini Pouria IRI 2464 7,0 0,0 67,5 59,5
25 21 IM Pascua Haridas PHI 2470 7,0 0,0 67,5 58,0
26 44 IM Njili Kamel TUN 2297 7,0 0,0 66,5 58,5
27 93 FM Bashirli Nail AZE 1927 7,0 0,0 64,5 57,0
28 26 GM Mollah Abdullah Al Rakib BAN 2437 7,0 0,0 63,5 56,0
29 54 FM Gholami Aryan IRI 2195 7,0 0,0 63,5 55,5
30 35 IM Krishna C R G IND 2396 7,0 0,0 62,5 53,5
31 30 GM Grivas Efstratios GRE 2425 7,0 0,0 62,0 54,0
32 101 Rahul Srivatshav P IND 1833 7,0 0,0 58,5 51,5
33 41 FM Anwuli Daniel NGR 2339 7,0 0,0 57,5 49,5
34 50 FM Faisal Abdulla Kashwani UAE 2225 7,0 0,0 56,5 49,0
35 10 GM Kuzubov Yuriy UKR 2651 6,5 0,0 70,0 61,0
36 84 CM Erigaisi Arjun IND 1982 6,5 0,0 68,0 60,0
37 19 GM Arencibia Rodriguez Walter CUB 2505 6,5 0,0 67,5 59,5
38 52 FM Karthik V. Ap IND 2217 6,5 0,0 65,5 56,0
39 31 Hemant Sharma (del) IND 2421 6,5 0,0 65,0 57,0
40 24 IM Ly Moulthun AUS 2465 6,5 0,0 63,5 55,5
Tags: ,