Round 6 results | ||||
gra-mul | Navara, David | Kryvoruchko, Yuriy | ½-½ | |
gra-mul | Kuzubov, Yuriy | Heimann, Andreas | 0-1 | |
gra-mul | Gledura, Benjamin | Areshchenko, Alexander | ½-½ | |
gra-mul | Wirig, Anthony | Istratescu, Andrei | ½-½ | |
gra-mul | Riff, Jean-Noel | Dorfman, Iossif | ½-½ | |
gra-mul | Apicella, Manuel | Sokolov, Andrei | ½-½ | |
gra-mul | Ider, Borya | Libiszewski, Fabien | ½-½ | |
gra-mul | De Seroux, Camille | Haussernot, Cecile | ½-½ | |
nic-tre | Li, Chao b | Malakhov, Vladimir | ½-½ | |
nic-tre | Jobava, Baadur | Gharamian, Tigran | ½-½ | |
nic-tre | Palac, Mladen | Shchekachev, Andrei | ½-½ | |
nic-tre | Piorun, Kacper | Stevic, Hrvoje | ½-½ | |
nic-tre | Demuth, Adrien | Bellaiche, Anthony | 1-0 | |
nic-tre | Battaglini, Gabriel | Rambaldi, Francesco | 0-1 | |
nic-tre | Babault, Patrice | Bellahcene, Bilel | ½-½ | |
nic-tre | Aflalo, Sophie | Bollengier, Andreea | 1-0 | |
lis-mon | Godard, Maxence | Flear, Glenn C | 0-1 | |
lis-mon | Brochet, Philippe | Colin, Vincent | ½-½ | |
lis-mon | Stephan, Victor | Vidal, Llewellyn | ½-½ | |
lis-mon | Moucheroud, Jeremy | Coursaget, Nicolas | ½-½ | |
lis-mon | Le Borgne, Pierre | Grollemund, Bertrand | 0-1 | |
lis-mon | Touzane, Olivier | Barbini, Denis | 1-0 | |
lis-mon | Rodon, Gurvan | Ouakhir, Mehdi | ½-½ | |
lis-mon | Dubois, Marie | Marchadour, Emilie | 0-1 | |
bis-sai | Ragger, Markus | David, Alberto | ½-½ | |
bis-sai | Degraeve, Jean-Marc | Bacrot, Etienne | ½-½ | |
bis-sai | Naiditsch, Arkadij | Marcelin, Cyril | 1-0 | |
bis-sai | Godart, Francois | Rodshtein, Maxim | 0-1 | |
bis-sai | Maze, Sebastien | Geenen, Marc | 1-0 | |
bis-sai | Cappon, John | Pelletier, Yannick | 0-1 | |
bis-sai | Le Roux, Jean-Pierre | Le Hay, Thierry | 1-0 | |
bis-sai | Leconte, Maria | Maisuradze, Nino | 1-0 | |
str-van | Baklan, Vladimir | Donchenko, Alexander | ½-½ | |
str-van | Solodovnichenko, Yuri | Nataf, Igor-Alexandre | 1-0 | |
str-van | Sebag, Marie | Bailet, Pierre | ½-½ | |
str-van | Brunner, Nicolas | Sanikidze, Tornike | ½-½ | |
str-van | Rozentalis, Eduardas | Hamitevici, Vladimir | 0-1 | |
str-van | Iglesias, Joachim | Heinz, Timothee | ½-½ | |
str-van | Sharif, Mehrshad | Nezar, Mustapha | 1-0 | |
str-van | Steil-Antoni, Fiona | Vitoux, Colomban | ½-½ | |
boi-cli | Duda, Jan-Krzysztof | Wojtaszek, Radoslaw | ½-½ | |
boi-cli | Tregubov, Pavel V. | Miton, Kamil | ½-½ | |
boi-cli | Shoker, Samy | Fressinet, Laurent | ½-½ | |
boi-cli | Van Foreest, Jorden | Vernay, Clovis | ½-½ | |
boi-cli | Koziak, Vitali | Van Wely, Loek | ½-½ | |
boi-cli | Hamdouchi, Hicham | Dionisi, Thomas | 0-1 | |
boi-cli | Frih, Ameur | Delorme, Axel | 0-1 | |
boi-cli | Guichard, Pauline | Baldi, Valentine | 1-0 |
Leave a Reply