janelle-frayna-20140622_4009938993BA4B50BEB55E6DA8E05D6E

Standings after 10 (top 35)

http://wjcc2016india.com/standing-open/

Rank   Name   IRtg Club Type Pts Res. BH. BH. BL Vict
1 WIM Frayna Janelle Mae F 2292 PHI U20 8 0 57 61½ 5 6
2 WIM Bivol Alina F 2362 RUS U20 0 58½ 63½ 5 6
3 WIM Nandhidhaa Pv F 2151 IND U20 7 0 57½ 62 5 5
4 WGM Saduakassova Dinara F 2423 KAZ U20 7 0 57½ 61 5 4
5 IM Rodriguez Rueda Paula Andrea F 2321 COL U20 7 0 55½ 60 6 6
6 WGM Buksa Nataliya F 2261 UKR U20 7 0 53 56½ 4 6
7 WIM Vaishali R F 2284 IND U16 7 0 51 54½ 4 6
8 WIM Dordzhieva Dinara F 2304 RUS U18 0 61½ 65 5 5
9 WIM Michelle Catherina P F 2205 IND U20 0 56½ 60 5 5
10 WIM Tokhirjonova Gulrukhbegim F 2328 UZB U18 0 49 52½ 5 5
11 WFM Ivanova Karina F 2129 RUS U20 6 0 55 57 5 5
12 WIM Mahalakshmi M F 2101 IND U18 6 0 52½ 55½ 5 4
13 WFM Alinasab Mobina F 2199 IRI U16 6 0 51 55½ 5 4
14 WFM Injac Teodora F 2252 SRB U16 6 0 51 55 5 4
15 WIM Gu Tianlu F 2239 CHN U20 6 0 50½ 54 5 5
16 WIM Parnali S Dharia F 2203 IND U20 6 0 47½ 50½ 5 4
17 WIM Uuriintuya Uurtsaikh F 2199 MGL U18 6 0 47 51 5 5
18 Bala Kannamma P F 2039 IND U20 6 0 45½ 48½ 5 5
19 WFM Varshini V F 2129 IND U18 6 0 42 45 4 5
20 Priyanka K F 2048 IND U16 0 57 61½ 5 5
21 WCM Salonika Saina F 2131 IND U14 0 51½ 54½ 5 4
22 Harshita Guddanti F 2180 IND U16 0 46½ 50 4 4
23 Du Yuxin F 1957 CHN U16 0 44½ 48 5 4
24 WFM Srija Seshadri F 2102 IND U20 5 0 52½ 56 5 5
25 Soyunlu Narmin F 2074 AZE U20 5 0 50 52½ 5 4
26 WIM Styazhkina Anna F 2315 RUS U20 5 0 49½ 53 5 5
27 WIM Blagojevic Tijana F 2267 MNE U20 5 0 49 53½ 5 3
28 Barchuk Irina F 2163 UKR U20 5 0 47½ 49½ 5 4
29 WIM Kiolbasa Oliwia F 2319 POL U16 5 0 42½ 46 4 3
30 WFM Gomez Barrera Javiera Belen F 2055 CHI U14 5 0 39½ 41½ 5 4
31 WIM Monnisha G K F 2101 IND U18 0 50 53½ 5 3
32 WIM Eswaran Ashritha F 2226 USA U16 0 49 52½ 5 4
33 WFM Lasya.G F 2084 IND U20 0 48½ 52 5 3
34 WFM Visanescu Daria-Ioana F 2067 ROU U20 0 48 51 5 2
35 Divya Lakshmi R F 1864 IND U18 0 46½ 48½ 5 4
Tags: ,