Rank after Round 7 (top 25)
http://chess-results.com/tnr233623.aspx
Rk. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | n | w | we | w-we | K | rtg+/- | |
1 | 9 | WIM | Frayna Janelle Mae | PHI | 2292 | 6,0 | 0,5 | 30,0 | 33,5 | 4 | 5,0 | 7 | 6 | 4,45 | 1,55 | 20 | 31,0 |
2 | 8 | WIM | Dordzhieva Dinara | RUS | 2304 | 6,0 | 0,5 | 28,0 | 30,5 | 3 | 5,0 | 7 | 6 | 4,14 | 1,86 | 20 | 37,2 |
3 | 24 | WIM | Nandhidhaa Pv | IND | 2151 | 5,5 | 0,0 | 27,5 | 30,5 | 3 | 4,0 | 7 | 5,5 | 2,42 | 3,08 | 20 | 61,6 |
4 | 1 | WGM | Saduakassova Dinara | KAZ | 2423 | 5,0 | 0,0 | 29,0 | 31,5 | 4 | 3,0 | 7 | 5 | 5,20 | -0,20 | 10 | -2,0 |
5 | 2 | WIM | Bivol Alina | RUS | 2362 | 5,0 | 0,0 | 28,5 | 31,5 | 3 | 4,0 | 7 | 5 | 4,71 | 0,29 | 20 | 5,8 |
6 | 41 | Priyanka K | IND | 2048 | 5,0 | 0,0 | 27,5 | 30,5 | 3 | 5,0 | 7 | 5 | 1,68 | 3,32 | 40 | 132,8 | |
7 | 17 | WIM | Michelle Catherina P | IND | 2205 | 5,0 | 0,0 | 27,0 | 30,0 | 4 | 4,0 | 7 | 5 | 3,45 | 1,55 | 20 | 31,0 |
8 | 12 | WGM | Buksa Nataliya | UKR | 2261 | 5,0 | 0,0 | 25,0 | 27,5 | 3 | 5,0 | 7 | 5 | 4,81 | 0,19 | 20 | 3,8 |
9 | 26 | WCM | Salonika Saina | IND | 2131 | 5,0 | 0,0 | 23,0 | 24,5 | 3 | 4,0 | 7 | 5 | 4,03 | 0,97 | 40 | 38,8 |
10 | 5 | IM | Rodriguez Rueda Paula Andrea | COL | 2321 | 4,5 | 0,0 | 27,5 | 30,5 | 4 | 4,0 | 7 | 4,5 | 5,00 | -0,50 | 20 | -10,0 |
11 | 20 | WFM | Alinasab Mobina | IRI | 2199 | 4,5 | 0,0 | 24,5 | 27,5 | 3 | 3,0 | 7 | 4,5 | 3,79 | 0,71 | 40 | 28,4 |
12 | 13 | WFM | Injac Teodora | SRB | 2252 | 4,5 | 0,0 | 23,5 | 26,5 | 4 | 4,0 | 7 | 4,5 | 4,84 | -0,34 | 40 | -13,6 |
13 | 31 | WIM | Mahalakshmi M | IND | 2101 | 4,5 | 0,0 | 23,5 | 25,0 | 4 | 3,0 | 7 | 4,5 | 3,04 | 1,46 | 40 | 58,4 |
14 | 10 | WIM | Vaishali R | IND | 2284 | 4,5 | 0,0 | 23,0 | 25,5 | 3 | 4,0 | 7 | 4,5 | 4,74 | -0,24 | 20 | -4,8 |
15 | 14 | WIM | Gu Tianlu | CHN | 2239 | 4,5 | 0,0 | 22,0 | 25,0 | 3 | 4,0 | 7 | 4,5 | 4,72 | -0,22 | 20 | -4,4 |
16 | 3 | WIM | Pratyusha Bodda | IND | 2329 | 4,0 | 0,0 | 28,0 | 31,0 | 4 | 3,0 | 7 | 4 | 5,39 | -1,39 | 20 | -27,8 |
17 | 27 | WFM | Ivanova Karina | RUS | 2129 | 4,0 | 0,0 | 28,0 | 28,5 | 4 | 3,0 | 7 | 4 | 2,67 | 1,33 | 20 | 26,6 |
18 | 7 | WIM | Styazhkina Anna | RUS | 2315 | 4,0 | 0,0 | 23,5 | 26,0 | 3 | 4,0 | 7 | 4 | 4,99 | -0,99 | 20 | -19,8 |
19 | 4 | WIM | Tokhirjonova Gulrukhbegim | UZB | 2328 | 4,0 | 0,0 | 22,0 | 24,5 | 4 | 3,0 | 7 | 4 | 5,46 | -1,46 | 20 | -29,2 |
20 | 11 | WIM | Blagojevic Tijana | MNE | 2267 | 4,0 | 0,0 | 21,5 | 24,5 | 4 | 2,0 | 7 | 4 | 4,57 | -0,57 | 20 | -11,4 |
21 | 30 | WFM | Srija Seshadri | IND | 2102 | 4,0 | 0,0 | 21,0 | 23,5 | 4 | 4,0 | 7 | 4 | 3,69 | 0,31 | 20 | 6,2 |
22 | 22 | Harshita Guddanti | IND | 2180 | 4,0 | 0,0 | 20,5 | 23,5 | 3 | 3,0 | 6 | 3 | 3,26 | -0,26 | 40 | -10,4 | |
23 | 28 | WFM | Varshini V | IND | 2129 | 4,0 | 0,0 | 19,5 | 21,5 | 3 | 3,0 | 7 | 4 | 4,58 | -0,58 | 40 | -23,2 |
24 | 16 | WIM | Eswaran Ashritha | USA | 2226 | 3,5 | 0,0 | 26,0 | 28,5 | 3 | 3,0 | 7 | 3,5 | 3,86 | -0,36 | 40 | -14,4 |
25 | 37 | WFM | Visanescu Daria-Ioana | ROU | 2067 | 3,5 | 0,0 | 24,5 | 26,5 | 3 | 2,0 | 7 | 3,5 | 2,67 | 0,83 | 20 | 16,6 |
Leave a Reply