fedoseev

Rank after Round 6

http://chess-results.com/tnr255922.aspx

Rk. SNo Name Typ FED Rtg Pts.  TB1  TB2
1 18 GM Fedoseev Vladimir RUS 2658 5,0 3 2558
2 13 GM Smirin Ilia ISR 2670 4,5 3 2634
3 17 GM Najer Evgeniy RUS 2659 4,5 3 2619
4 2 GM Vitiugov Nikita RUS 2724 4,5 3 2603
5 29 GM Khismatullin Denis RUS 2639 4,5 3 2596
6 5 GM Matlakov Maxim RUS 2701 4,0 3 2643
7 41 GM Kovalev Vladislav BLR 2598 4,0 3 2626
8 3 GM Inarkiev Ernesto RUS 2723 4,0 3 2625
9 28 GM Lysyj Igor RUS 2643 4,0 3 2607
10 20 GM Cordova Emilio PER 2655 4,0 3 2599
11 4 GM Jobava Baadur GEO 2701 4,0 3 2597
12 1 GM Yu Yangyi CHN 2738 4,0 3 2592
13 19 GM Artemiev Vladislav RUS 2655 4,0 3 2589
14 7 GM Mamedov Rauf AZE 2688 4,0 3 2584
15 16 GM Dubov Daniil RUS 2661 4,0 3 2561
16 27 GM Kuzubov Yuriy UKR 2643 4,0 3 2550
17 23 GM Berkes Ferenc HUN 2648 4,0 3 2541
18 37 GM Jumabayev Rinat KAZ 2611 4,0 3 2539
19 26 GM Swiercz Dariusz POL 2645 4,0 3 2493
20 21 GM Iturrizaga Bonelli Eduardo VEN 2652 4,0 2 2611
21 42 GM Bok Benjamin NED 2596 3,5 3 2660
22 77 GM Sunilduth Lyna Narayanan IND 2524 3,5 3 2649
23 67 GM Ramirez Alejandro USA 2549 3,5 3 2636
24 93 IM Lomasov Semen U18 RUS 2450 3,5 3 2628
25 91 IM Firouzja Alireza U18 IRI 2465 3,5 3 2608
26 14 GM Kamsky Gata USA 2669 3,5 3 2594
27 9 GM Movsesian Sergei ARM 2679 3,5 3 2591
28 15 GM Motylev Alexander RUS 2663 3,5 3 2588
29 11 GM Sjugirov Sanan RUS 2673 3,5 3 2574
30 12 GM Vidit Santosh Gujrathi IND 2673 3,5 3 2567
31 6 GM Korobov Anton UKR 2691 3,5 3 2566
32 35 GM Oparin Grigoriy RUS 2625 3,5 3 2540
33 25 GM Gupta Abhijeet IND 2645 3,5 3 2535
34 32 GM Goganov Aleksey RUS 2632 3,5 3 2518
35 43 GM Tari Aryan U18 NOR 2596 3,5 2 2652
36 31 GM Bluebaum Matthias GER 2632 3,5 2 2554
37 39 GM Bosiocic Marin CRO 2602 3,5 2 2545
38 63 GM Indjic Aleksandar SRB 2560 3,0 3 2661
39 55 GM Kraemer Martin GER 2571 3,0 3 2657
40 56 GM Zhigalko Andrey BLR 2571 3,0 3 2650
41 60 IM Gordievsky Dmitry RUS 2564 3,0 3 2647
42 88 IM Narayanan Srinath IND 2474 3,0 3 2645
43 50 GM Karthikeyan Murali U18 IND 2578 3,0 3 2637
44 71 Xu Yinglun CHN 2540 3,0 3 2626
45 86 IM Moskalenko Alexander RUS 2488 3,0 3 2620
46 61 GM Idani Pouya IRI 2563 3,0 3 2617
47 49 GM Antipov Mikhail Al. RUS 2582 3,0 3 2616
48 33 GM Kobalia Mikhail RUS 2628 3,0 3 2615
49 51 GM Maghsoodloo Parham U18 IRI 2575 3,0 3 2608
50 10 GM Sasikiran Krishnan IND 2674 3,0 3 2601
89 GM Debashis Das IND 2472 3,0 3 2601
52 46 GM Alekseenko Kirill RUS 2588 3,0 3 2584
53 84 IM Kuybokarov Temur U18 UZB 2491 3,0 3 2582
54 22 GM Zhigalko Sergei BLR 2652 3,0 3 2552
55 30 GM Alekseev Evgeny RUS 2632 3,0 3 2547
56 24 GM Saric Ivan CRO 2648 3,0 3 2536
57 34 GM Buhmann Rainer GER 2625 3,0 3 2521
58 44 GM Bindrich Falko GER 2590 3,0 3 2499
59 58 GM Ghaem Maghami Ehsan IRI 2566 3,0 3 2488
60 81 IM Tabatabaei M.Amin U18 IRI 2507 3,0 2 2597
61 65 GM Huzman Alexander ISR 2552 3,0 2 2576
62 45 GM Kulaots Kaido EST 2590 3,0 2 2505
63 96 FM Abdusattorov Nodirbek U18 UZB 2429 2,5 4 2580
64 64 GM Donchenko Alexander GER 2553 2,5 4 2542
65 40 GM Rozum Ivan RUS 2601 2,5 4 2519
66 59 GM Grigoriants Sergey RUS 2564 2,5 3 2650
67 57 GM Svane Rasmus GER 2570 2,5 3 2644
68 73 GM Gabrielian Artur RUS 2532 2,5 3 2627
69 82 FM Esipenko Andrey U18 RUS 2502 2,5 3 2617
70 38 IM Vavulin Maksim RUS 2604 2,5 3 2598
71 78 IM Lorparizangeneh Shahin U18 IRI 2519 2,5 3 2591
72 54 GM Sandipan Chanda IND 2573 2,5 3 2580
73 36 GM Sethuraman S.P. IND 2623 2,5 3 2562
74 8 GM Adhiban B. IND 2682 2,5 3 2559
75 52 GM Blomqvist Erik SWE 2573 2,5 3 2554
76 87 IM Puranik Abhimanyu U18 IND 2481 2,5 3 2548
77 48 GM Van Foreest Jorden U18 NED 2584 2,5 3 2546
78 74 IM Martirosyan Haik M. U18 ARM 2529 2,5 3 2523
79 47 GM Lalith Babu M R IND 2584 2,5 3 2503
80 68 IM Petrosyan Manuel ARM 2549 2,0 4 2579
81 80 GM Pavlovic Milos SRB 2512 2,0 4 2560
82 53 GM Predke Alexandr RUS 2573 2,0 3 2684
83 97 IM Kovalevskaya Ekaterina RUS 2423 2,0 3 2595
84 83 IM Golubov Saveliy U18 RUS 2492 2,0 3 2588
85 IM Tran Tuan Minh VIE 2491 2,0 3 2588
86 75 IM Paravyan David RUS 2525 2,0 3 2583
87 79 IM Harutyunian Tigran K. ARM 2515 2,0 3 2576
88 94 IM Xu Yi CHN 2444 2,0 3 2575
89 72 GM Swapnil S. Dhopade IND 2534 2,0 3 2562
90 62 GM Vakhidov Jahongir UZB 2561 2,0 3 2545
91 66 GM Morovic Fernandez Ivan CHI 2550 2,0 3 2535
92 69 GM Schroeder Jan-Christian GER 2543 2,0 3 2523
93 92 IM Praggnanandhaa R U18 IND 2455 1,5 4 2561
94 90 IM Sarana Alexey U18 RUS 2468 1,5 4 2554
95 76 GM Kotronias Vasilios GRE 2524 1,5 3 2633
96 98 IM Karavade Eesha IND 2418 1,5 3 2566
97 70 GM Olafsson Helgi S60 ISL 2540 1,0 3 2550
98 95 Gusain Himal IND 2438 1,0 3 2523
Tags: ,