Round 3 results
Giri, Anish | Vallejo Pons, Francisco | ½-½ | |
Harikrishna, P. | Svidler, Peter | 0-1 | |
Hou, Yifan | Ding, Liren | 0-1 | |
Inarkiev, Ernesto | Hammer, Jon Ludvig | 0-1 | |
Mamedyarov, Shakhriyar | Adams, Michael | 1-0 | |
Nepomniachtchi, Ian | Salem, A.R. Saleh | 0-1 | |
Radjabov, Teimour | Grischuk, Alexander | ½-½ | |
Tomashevsky, Evgeny | Nakamura, Hikaru | ½-½ | |
Vachier-Lagrave, Maxime | Gelfand, Boris | ½-½ |
Standings after 3 rounds
# | Name | Pts | SB |
---|---|---|---|
1 | Ding, Liren | 2.5 | 2.75 |
2 | Salem, A.R. Saleh | 2 | 2.75 |
Svidler, Peter | 2 | 2.75 | |
Mamedyarov, Shakhriyar | 2 | 2.5 | |
5 | Radjabov, Teimour | 1.5 | 2.75 |
Gelfand, Boris | 1.5 | 2.5 | |
Grischuk, Alexander | 1.5 | 2.5 | |
Tomashevsky, Evgeny | 1.5 | 2.5 | |
Vallejo Pons, Francisco | 1.5 | 2.25 | |
Giri, Anish | 1.5 | 2 | |
Vachier-Lagrave, Maxime | 1.5 | 2 | |
Hou, Yifan | 1.5 | 1.75 | |
Nakamura, Hikaru | 1.5 | 1.75 | |
Hammer, Jon Ludvig | 1.5 | 1 | |
15 | Adams, Michael | 1 | 1.5 |
Harikrishna, P. | 1 | 1.5 | |
Nepomniachtchi, Ian | 1 | 1.5 | |
18 | Inarkiev, Ernesto | 0.5 | 0.75 |
Leave a Reply