Silver Lake, Serbia

Final Ranking after 9 Rounds (top 50)

http://chess-results.com/tnr208886.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 2 GM Damljanovic Branko SRB 2546 7,0 48,0 52,5 0,0
2 15 GM Lajthajm Borko SRB 2401 7,0 47,5 51,5 0,0
3 6 GM Nestorovic Nikola SRB 2485 6,5 47,5 51,0 0,0
4 4 GM Savic Miodrag R SRB 2503 6,5 47,0 51,0 0,0
5 35 Vucinic Gojko SRB 2294 6,5 45,5 48,5 0,0
6 13 GM Abramovic Bosko SRB 2412 6,5 41,5 46,0 0,0
7 3 GM Kovacevic Aleksandar SRB 2519 6,0 45,0 48,5 0,0
8 1 GM Atalik Suat TUR 2572 5,5 47,5 51,0 0,0
9 8 GM Kasparov Sergey BLR 2471 5,5 45,0 47,5 0,0
10 24 IM Atakisi Umut TUR 2358 5,5 44,5 48,0 0,0
11 27 IM Govedarica Radovan SRB 2349 5,5 44,0 47,5 0,0
12 12 IM Holm Kristian Stuvik NOR 2420 5,5 43,5 47,0 0,0
13 38 FM Ivic Velimir SRB 2280 5,5 42,5 45,5 0,0
14 5 GM Pap Misa SRB 2496 5,5 42,0 46,0 0,0
15 10 GM Lalic Bogdan CRO 2440 5,5 42,0 45,5 0,0
16 7 GM Markovic Miroslav SRB 2476 5,5 41,5 46,0 0,0
17 29 FM Cerovic Danilo SRB 2341 5,5 41,0 44,5 0,0
18 20 Markidis Konstantinos GRE 2375 5,5 40,0 42,5 0,0
19 18 IM Nestorovic Dejan SRB 2387 5,5 38,5 40,5 0,0
20 22 Radovanovic Mihajlo SRB 2366 5,5 36,0 38,0 0,0
21 31 IM Kazakovskiy Valeriy BLR 2324 5,0 45,5 50,0 0,0
22 16 IM Radovanovic Nikola SRB 2394 5,0 43,0 46,0 0,0
23 32 IM Kontic Djordjije MNE 2312 5,0 42,0 45,0 0,0
24 68 Gorodetzky Matan ISR 1999 5,0 39,5 43,0 0,0
25 14 GM Tosic Miroslav SRB 2411 5,0 39,5 43,0 0,0
26 34 FM Dinev Dejan MKD 2294 5,0 39,0 42,0 0,0
27 17 WFM Marjanovics Annamaria HUN 2389 5,0 37,5 41,0 0,0
28 28 Milovic Jovan MNE 2347 5,0 37,5 39,0 0,0
29 61 Tuna Alp TUR 2034 5,0 37,0 40,5 1,0
30 25 FM Pantelic Sasa SRB 2358 5,0 37,0 40,5 0,0
31 11 IM Bozic Milan SRB 2439 5,0 37,0 39,5 0,0
32 48 WFM Injac Teodora SRB 2185 5,0 35,5 38,5 0,0
33 70 FM Dogan Mire Deniz TUR 1975 4,5 40,0 43,5 0,0
34 19 GM Rajkovic Dusan SRB 2379 4,5 40,0 43,0 0,0
33 IM Cvetkovic Srdjan SRB 2303 4,5 40,0 43,0 0,0
36 49 Zegarac Vuk SRB 2174 4,5 40,0 42,5 0,0
37 26 FM Gorodetzky David ISR 2350 4,5 38,5 41,5 0,0
38 43 WGM Chelushkina Irina SRB 2243 4,5 38,0 41,0 0,0
39 30 Rajkovic Mladen SRB 2335 4,5 37,5 41,0 0,0
67 Kiremitciyan Ari TUR 2008 4,5 37,5 41,0 0,0
41 21 IM Todorovic Goran N SRB 2367 4,5 37,0 40,5 0,0
42 47 Milosevic Milos SRB 2186 4,5 34,5 37,5 0,0
43 56 Zlatin Alexander ISR 2120 4,5 31,5 34,0 0,0
44 36 IM Weinzettl Ernst AUT 2293 4,0 40,0 42,5 0,0
45 23 IM Sredojevic Ivan SRB 2361 4,0 39,0 42,0 0,0
46 65 Koroglou Viktor GRE 2022 4,0 37,5 40,5 0,0
47 51 Krstonijevic Stjepan MNE 2168 4,0 35,0 36,5 0,0
48 40 FM Djokic Nebojsa SRB 2265 4,0 34,5 37,5 0,0
49 69 WCM Arda Cagil Irmak TUR 1990 4,0 32,0 34,0 0,0
50 55 Holm Ragnar NOR 2125 4,0 29,5 31,0 0,0
Tags: ,