King 4

http://chess-results.com/tnr218432.aspx

Rank after Round 10 (top 25)

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5 n w we w-we K rtg+/-
1 5 GM Cordova Emilio PER 2602 8,5 0,0 63,5 54,00 51,5 2551 10 8,5 6,67 1,83 10 18,3
2 4 GM Kovalyov Anton CAN 2608 8,0 0,0 64,5 50,75 51,0 2567 10 8 6,50 1,50 10 15,0
3 3 GM Lenderman Aleksandr USA 2618 7,5 0,0 65,5 46,25 52,5 2590 10 7,5 6,34 1,16 10 11,6
4 2 GM Mareco Sandro ARG 2625 7,0 0,0 62,5 42,75 50,5 2534 10 7 6,76 0,24 10 2,4
5 11 GM Pichot Alan ARG 2532 7,0 0,0 61,0 40,25 48,5 2501 10 7 5,99 1,01 10 10,1
6 13 IM Arenas David COL 2496 7,0 0,0 57,0 38,00 45,5 2386 10 7 6,53 0,47 10 4,7
7 7 GM Erenburg Sergey USA 2587 6,5 0,0 64,0 38,00 51,0 2491 10 6,5 6,74 -0,24 10 -2,4
8 10 GM Gonzalez Vidal Yuri CUB 2555 6,5 0,0 62,5 38,50 49,0 2439 10 6,5 7,00 -0,50 10 -5,0
9 9 GM Morovic Fernandez Ivan CHI 2573 6,5 0,0 62,5 36,75 51,0 2528 10 6,5 6,09 0,41 10 4,1
10 12 IM Oliva Castaneda Kevel CUB 2500 6,5 0,0 62,0 37,50 49,5 2445 10 6,5 6,07 0,43 10 4,3
11 6 GM Flores Diego ARG 2592 6,5 0,0 61,5 38,00 50,5 2468 10 6,5 7,08 -0,58 10 -5,8
12 8 GM Ortiz Suarez Isan Reynaldo CUB 2578 6,5 0,0 60,0 36,75 48,0 2428 10 6,5 6,99 -0,49 10 -4,9
13 17 FM Perez Gormaz Matias CHI 2437 6,5 0,0 59,5 37,00 47,5 2370 10 6,5 6,16 0,34 10 3,4
14 15 GM Barrientos Sergio E COL 2466 6,5 0,0 57,5 35,75 46,5 2381 10 6,5 6,29 0,21 10 2,1
15 29 FM Duran Vega Sergio CRC 2287 6,5 0,0 57,5 34,00 45,5 2327 10 6,5 5,12 1,38 20 27,6
16 28 FM Cu Hor Winston Darwin GUA 2305 6,5 0,0 54,0 29,25 42,0 2311 10 6,5 5,38 1,12 20 22,4
17 25 IM Leiva Giuseppe PER 2384 6,5 0,0 53,5 31,25 43,0 2272 10 6,5 6,56 -0,06 10 -0,6
18 20 IM Liang Awonder USA 2410 6,0 0,0 67,0 38,25 54,0 2557 10 6 3,55 2,45 10 24,5
19 1 GM Bruzon Batista Lazaro CUB 2679 6,0 0,0 60,5 33,25 48,0 2468 10 6 7,66 -1,66 10 -16,6
20 16 IM Quintiliano Pinto Renato R BRA 2441 6,0 0,0 59,0 33,50 48,5 2363 10 6 6,32 -0,32 0 0,0
21 22 FM Sanchez Alvarez Roberto Carlo CUB 2397 6,0 0,0 58,5 30,75 47,5 2359 10 6 5,63 0,37 10 3,7
22 14 GM Gonzalez Acosta Bernal CRC 2476 6,0 0,0 57,5 31,25 46,0 2383 10 6 6,39 -0,39 10 -3,9
23 19 IM Gemy Jose Daniel BOL 2410 6,0 0,0 57,5 30,25 46,0 2317 10 6 6,27 -0,27 0 0,0
24 33 FM Chavez Ricardo Ernesto ESA 2235 6,0 0,0 54,0 28,00 43,0 2223 9 5 4,52 0,48 20 9,6
25 34 CM Giron Jorge Ernesto ESA 2218 6,0 0,0 49,5 26,00 39,5 2163 10 6 5,77 0,23 20 4,6
Tags: ,