Group A
1 | GM Kamsky, Gata | 2733 | x | ½ | 1 | 1.5 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | GM Shulman, Yuri | 2622 | x | ½ | ½ | 1.0 | |||||
3 | GM Ehlvest, Jaan | 2586 | x | ½ | ½ | 1.0 | |||||
4 | GM Stripunsky, Alexander | 2578 | ½ | x | ½ | 1.0 | |||||
5 | GM Ivanov, Alexander | 2540 | ½ | ½ | x | 1.0 | |||||
6 | GM Robson, Ray | 2522 | ½ | x | ½ | 1.0 | |||||
7 | IM Naroditsky, Daniel | 2438 | ½ | ½ | x | 1.0 | |||||
8 | GM Akobian, Varuzhan | 2611 | 0 | ½ | x | 0.5 |
Group B
1 | GM Christiansen, Larry M | 2586 | x | 1 | 1 | 2.0 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | GM Onischuk, Alexander | 2678 | x | ½ | 1 | 1.5 | |||||
3 | IM Shankland, Samuel L | 2512 | x | ½ | 1 | 1.5 | |||||
4 | GM Hess, Robert L | 2565 | ½ | x | ½ | 1.0 | |||||
5 | GM Seirawan, Yasser | 2636 | 0 | x | ½ | 0.5 | |||||
6 | GM Shabalov, Alexander | 2590 | 0 | ½ | x | 0.5 | |||||
7 | GM Kaidanov, Gregory S | 2569 | 0 | ½ | x | 0.5 | |||||
8 | GM Finegold, Benjamin | 2500 | 0 | ½ | x | 0.5 |
http://www.saintlouischessclub.org
Chess Daily News from Susan Polgar
Ben Finegold can win this.
Topalov can win this one too.
Go Larry…! Would be great to see him dominate!
Watch Shankland….