baker beach is a state and national public beach on the pacific ocean coast on the san francisco peninsula

Invitational – DRR 5

-----------------------------------------------------------------------------------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round|Round|Round|Round|Round|Round|Round|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  | 10  | 11  | 12  | 13  | 14  | 15  | 16  | 17  | 18  | 
-----------------------------------------------------------------------------------------------------------------------------------------------------------
    1 | TIMUR GAREYEV                   |13.0 |D   6|D   6|W   5|D   5|W   2|W   2|W   7|D   7|W   9|W   9|L   3|W   3|L   4|W   4|W  10|W  10|L   8|W   8|
   KS | 13262157 / B: 2738   ->2755     |     |B    |W    |W    |B    |B    |W    |W    |B    |B    |W    |W    |B    |B    |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------------------------------------------------------------------------------
    2 | ALEX SHIMANOV                   |13.0 |D   3|D   3|W   4|L   4|L   1|L   1|W   8|W   8|W   6|W   6|L   5|W   5|W  10|W  10|W   7|W   7|W   9|W   9|
   MO | 15325977 / B: 2615   ->2676     |     |W    |B    |B    |W    |W    |B    |B    |W    |W    |B    |B    |W    |W    |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------------------------------------------------------------------------------
    3 | SAM SHANKLAND                   |12.5 |D   2|D   2|W   7|W   7|W   9|W   9|W  10|W  10|W   4|L   4|W   1|L   1|W   8|W   8|D   6|L   6|L   5|W   5|
   CA | 12852765 / B: 2812   ->2803     |     |B    |W    |W    |B    |B    |W    |B    |W    |W    |B    |B    |W    |W    |B    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------------------------------------------------------------------------------
    4 | ZVIAD IZORIA                    |11.0 |W   5|W   5|L   2|W   2|L   7|L   7|W   9|W   9|L   3|W   3|W  10|W  10|W   1|L   1|W   8|D   8|D   6|L   6|
   NY | 12922861 / B: 2679   ->2689     |     |B    |W    |W    |B    |B    |W    |W    |B    |B    |W    |B    |W    |W    |B    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------------------------------------------------------------------------------
    5 | JIANCHAO ZHOU                   |10.0 |L   4|L   4|L   1|D   1|W   8|W   8|W   6|D   6|W  10|W  10|W   2|L   2|L   7|L   7|W   9|W   9|W   3|L   3|
   TX | 15524414 / B: 2744   ->2725     |     |W    |B    |B    |W    |W    |B    |B    |W    |W    |B    |W    |B    |B    |W    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------------------------------------------------------------------------------
    6 | ELSHAN MORADIABADI              |10.0 |D   1|D   1|W   8|D   8|W  10|W  10|L   5|D   5|L   2|L   2|L   7|L   7|W   9|W   9|D   3|W   3|D   4|W   4|
   TX | 14821464 / B: 2726   ->2713     |     |W    |B    |B    |W    |W    |B    |W    |B    |B    |W    |W    |B    |B    |W    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------------------------------------------------------------------------------
    7 | JEFFERY XIONG                   |9.5  |L   9|L   9|L   3|L   3|W   4|W   4|L   1|D   1|L   8|W   8|W   6|W   6|W   5|W   5|L   2|L   2|W  10|W  10|
   TX | 13648621 / B: 2758P18->2707     |     |W    |B    |B    |W    |W    |B    |B    |W    |W    |B    |B    |W    |W    |B    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------------------------------------------------------------------------------
    8 | ANDREY GOROVETS                 |7.0  |W  10|W  10|L   6|D   6|L   5|L   5|L   2|L   2|W   7|L   7|W   9|W   9|L   3|L   3|L   4|D   4|W   1|L   1|
   TX | 15229287 / B: 2604P22->2579     |     |W    |B    |W    |B    |B    |W    |W    |B    |B    |W    |W    |B    |B    |W    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------------------------------------------------------------------------------
    9 | GANBOLD ODONDOO                 |2.0  |W   7|W   7|L  10|L  10|L   3|L   3|L   4|L   4|L   1|L   1|L   8|L   8|L   6|L   6|L   5|L   5|L   2|L   2|
   CA | 12898420 / B: 2347   ->2328     |     |B    |W    |B    |W    |W    |B    |B    |W    |W    |B    |B    |W    |W    |B    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------------------------------------------------------------------------------
   10 | CHINGUUN BAYARAA                |2.0  |L   8|L   8|W   9|W   9|L   6|L   6|L   3|L   3|L   5|L   5|L   4|L   4|L   2|L   2|L   1|L   1|L   7|L   7|
   CA | 14271324 / B: 1977   ->2004     |     |B    |W    |W    |B    |B    |W    |W    |B    |B    |W    |W    |B    |B    |W    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------------------------------------------------------------------------------

Invitational – Classical

-----------------------------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  |  7  |  8  |  9  | 
-----------------------------------------------------------------------------------------------------
    1 | SAM SHANKLAND                   |7.0  |D   2|D   5|W   7|W  10|W   6|D   3|W   8|W   9|D   4|
   CA | 12852765 / R: 2755   ->2768     |     |W    |B    |W    |B    |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------------------------------
    2 | ALEX SHIMANOV                   |6.5  |D   1|W   9|D   4|W   8|D   5|W   7|W  10|D   6|D   3|
   MO | 15325977 / R: 2709   ->2722     |     |B    |W    |B    |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------------------------
    3 | ZVIAD IZORIA                    |6.5  |W   5|D   7|W  10|W   6|D   8|D   1|W   9|D   4|D   2|
   NY | 12922861 / R: 2696   ->2711     |     |W    |B    |W    |B    |W    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------------------------
    4 | JEFFERY XIONG                   |6.0  |D   9|W   8|D   2|D   5|W   7|W  10|D   6|D   3|D   1|
   TX | 13648621 / R: 2766   ->2764     |     |B    |B    |W    |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------------------------
    5 | JIANCHAO ZHOU                   |6.0  |L   3|D   1|W   9|D   4|D   2|D   8|W   7|W  10|W   6|
   TX | 15524414 / R: 2689   ->2699     |     |B    |W    |B    |W    |B    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------------------------
    6 | TIMUR GAREYEV                   |4.5  |W   7|W  10|D   8|L   3|L   1|W   9|D   4|D   2|L   5|
   KS | 13262157 / R: 2707   ->2694     |     |W    |B    |W    |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------------------------
    7 | ELSHAN MORADIABADI              |3.5  |L   6|D   3|L   1|W   9|L   4|L   2|L   5|W   8|W  10|
   TX | 14821464 / R: 2633   ->2618     |     |B    |W    |B    |W    |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------------------------------
    8 | ANDREY GOROVETS                 |3.0  |W  10|L   4|D   6|L   2|D   3|D   5|L   1|L   7|D   9|
   TX | 15229287 / R: 2596   ->2581     |     |B    |W    |B    |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------------------------
    9 | GANBOLD ODONDOO                 |2.0  |D   4|L   2|L   5|L   7|W  10|L   6|L   3|L   1|D   8|
   CA | 12898420 / R: 2345   ->2349     |     |W    |B    |W    |B    |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------------------------------
   10 | CHINGUUN BAYARAA                |0.0  |L   8|L   6|L   3|L   1|L   9|L   4|L   2|L   5|L   7|
   CA | 14271324 / R: 2147   ->2137     |     |W    |W    |B    |W    |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------------------------------
Tags: ,