Baku Chess Olympiad (4)

Round 2 pairings (http://www.chess-results.com/tnr232875.aspx)

2. Runde am 03.09.2016 um 15:00
Nr. Snr Team Team Pkt. MP Erg. : Erg. MP Pkt. Team Team Snr
1 1 RUS Russia 4 2 : 2 4 Turkmenistan TKM 62
2 63 SCO Scotland 4 2 : 2 4 United States of America USA 2
3 3 CHN China 4 2 : 2 4 Belgium BEL 64
4 65 MKD FYROM 4 2 : 2 4 Azerbaijan 1 AZE 4
5 66 ALB Albania 4 2 : 2 4 Ukraine UKR 5
6 67 INA Indonesia 4 2 : 2 4 England ENG 6
7 7 POL Poland 4 2 : 2 4 United Arab Emirates UAE 68
8 69 IRL Ireland 4 2 : 2 4 France FRA 8
9 9 IND India 4 2 : 2 4 Costa Rica CRC 70
10 11 NED Netherlands 4 2 : 2 4 ICCD ICCD 72
11 73 URU Uruguay 4 2 : 2 4 Israel ISR 16
12 23 BLR Belarus 4 2 : 2 4 Azerbaijan 3 AZE3 76
13 25 CAN Canada 4 2 : 2 4 Tajikistan TJK 77
14 29 SLO Slovenia 4 2 : 2 4 Kyrgyzstan KGZ 78
15 79 RSA South Africa 4 2 : 2 4 Romania ROU 30
16 31 UZB Uzbekistan 4 2 : 2 4 Dominican Republic DOM 80
17 33 BRA Brazil 4 2 : 2 4 Algeria ALG 81
18 82 ECU Ecuador 4 2 : 2 4 Peru PER 34
19 35 MDA Moldova 4 2 : 2 4 Zambia ZAM 83
20 85 LUX Luxembourg 4 2 : 2 4 Italy ITA 36
21 37 KAZ Kazakhstan 4 2 : 2 4 New Zealand NZL 86
22 164 CIV Ivory Coast 4 2 : 2 4 Sweden SWE 38
23 10 HUN Hungary 2 : 2 4 Austria AUT 40
24 41 BIH Bosnia & Herzegovina 4 2 : 2 Germany GER 13
25 42 DEN Denmark 4 2 : 2 Spain ESP 14
26 43 EGY Egypt 4 2 : 2 Cuba CUB 15
27 17 CZE Czech Republic 2 : 2 4 Iceland ISL 44
28 45 AUS Australia 4 2 : 2 Croatia CRO 18
29 20 GEO Georgia 2 : 2 4 Iran IRI 46
30 47 CHI Chile 4 2 : 2 Latvia LAT 21
31 26 ARG Argentina 2 : 2 4 Switzerland SUI 48
32 49 SVK Slovakia 4 2 : 2 Greece GRE 27
33 51 LTU Lithuania 4 2 : 2 Azerbaijan 2 AZE2 28
34 32 VIE Vietnam 2 : 2 4 Colombia COL 52
35 53 PHI Philippines 4 2 : 2 Paraguay PAR 39
36 57 MGL Mongolia 2 : 2 4 Finland FIN 54
37 55 QAT Qatar 4 2 : 2 Estonia EST 61
38 71 MNC Monaco 2 : 2 4 Venezuela VEN 56
39 12 NOR Norway 3 2 : 2 4 Bangladesh BAN 58
40 59 SIN Singapore 4 2 : 2 3 Serbia SRB 24
41 50 MNE Montenegro 3 2 : 2 4 Portugal POR 60
42 84 FAI Faroe Isles 3 2 : 1 2 Bulgaria BUL 22
43 110 SUD Sudan 2 1 : 0 1 Wales WLS 99
44 113 TTO Trinidad & Tobago 1 0 : 0 0 Brunei BRU 120
45 140 AHO Netherlands Antilles 1 0 : 0 0 Tunisia TUN 122
46 123 KOR South Korea 0 0 : 0 1 South Sudan SSD 176
47 97 JPN Japan ½ 0 : 0 0 Sri Lanka SRI 124
48 125 NAM Namibia 0 0 : 0 ½ Thailand THA 100
49 101 SYR Syria ½ 0 : 0 0 Mauritius MRI 126
50 127 NEP Nepal 0 0 : 0 ½ Nicaragua NCA 102
51 129 PLE Palestine 0 0 : 0 ½ Malaysia MAS 104
52 105 LIB Lebanon ½ 0 : 0 0 Surinam SUR 130
53 107 MYA Myanmar ½ 0 : 0 0 Hong Kong HKG 132
54 133 ETH Ethiopia 0 0 : 0 ½ Pakistan PAK 109
55 115 JAM Jamaica ½ 0 : 0 0 Oman OMA 134
56 135 BOT Botswana 0 0 : 0 ½ Panama PAN 116
57 117 MOZ Mozambique ½ 0 : 0 0 Liechtenstein LIE 136
58 121 CYP Cyprus ½ 0 : 0 0 Chinese Taipei TPE 137
59 138 KSA Saudi Arabia 0 0 : 0 ½ Kuwait KUW 128
60 141 GCI Guernsey 0 0 : 0 ½ Macau MAC 147
61 142 GHA Ghana 0 0 : 0 ½ Afghanistan AFG 151
62 161 TAN Tanzania ½ 0 : 0 0 Jersey JCI 143
63 74 MEX Mexico 0 0 : 0 0 Bahrain BRN 145
64 146 MTN Mauritania 0 0 : 0 0 Nigeria NGR 87
65 88 AND Andorra 0 0 : 0 0 San Marino SMR 148
66 149 GUM Guam 0 0 : 0 0 Kosovo KOS 89
67 91 JOR Jordan 0 0 : 0 0 Fiji FIJ 152
68 92 ZIM Zimbabwe 0 0 : 0 0 Aruba ARU 153
69 154 STP Sao Tome & Principe 0 0 : 0 0 Iraq IRQ 93
70 94 GUA Guatemala 0 0 : 0 0 Guyana GUY 155
71 156 MDV Maldives 0 0 : 0 0 Bolivia BOL 95
72 96 ANG Angola 0 0 : 0 0 US Virgin Isles ISV 157
73 158 BER Bermuda 0 0 : 0 0 Morocco MAR 98
74 103 BAR Barbados 0 0 : 0 0 Palau PLW 162
75 163 HAI Haiti 0 0 : 0 0 El Salvador ESA 106
76 108 MAD Madagascar 0 0 : 0 0 Lesotho LES 165
77 166 TOG Togo 0 0 : 0 0 Puerto Rico PUR 111
78 112 UGA Uganda 0 0 : 0 0 Papua New Guinea PNG 167
79 170 SWZ Swaziland 0 0 : 0 0 Honduras HON 114
80 174 SOM Somalia 0 0 : 0 0 Libya LBA 118
81 119 MLT Malta 0 0 : 0 0 Congo CGO 178
82 90 IBCA IBCA 0 0 : 0 0 Bahamas BAH 150
83 19 TUR Turkey 4 2 : 2 4 IPCA IPCA 75
Tags: ,