Chennai Kapaleeshwar Temple

Rank after Round 1 (top 50)

http://www.chess-results.com/tnr257403.aspx

Rk. SNo Name sex FED Rtg Club/City Pts.  TB1  TB2  TB3
1 1 GM David Alberto ITA 2569 ITA 1,0 0,0 0,0 0,0
2 GM Bernadskiy Vitaliy UKR 2540 UKR 1,0 0,0 0,0 0,0
3 GM Sivuk Vitaly UKR 2540 UKR 1,0 0,0 0,0 0,0
4 GM Tukhaev Adam UKR 2516 UKR 1,0 0,0 0,0 0,0
5 GM Malakhatko Vadim BEL 2514 BEL 1,0 0,0 0,0 0,0
7 GM Horvath Adam HUN 2499 HUN 1,0 0,0 0,0 0,0
8 GM Czebe Attila HUN 2491 HUN 1,0 0,0 0,0 0,0
9 GM Stopa Jacek POL 2479 POL 1,0 0,0 0,0 0,0
10 GM Neverov Valeriy UKR 2478 UKR 1,0 0,0 0,0 0,0
11 GM Grover Sahaj IND 2467 DEL 1,0 0,0 0,0 0,0
12 GM Nguyen Huynh Minh Huy VIE 2448 VIE 1,0 0,0 0,0 0,0
13 IM Shyaamnikhil P IND 2446 TN 1,0 0,0 0,0 0,0
14 GM Murshed Niaz BAN 2444 BAN 1,0 0,0 0,0 0,0
16 IM Nitin S. IND 2427 TN 1,0 0,0 0,0 0,0
17 GM Hesham Abdelrahman EGY 2418 EGY 1,0 0,0 0,0 0,0
18 IM Saptarshi Roy IND 2418 RLYS 1,0 0,0 0,0 0,0
19 GM Laxman R.R. IND 2416 ICF 1,0 0,0 0,0 0,0
20 IM Vignesh N R IND 2414 TN 1,0 0,0 0,0 0,0
21 IM Ravichandran Siddharth IND 2391 TN 1,0 0,0 0,0 0,0
23 CM Urazayev Arystanbek KAZ 2365 KAZ 1,0 0,0 0,0 0,0
24 Srijit Paul IND 2347 WB 1,0 0,0 0,0 0,0
25 IM Navin Kanna T.U. IND 2322 TN 1,0 0,0 0,0 0,0
27 Kumaran B IND 2303 TN 1,0 0,0 0,0 0,0
28 Kunal M. IND 2298 TN 1,0 0,0 0,0 0,0
29 IM Praveen Kumar C IND 2293 TN 1,0 0,0 0,0 0,0
30 WGM Tokhirjonova Gulrukhbegim w UZB 2284 UZB 1,0 0,0 0,0 0,0
31 Saravana Krishnan P. IND 2282 TN 1,0 0,0 0,0 0,0
32 FM Mohammad Fahad Rahman BAN 2279 BAN 1,0 0,0 0,0 0,0
33 FM Gajwa Ankit IND 2275 MP 1,0 0,0 0,0 0,0
34 WIM Kurbonboeva Sarvinoz w UZB 2274 UZB 1,0 0,0 0,0 0,0
35 CM Erigaisi Arjun IND 2270 AP 1,0 0,0 0,0 0,0
36 Arjun Kalyan IND 2269 TN 1,0 0,0 0,0 0,0
37 Sidhant Mohapatra IND 2267 ORI 1,0 0,0 0,0 0,0
38 Harikrishnan.A.Ra IND 2259 TN 1,0 0,0 0,0 0,0
39 IM Murali Krishnan B T IND 2255 S.RLY 1,0 0,0 0,0 0,0
41 IM Chakravarthi Reddy M IND 2242 TEL 1,0 0,0 0,0 0,0
42 Prajesh R IND 2242 TN 1,0 0,0 0,0 0,0
44 Lokesh N. IND 2240 TN 1,0 0,0 0,0 0,0
47 IM Shetty Rahul IND 2236 MAH 1,0 0,0 0,0 0,0
48 CM Gukesh D IND 2236 AP 1,0 0,0 0,0 0,0
51 WIM Mahalakshmi M w IND 2225 TN 1,0 0,0 0,0 0,0
53 Mithil Ajgaonkar IND 2216 MAH 1,0 0,0 0,0 0,0
54 IM Gokhale Chandrashekhar IND 2213 AI 1,0 0,0 0,0 0,0
55 Sekar B IND 2213 TN 1,0 0,0 0,0 0,0
Tags: , ,