Round 1 Pairings/Results (top 30 boards)
http://chess-results.com/tnr190183.aspx
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 1 | GM | Mamedyarov Shakhriyar | 2747 | 0 | 1 – 0 | 0 | Harðarson Jón Trausti | 2058 | 117 | |||
2 | 118 | Stray Gunnar | 2050 | 0 | 0 – 1 | 0 | GM | Andreikin Dmitry | 2732 | 2 | |||
3 | 3 | GM | Rapport Richard | 2720 | 0 | 1 – 0 | 0 | Heimisson Hilmir Freyr | 2048 | 119 | |||
4 | 120 | Ruonala Robert | 2048 | 0 | 0 – 1 | 0 | GM | Sargissian Gabriel | 2702 | 4 | |||
5 | 5 | GM | Cheparinov Ivan | 2684 | 0 | 1 – 0 | 0 | WFM | Thorsteinsdottir Gudlaug | 2047 | 121 | ||
6 | 122 | Freuler Roman | 2047 | 0 | 0 – 1 | 0 | GM | Melkumyan Hrant | 2653 | 6 | |||
7 | 7 | GM | Movsesian Sergei | 2653 | 0 | 1 – 0 | 0 | Mages Steffen | 2037 | 123 | |||
8 | 124 | Valdimarsson Einar | 2029 | 0 | 1 – 0 | 0 | GM | Grandelius Nils | 2646 | 8 | |||
9 | 9 | GM | Jones Gawain C B | 2645 | 0 | 1 – 0 | 0 | Runarsson Gunnar | 2028 | 125 | |||
10 | 126 | Raddatz Michael | 2023 | 0 | 0 – 1 | 0 | GM | Gupta Abhijeet | 2634 | 10 | |||
11 | 11 | GM | Beliavsky Alexander G | 2630 | 0 | ½ – ½ | 0 | Birkisson Bárður Örn | 2017 | 127 | |||
12 | 128 | Harringer Manfred | 2016 | 0 | 0 – 1 | 0 | GM | Agdestein Simen | 2610 | 12 | |||
13 | 13 | GM | Stefansson Hannes | 2600 | 0 | 1 – 0 | 0 | Carlsen Henrik | 2011 | 129 | |||
14 | 130 | Danielsson Robert | 2011 | 0 | 0 – 1 | 0 | GM | Marin Mihail | 2597 | 14 | |||
15 | 15 | GM | Grigoriants Sergey | 2587 | 0 | 1 – 0 | 0 | Arnalds Stefan | 2007 | 131 | |||
16 | 132 | Probst Alexander | 2006 | 0 | 0 – 1 | 0 | GM | Dvirnyy Danyyil | 2572 | 16 | |||
17 | 17 | GM | Gretarsson Hjorvar Steinn | 2572 | 0 | 1 – 0 | 0 | Baer Samuel | 2003 | 133 | |||
18 | 134 | AIM | Mehringer Joerg | 2000 | 0 | 0 – 1 | 0 | GM | Brunello Sabino | 2567 | 18 | ||
19 | 19 | GM | Ramirez Alejandro | 2564 | 0 | 1 – 0 | 0 | Jónsson Gauti Páll | 1996 | 135 | |||
20 | 136 | Fischer Robert | 1993 | 0 | 0 – 1 | 0 | IM | Tari Aryan | 2553 | 20 | |||
21 | 21 | GM | Rambaldi Francesco | 2541 | 0 | 1 – 0 | 0 | Haraldsson Haraldur | 1988 | 137 | |||
22 | 138 | Korning Peter | 1987 | 0 | 0 – 1 | 0 | GM | Bromberger Stefan | 2532 | 22 | |||
23 | 23 | GM | Shabalov Alexander | 2520 | 0 | 1 – 0 | 0 | CM | Kempen Leon | 1977 | 139 | ||
24 | 140 | Bergsson Stefan | 1974 | 0 | 0 – 1 | 0 | IM | Di Berardino Diego | 2511 | 24 | |||
25 | 25 | IM | Ly Moulthun | 2500 | 0 | 1 – 0 | 0 | Hansen Lars-Henrik Bech | 1970 | 141 | |||
26 | 142 | Bak Christopher | 1969 | 0 | 0 – 1 | 0 | GM | Danielsen Henrik | 2488 | 26 | |||
27 | 27 | IM | Andersen Mads | 2479 | 0 | 1 – 0 | 0 | Weyer Hans-Juergen | 1967 | 143 | |||
28 | 144 | Yin Stanley | 1961 | 0 | 0 – 1 | 0 | GM | Kristjansson Stefan | 2478 | 28 | |||
29 | 29 | IM | Paehtz Elisabeth | 2474 | 0 | 1 – 0 | 0 | Kuehn Matthias | 1957 | 145 | |||
30 | 146 | Edvardsen Ragnar | 1954 | 0 | 0 – 1 | 0 | IM | Lampert Jonas | 2472 | 30 |
Leave a Reply