Budapest, Hungary

Top 20 seeds

http://www.chess-results.com/tnr252949.aspx

No. Name FideID FED RtgI
1 GM Berkes Ferenc 718572 HUN 2648
2 GM Hera Imre Jr. 716855 HUN 2610
3 GM Roiz Michael 2804158 ISR 2607
4 IM Aczel Gergely 727709 HUN 2548
5 GM Antal Gergely 717312 HUN 2547
6 GM Lemos Damian 113581 ARG 2516
7 GM Mihok Oliver 728012 HUN 2505
8 GM Mikhalevski Victor 2801914 ISR 2504
9 GM Kovalev Andrei 13500023 BLR 2501
10 IM Kantor Gergely 751499 HUN 2448
11 IM Bagi Mate 742570 HUN 2443
12 Kaczur Florian 705098 HUN 2437
13 IM Nagy Gabor 737119 HUN 2433
14 GM Farago Ivan 700134 HUN 2415
15 IM Juhasz Kristof 738808 HUN 2390
16 FM Juhasz Armin 724270 HUN 2380
17 FM Kozak Adam 753246 HUN 2376
18 IM Lazarne Vajda Szidonia 723894 HUN 2364
19 IM Toth Bela 800139 ITA 2361
20 FM Rakesh Kumar Jena 5084822 IND 2335
Tags: , ,