anastasia-bodnaruk

http://chess-results.com/tnr241583.aspx

Final Ranking after 22 Rounds

Rk. SNo Name Rtg Club/City Pts.  TB1  TB2  TB3  TB4
1 5 IM Bodnaruk Anastasia 2386 Санкт-Петербург 17,0 288,0 278,5 16,0 0,0
2 4 WGM Pogonina Natalija 2402 Саратовская область 15,5 304,0 293,0 11,0 0,0
3 17 WIM Tomilova Elena 2223 Тюменская область 15,0 295,0 286,0 10,0 0,0
4 9 IM Charochkina Daria 2333 Москва 15,0 294,0 284,5 12,0 0,0
5 1 GM Kosteniuk Alexandra 2576 Москва 15,0 287,0 277,5 13,0 0,0
6 10 WGM Goryachkina Aleksandra 2303 ЯНАО 14,5 300,0 290,5 10,0 0,0
7 15 WIM Drozdova Dina 2241 Москва 14,0 280,0 270,5 10,0 0,0
8 7 IM Nechaeva Marina 2351 Ставропольский край 13,5 269,0 259,5 13,0 0,0
9 8 IM Vasilevich Tatjana 2345 Республика Крым 13,5 238,0 229,0 13,0 0,0
10 6 WGM Girya Olga 2360 ХМАО-Югра 13,0 285,0 275,5 10,0 0,0
11 16 WGM Nebolsina Vera 2226 Новосибирская область 13,0 280,0 271,5 11,0 0,0
12 32 WFM Belova Olga 2020 Республика Татарстан 13,0 257,0 248,0 12,0 0,0
13 24 WIM Baraeva Marina 2170 Краснодарский край 13,0 237,0 236,0 11,0 0,0
14 2 FM Pustovoitova Daria 2405 Москва 12,5 286,0 276,5 12,0 0,0
15 28 WFM Belenkaya Dina 2112 Санкт-Петербург 12,5 267,5 258,0 10,0 0,0
16 21 WGM Shaydullina Sandugach 2198 Московская область 12,5 245,0 236,0 12,0 0,0
17 30 WIM Komiagina Maria 2048 Архангельская область 12,0 262,0 253,0 11,0 0,0
18 12 WFM Gritsayeva Oksana 2284 Республика Крым 12,0 262,0 253,0 10,0 1,0
35 WFM Potapova Margarita 1965 Республика Крым 12,0 262,0 253,0 10,0 1,0
20 29 WFM Makarenko Alexandra 2069 Удмуртская республика 12,0 249,0 240,5 11,0 0,0
21 14 Sukhareva Evgeniya 2258 Ростовская область 12,0 247,0 238,0 11,0 0,0
22 11 WGM Ambartsumova Karina 2293 Республика Татарстан 11,5 282,0 271,0 10,0 0,0
23 13 WIM Severina Maria 2266 Москва 11,5 265,0 256,0 9,0 0,0
24 27 WIM Semenova Elena 2138 ЯНАО 11,5 248,0 239,5 11,0 0,0
25 26 IM Vasilevich Irina 2165 Москва 11,0 261,0 252,5 10,0 0,0
26 23 WFM Gvanceladze Anna 2171 Москва 11,0 247,0 241,0 11,0 0,0
27 37 WFM Sazonova Anastasia 1923 Тюменская область 11,0 245,0 236,0 8,0 0,0
28 22 Gubernatorova Lyudmila 2196 Краснодарский край 11,0 198,0 197,0 11,0 0,0
29 19 WFM Markelova Lubov 2199 Республика Татарстан 10,5 246,0 237,0 9,0 0,0
30 40 Pavlova Natalia 1839 Тюменская область 10,5 231,0 230,0 10,0 0,0
31 33 Abramova Yulia 2001 Воронежская область 10,0 243,0 234,0 10,0 0,0
32 47 Vyrtosu Natalia 1566 Москва 10,0 213,0 212,0 9,0 0,0
33 20 Diakonova Ekaterina 2199 Тульская область 9,5 248,0 239,5 9,0 0,0
34 25 WFM Travkina Anastasia 2168 Ростовская область 9,5 244,0 235,5 9,0 0,0
35 34 WFM Gorovenko Darya 1973 Астраханская область 9,5 234,0 230,0 8,0 0,0
36 41 WFM Rozhko Mariya 1830 Ставропольский край 9,5 225,5 217,5 8,0 0,0
37 31 WFM Kostrikina Anna 2036 Ставропольский край 9,5 200,0 196,0 7,0 0,0
38 43 Afanasieva Alexandra 1714 Москва 9,0 220,0 216,0 8,0 0,0
39 45 Zelenskaya Anastasiya 1650 Ставропольский край 9,0 206,5 200,5 7,0 0,0
40 46 Demchenko Alisa 1631 Краснодарский край 9,0 195,0 194,0 9,0 0,0
41 39 Bocharova Ulyana 1859 Ставропольский край 9,0 189,5 188,5 8,0 0,0
42 38 Ektova Elena 1875 Астраханская область 9,0 176,5 175,5 8,0 0,0
43 36 Chan Naruna 1964 Московская область 8,5 205,0 199,0 8,0 0,0
44 42 Girshgorn Maria 1779 Москва 8,5 187,0 186,0 8,0 0,0
45 44 Bondareva Daria 1666 Москва 8,0 196,5 192,5 6,0 0,0
46 18 WFM Berdychevskaya Natasha 2200 Ростовская область 7,5 231,0 223,0 7,0 0,0
47 49 Mneyan Ripsime 1399 Краснодарский край 6,0 176,5 175,5 4,0 0,0
48 48 Zakarian Diana 1536 Краснодарский край 4,0 177,5 176,5 3,0 0,0
49 50 Gazizova Albina 0 Краснодарский край 1,0 200,5 196,5 0,0 0,0
50 3 IM Galliamova Alisa 2403 Республика Татарстан 0,0 137,5 136,5 0,0 0,0
Tags: , ,