Leaders after 3 rounds

Rk. Name FED Rtg Pts. TB1 TB2 TB3 n w we w-we K rtg+/-
1 IM Liu Qingnan CHN 2483 3.0 0.0 2521 2.0 3 3 1.15 1.85 10 18.5
2 GM Yu Yangyi CHN 2626 3.0 0.0 2502 1.5 3 3 2.07 0.93 10 9.3
3 IM Nguyen Van Huy VIE 2502 2.5 0.0 2555 1.5 3 2.5 1.63 0.87 10 8.7
4 FM Novita Anjas INA 2304 2.5 0.0 2517 1.5 3 2.5 0.68 1.82 15 27.3
5 GM Ding Liren CHN 2679 2.5 0.0 2511 1.5 3 2.5 2.17 0.33 10 3.3
6 GM Zhao Jun CHN 2577 2.5 0.0 2496 1.5 3 2.5 1.91 0.59 10 5.9
7 GM Barbosa Oliver PHI 2550 2.5 0.0 2434 1.5 3 2.5 1.91 0.59 10 5.9
8 GM Sethuraman S P IND 2546 2.5 0.0 2383 1.0 3 2.5 2.04 0.46 10 4.6
9 GM Megaranto Susanto INA 2517 2.5 0.0 2327 1.5 3 2.5 2.27 0.23 10 2.3
10 GM Gomez John Paul PHI 2507 2.0 0.0 2626 2.0 3 2 1.44 0.56 10 5.6
11 IM Kuderinov Kirill KAZ 2493 2.0 0.0 2562 1.0 3 2 1.42 0.58 10 5.8
12 GM Xiu Deshun CHN 2494 2.0 0.0 2550 2.0 3 2 1.10 0.90 10 9.0
IM Nezad Husein Aziz QAT 2393 2.0 0.0 2550 2.0 3 2 0.89 1.11 10 11.1
14 IM Gao Rui CHN 2427 2.0 0.0 2528 2.0 3 2 1.06 0.94 10 9.4
FM Wei Yi CHN 2376 2.0 0.0 2528 2.0 3 2 0.94 1.06 15 15.9
16 GM Le Quang Liem VIE 2703 2.0 0.0 2481 1.0 3 2 2.44 -0.44 10 -4.4
17 GM Negi Parimarjan IND 2640 2.0 0.0 2456 1.5 3 2 2.18 -0.18 10 -1.8
18 GM Zhou Jianchao CHN 2609 2.0 0.0 2440 1.0 3 2 2.22 -0.22 10 -2.2
19 GM Ghaem Maghami Ehsan IRI 2579 2.0 0.0 2434 1.5 3 2 2.02 -0.02 10 -0.2
20 GM Wen Yang CHN 2550 2.0 0.0 2426 2.0 3 2 1.96 0.04 10 0.4
21 IM Gundavaa Bayarsaikhan MGL 2516 2.0 0.0 2419 1.0 3 2 1.93 0.07 10 0.7
22 WGM Ju Wenjun CHN 2529 2.0 0.0 2376 2.0 3 2 2.21 -0.21 0 0.0
IM Vidit Santosh Gujrathi IND 2528 2.0 0.0 2376 2.0 3 2 1.98 0.02 10 0.2
24 GM Salem A R Saleh UAE 2528 2.0 0.0 2375 1.5 3 2 2.07 -0.07 10 -0.7
25 GM Paragua Mark PHI 2521 2.0 0.0 2341 1.5 3 2 2.20 -0.20 10 -2.0
26 GM Cao Sang VIE 2513 2.0 0.0 2303 1.5 3 2 2.07 -0.07 10 -0.7

Full standings here: http://chess-results.com/tnr70397.aspx?art=1&rd=3&lan=1&flag=30

Chess Daily News from Susan Polgar
Tags: ,