1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Aronian, Levon | g | ARM | 2754 | * | . | ½ | ½ | . | 0 | 1 | . | 1 | . | . | . | . | 1 | 4 | |
2. | Leko, Peter | g | HUN | 2751 | . | * | ½ | ½ | . | ½ | ½ | ½ | 1 | . | . | . | . | . | 3½ | |
3. | Alekseev, Evgeny | g | RUS | 2716 | ½ | ½ | * | . | ½ | . | . | . | . | . | ½ | ½ | 1 | . | 3½ | |
4. | Grischuk, Alexander | g | RUS | 2748 | ½ | ½ | . | * | . | . | 0 | . | . | . | 1 | 1 | ½ | . | 3½ | |
5. | Svidler, Peter | g | RUS | 2726 | . | . | ½ | . | * | . | . | 0 | . | ½ | . | ½ | 1 | 1 | 3½ | |
6. | Karjakin, Sergey | g | UKR | 2721 | 1 | ½ | . | . | . | * | ½ | . | 0 | . | ½ | . | ½ | . | 3 | |
7. | Mamedyarov, Shak | g | AZE | 2725 | 0 | ½ | . | 1 | . | ½ | * | ½ | ½ | . | . | . | . | . | 3 | |
8. | Kamsky, Gata | g | USA | 2720 | . | ½ | . | . | 1 | . | ½ | * | 0 | ½ | . | ½ | . | . | 3 | |
9. | Akopian, Vladimir | g | ARM | 2696 | 0 | 0 | . | . | . | 1 | ½ | 1 | * | . | ½ | . | . | . | 3 | |
10. | Bacrot, Etienne | g | FRA | 2728 | . | . | . | . | ½ | . | . | ½ | . | * | ½ | ½ | ½ | ½ | 3 | |
11. | Kasimdzhanov, Rustam | g | UZB | 2695 | . | . | ½ | 0 | . | ½ | . | . | ½ | ½ | * | . | . | 1 | 3 | |
12. | Gelfand, Boris | g | ISR | 2733 | . | . | ½ | 0 | ½ | . | . | ½ | . | ½ | . | * | . | ½ | 2½ | |
13. | Eljanov, Pavel | g | UKR | 2693 | . | . | 0 | ½ | 0 | ½ | . | . | . | ½ | . | . | * | ½ | 2 | |
14. | Ivanchuk, Vassily | g | UKR | 2746 | 0 | . | . | . | 0 | . | . | . | . | ½ | 0 | ½ | ½ | * | 1½ |
Official website: http://www.nalchik2009.fide.com
Chess Daily News from Susan Polgar
Aronian is really amazing. A match between him and Carlsen would be nice.