Rk | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Holt, Conrad | 2500 | x | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 5.0 |
2 | FM Getz, Alec (*) | 2321 | ½ | x | 1 | 0 | 1 | 1 | 1 | ½ | 5.0 |
3 | FM Shen, Victor C | 2425 | 1 | 0 | x | ½ | 0 | 1 | 1 | 1 | 4.5 |
4 | IM Yang, Darwin | 2498 | 0 | 1 | ½ | x | 1 | 0 | ½ | 1 | 4.0 |
5 | Shetty, Atulya | 2252 | 0 | 0 | 1 | 0 | x | 1 | ½ | 1 | 3.5 |
6 | FM Xiong, Jeffrey | 2206 | ½ | 0 | 0 | 1 | 0 | x | 1 | 1 | 3.5 |
7 | Michaelides, Matthew E | 2107 | 0 | 0 | 0 | ½ | ½ | 0 | x | 1 | 2.0 |
8 | Fisher, William | 2226 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | x | 0.5 |
Group B
Rk | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Arnold, Marc (*) | 2529 | x | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 5.0 |
2 | IM Naroditsky, Daniel | 2486 | ½ | x | ½ | ½ | 1 | ½ | 0 | 1 | 4.0 |
3 | Perez, Robert M | 2334 | ½ | ½ | x | ½ | 1 | 1 | 0 | ½ | 4.0 |
4 | FM Troff, Kayden W | 2271 | ½ | ½ | ½ | x | ½ | 1 | ½ | 0 | 3.5 |
5 | Cao, Kevin Y | 2184 | 0 | 0 | 0 | ½ | x | 1 | 1 | 1 | 3.5 |
6 | Williams, Justus D | 2216 | ½ | ½ | 0 | 0 | 0 | x | 1 | 1 | 3.0 |
7 | FM Rosen, Eric S | 2328 | 0 | 1 | 1 | ½ | 0 | 0 | x | 0 | 2.5 |
8 | Sturt, Raven M | 2248 | 0 | 0 | ½ | 1 | 0 | 0 | 1 | x | 2.5 |
Chess Daily News from Susan Polgar
2 NY kids