Ranking after round 3Ranking after round 3 (Tuesday, 14 July 2009)

Rank Name Score Fed. M/F Rating TPR
1 GM Magesh Chandran Panchanath 3.0 IND M 2493 3086
2 FM Gudmundur Kjartansson 3.0 ICE M 2356 2965
3 GM Jan Markos 2.5 SLO M 2555 2593
4 GM Keti Arakhamia-Grant 2.5 SCO F 2506 2436
5 GM Paul Motwani 2.5 SCO M 2503 2533
6 GM Colin McNab 2.5 SCO M 2474 2480
7 GM Mark Hebden 2.5 ENG M 2468 2587
8 GM Aaron Summerscale 2.5 ENG M 2454 2333
9 FM Graham Morrison 2.5 SCO M 2366 2469
10 Peter Poobalasingam 2.5 ENG M 2224 2136
11 Martin Mitchell 2.5 SCO M 2147 2661
12 Katie A Martin 2.5 SCO F 1906 2969

Here are the full standings.

Posted by Picasa
Chess Daily News from Susan Polgar
Tags: ,