Dubai (1)

Rank after Round 6 (top 70)

http://chess-results.com/tnr215792.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4
1 10 GM Akopian Vladimir ARM 2656 5,5 0,0 21,5 20,0 5,0
2 16 GM Sokolov Ivan NED 2626 5,5 0,0 21,0 19,5 5,0
3 42 IM Gagare Shardul IND 2491 5,0 0,0 21,0 18,0 4,0
4 23 GM Savchenko Boris RUS 2607 5,0 0,0 20,5 17,5 5,0
5 7 GM Adhiban B. IND 2663 5,0 0,0 20,0 19,0 4,0
6 9 GM Sethuraman S.P. IND 2658 5,0 0,0 20,0 17,5 4,0
11 GM Safarli Eltaj AZE 2656 5,0 0,0 20,0 17,5 4,0
8 24 GM Pantsulaia Levan GEO 2604 5,0 0,0 19,5 18,0 4,0
9 13 GM Jones Gawain C B ENG 2650 5,0 0,0 19,5 17,5 4,0
10 67 IM Thejkumar M. S. IND 2427 5,0 0,0 17,5 16,0 5,0
11 39 GM Darini Pouria IRI 2496 5,0 0,0 15,0 13,0 4,0
12 25 GM Yilmaz Mustafa TUR 2594 4,5 0,0 21,0 17,5 3,0
13 3 GM Sargissian Gabriel ARM 2693 4,5 0,0 20,0 19,0 2,0
14 21 GM Anton Guijarro David ESP 2616 4,5 0,0 19,5 17,0 4,0
15 49 GM Deepan Chakkravarthy J. IND 2466 4,5 0,0 19,5 15,5 4,0
16 19 GM Fier Alexandr BRA 2619 4,5 0,0 19,0 16,0 4,0
17 53 GM Mammadov Zaur AZE 2456 4,5 0,0 19,0 14,0 4,0
18 28 GM Antipov Mikhail Al. RUS 2562 4,5 0,0 18,5 17,0 4,0
19 1 GM Cheparinov Ivan BUL 2695 4,5 0,0 18,5 17,0 3,0
20 71 WGM Saduakassova Dinara KAZ 2411 4,5 0,0 18,5 14,0 3,0
21 29 GM Ghosh Diptayan IND 2562 4,5 0,0 18,0 16,0 3,0
22 47 IM Ali Marandi Cemil Can TUR 2473 4,5 0,0 18,0 15,5 3,0
23 4 GM Bruzon Batista Lazaro CUB 2679 4,5 0,0 16,5 14,0 3,0
24 62 IM Padmini Rout IND 2439 4,5 0,0 15,0 13,0 4,0
25 5 GM Howell David W L ENG 2678 4,0 0,0 22,5 20,0 4,0
26 33 GM Gopal G.N. IND 2544 4,0 0,0 21,5 19,0 3,0
27 26 GM Sandipan Chanda IND 2585 4,0 0,0 21,0 18,5 4,0
28 12 GM Amin Bassem EGY 2655 4,0 0,0 19,5 17,5 3,0
29 34 GM Aravindh Chithambaram Vr. IND 2515 4,0 0,0 19,5 17,0 3,0
30 57 GM Kostenko Petr KAZ 2450 4,0 0,0 19,5 16,5 4,0
31 14 GM Vidit Santosh Gujrathi IND 2648 4,0 0,0 19,5 16,5 3,0
58 IM Aryan Chopra IND 2447 4,0 0,0 19,5 16,5 3,0
33 15 GM Kuzubov Yuriy UKR 2638 4,0 0,0 19,0 17,0 4,0
34 40 GM Mollah Abdullah Al Rakib BAN 2492 4,0 0,0 19,0 17,0 2,0
35 32 GM Arribas Lopez Angel ESP 2549 4,0 0,0 19,0 16,0 3,0
36 51 IM Karthikeyan P. IND 2463 4,0 0,0 19,0 15,5 3,0
37 6 GM Jobava Baadur GEO 2672 4,0 0,0 18,5 17,0 4,0
38 56 GM Debashis Das IND 2452 4,0 0,0 18,5 16,0 3,0
39 82 FM Anwuli Daniel NGR 2365 4,0 0,0 18,5 15,5 4,0
40 64 FM Gholami Aryan IRI 2429 4,0 0,0 18,5 15,0 4,0
41 36 GM Arun Prasad S. IND 2509 4,0 0,0 18,0 16,0 3,0
46 GM Haznedaroglu Kivanc TUR 2473 4,0 0,0 18,0 16,0 3,0
43 65 Gusain Himal IND 2429 4,0 0,0 18,0 14,0 4,0
44 17 GM Mareco Sandro ARG 2625 4,0 0,0 17,5 15,0 3,0
45 52 IM Swayams Mishra IND 2463 4,0 0,0 17,5 14,5 3,0
68 GM Hossain Enamul BAN 2426 4,0 0,0 17,5 14,5 3,0
47 37 GM Stefanova Antoaneta BUL 2507 4,0 0,0 17,0 16,0 3,0
48 59 IM Das Arghyadip IND 2441 4,0 0,0 17,0 15,5 3,0
49 30 GM Can Emre TUR 2555 4,0 0,0 16,5 15,5 4,0
50 54 IM Lorparizangeneh Shahin IRI 2456 4,0 0,0 16,5 13,0 4,0
51 96 FM Hafiz Arif Abdul INA 2326 4,0 0,0 16,0 13,5 2,0
52 85 IM Nitin S. IND 2359 4,0 0,0 15,5 12,5 4,0
53 38 IM Ly Moulthun AUS 2506 3,5 0,0 20,5 18,0 2,0
54 70 IM Ris Robert NED 2412 3,5 0,0 20,5 17,0 3,0
55 50 IM Tabatabaei M.Amin IRI 2466 3,5 0,0 20,0 18,5 2,0
56 31 GM Sengupta Deep IND 2554 3,5 0,0 20,0 18,0 3,0
57 108 FM Bisby Daniel L ENG 2275 3,5 0,0 20,0 15,0 3,0
58 20 GM Andriasian Zaven ARM 2616 3,5 0,0 19,5 18,0 2,0
59 87 IM Rajesh V A V IND 2358 3,5 0,0 19,5 17,0 2,0
60 44 IM Sanal Vahap TUR 2478 3,5 0,0 19,5 15,5 3,0
61 83 FM Samhouri A. JOR 2365 3,5 0,0 19,0 14,0 2,0
62 8 GM Kovalenko Igor LAT 2662 3,5 0,0 18,5 16,5 3,0
63 2 GM Korobov Anton UKR 2695 3,5 0,0 18,0 15,0 3,0
64 72 IM Gaponenko Inna UKR 2408 3,5 0,0 17,5 15,0 2,0
65 113 Nyazi Nehad EGY 2242 3,5 0,0 17,5 14,5 3,0
66 55 IM Rathnakaran K. IND 2456 3,5 0,0 17,5 14,0 3,0
67 84 IM Akshat Khamparia IND 2362 3,5 0,0 17,0 14,5 3,0
68 66 IM Pascua Haridas PHI 2427 3,5 0,0 17,0 14,0 3,0
73 GM Laxman R.R. IND 2406 3,5 0,0 17,0 14,0 3,0
70 80 FM Asadli Vugar AZE 2378 3,5 0,0 17,0 13,5 3,0
Tags: ,