Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating |
---|---|---|---|---|---|---|---|---|
1 | GM Korobov, Anton | 4.0 | UKR | 2660 | GM Rodshtein, Maxim | 4.0 | ISR | 2634 |
2 | GM Caruana, Fabiano | 3.5 | ITA | 2736 | GM Melkumyan, Hrant | 4.0 | ARM | 2620 |
3 | GM Balogh, Csaba | 3.5 | HUN | 2665 | GM Tomashevsky, Evgeny | 3.5 | RUS | 2740 |
4 | GM Sasikiran, Krishnan | 3.5 | IND | 2700 | GM Bartel, Mateusz | 3.5 | POL | 2658 |
5 | GM Gupta, Abhijeet | 3.5 | IND | 2652 | GM Eljanov, Pavel | 3.5 | UKR | 2690 |
6 | GM Sokolov, Ivan | 3.5 | NED | 2641 | GM Andreikin, Dmitry | 3.5 | RUS | 2688 |
7 | GM Khalifman, Alexander | 3.5 | RUS | 2632 | GM Alekseev, Evgeny | 3.5 | RUS | 2670 |
8 | GM Bu, Xiangzhi | 3.5 | CHN | 2670 | GM Safarli, Eltaj | 3.5 | AZE | 2638 |
9 | GM Nepomniachtchi, Ian | 3.0 | RUS | 2735 | GM Esen, Baris | 3.5 | TUR | 2534 |
10 | GM Sjugirov, Sanan | 3.0 | RUS | 2622 | GM Jobava, Baadur | 3.0 | GEO | 2704 |
11 | GM Zvjaginsev, Vadim | 3.0 | RUS | 2688 | GM Gajewski, Grzegorz | 3.0 | POL | 2616 |
12 | GM Khismatullin, Denis | 3.0 | RUS | 2664 | GM Zherebukh, Yaroslav | 3.0 | UKR | 2594 |
13 | GM Bocharov, Dmitry | 3.0 | RUS | 2611 | GM Zhigalko, Sergei | 3.0 | BLR | 2658 |
14 | GM Ragger, Markus | 3.0 | AUT | 2655 | GM Rakhmanov, Aleksandr | 3.0 | RUS | 2593 |
15 | GM Iordachescu, Viorel | 3.0 | MDA | 2651 | IM Vidit, Santosh Gujrathi | 3.0 | IND | 2513 |
16 | GM Fedoseev, Vladimir | 3.0 | RUS | 2525 | GM Negi, Parimarjan | 3.0 | IND | 2641 |
17 | IM Grigoryan, Karen H. | 3.0 | ARM | 2482 | GM Socko, Bartosz | 3.0 | POL | 2636 |
18 | GM Kobalia, Mikhail | 2.5 | RUS | 2673 | GM Sethuraman, S.P. | 3.0 | IND | 2529 |
19 | GM Robson, Ray | 2.5 | USA | 2596 | GM Le, Quang Liem | 2.5 | VIE | 2714 |
Full pairings: http://www.aeroflotchess.org/tournaments/A/
Chess Daily News from Susan Polgar
Not easy to win this tournament.