Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating |
---|---|---|---|---|---|---|---|---|
1 | GM Tomashevsky, Evgeny | 3.0 | RUS | 2740 | GM Korobov, Anton | 3.5 | UKR | 2660 |
2 | GM Alekseev, Evgeny | 3.0 | RUS | 2670 | GM Gupta, Abhijeet | 3.0 | IND | 2652 |
3 | GM Sokolov, Ivan | 3.0 | NED | 2641 | GM Bu, Xiangzhi | 3.0 | CHN | 2670 |
4 | GM Balogh, Csaba | 3.0 | HUN | 2665 | GM Safarli, Eltaj | 3.0 | AZE | 2638 |
5 | GM Melkumyan, Hrant | 3.0 | ARM | 2620 | GM Khismatullin, Denis | 3.0 | RUS | 2664 |
6 | GM Rodshtein, Maxim | 3.0 | ISR | 2634 | GM Zhigalko, Sergei | 3.0 | BLR | 2658 |
7 | GM Caruana, Fabiano | 2.5 | ITA | 2736 | GM Khairullin, Ildar | 2.5 | RUS | 2638 |
8 | GM Le, Quang Liem | 2.5 | VIE | 2714 | GM Khalifman, Alexander | 2.5 | RUS | 2632 |
9 | GM Sandipan, Chanda | 2.5 | IND | 2628 | GM Sasikiran, Krishnan | 2.5 | IND | 2700 |
10 | GM Eljanov, Pavel | 2.5 | UKR | 2690 | GM Salgado Lopez, Ivan | 2.5 | ESP | 2618 |
11 | GM Andreikin, Dmitry | 2.5 | RUS | 2688 | GM Robson, Ray | 2.5 | USA | 2596 |
12 | GM Socko, Bartosz | 2.5 | POL | 2636 | GM Zvjaginsev, Vadim | 2.5 | RUS | 2688 |
13 | GM Esen, Baris | 2.5 | TUR | 2534 | GM Kobalia, Mikhail | 2.5 | RUS | 2673 |
14 | GM Bartel, Mateusz | 2.5 | POL | 2658 | GM Popov, Ivan | 2.5 | RUS | 2599 |
15 | GM Sjugirov, Sanan | 2.5 | RUS | 2622 | GM Ragger, Markus | 2.5 | AUT | 2655 |
16 | GM Gajewski, Grzegorz | 2.5 | POL | 2616 | GM Iordachescu, Viorel | 2.5 | MDA | 2651 |
17 | GM Sethuraman, S.P. | 2.5 | IND | 2529 | GM Negi, Parimarjan | 2.5 | IND | 2641 |
Full standings here: http://www.aeroflotchess.org/tournaments/A/
Chess Daily News from Susan Polgar
Tough round this will be.