Adhiban (1)

Rank after Round 5 (top 75)

http://chess-results.com/tnr224908.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 w we w-we K rtg+/-
1 3 GM Adhiban B. IND 2671 4,5 0,0 2569 16,5 4,5 3,39 1,11 10 11,1
2 24 GM Demchenko Anton RUS 2600 4,0 0,0 2607 17,5 4 2,80 1,20 10 12,0
3 32 GM Predke Alexandr RUS 2553 4,0 0,0 2581 14,0 4 2,69 1,31 10 13,1
4 27 GM Lalith Babu M R IND 2575 4,0 0,0 2557 14,0 4 2,96 1,04 10 10,4
5 5 GM Areshchenko Alexander UKR 2665 4,0 0,0 2546 15,5 4 3,48 0,52 10 5,2
6 7 GM Amin Bassem EGY 2654 4,0 0,0 2541 15,5 4 3,43 0,57 10 5,7
7 33 IM Sadzikowski Daniel POL 2551 4,0 0,0 2539 14,0 4 2,89 1,11 10 11,1
8 9 GM Kuzubov Yuriy UKR 2639 4,0 0,0 2534 15,0 4 3,38 0,62 10 6,2
9 1 GM Andreikin Dmitry RUS 2733 4,0 0,0 2521 16,0 4 3,92 0,08 10 0,8
10 19 GM Dragun Kamil POL 2609 4,0 0,0 2504 14,0 3 2,56 0,44 10 4,4
11 20 GM Zubov Alexander UKR 2606 4,0 0,0 2475 14,5 4 3,51 0,49 10 4,9
12 13 GM Kovalyov Anton CAN 2617 4,0 0,0 2463 13,0 4 3,72 0,28 10 2,8
13 78 GM Laxman R.R. IND 2374 3,5 0,0 2620 15,5 3,5 1,03 2,47 10 24,7
14 29 GM Antipov Mikhail Al. RUS 2565 3,5 0,0 2577 14,5 3,5 2,78 0,72 10 7,2
15 46 IM Swayams Mishra IND 2468 3,5 0,0 2557 14,5 2,5 1,54 0,96 10 9,6
16 23 GM Savchenko Boris RUS 2602 3,5 0,0 2545 14,5 3,5 3,15 0,35 10 3,5
17 4 GM Fedoseev Vladimir RUS 2670 3,5 0,0 2536 16,0 3,5 3,54 -0,04 10 -0,4
18 25 GM Bortnyk Olexandr UKR 2588 3,5 0,0 2532 14,0 3,5 3,15 0,35 10 3,5
19 37 GM Vishnu Prasanna. V IND 2512 3,5 0,0 2524 14,0 3,5 2,81 0,69 10 6,9
20 15 GM Salem A.R. Saleh UAE 2617 3,5 0,0 2516 14,5 3,5 3,36 0,14 10 1,4
21 39 GM Swapnil S. Dhopade IND 2500 3,5 0,0 2516 14,0 3,5 2,76 0,74 10 7,4
22 38 IM Ly Moulthun AUS 2501 3,5 0,0 2509 15,0 3,5 2,76 0,74 10 7,4
23 10 GM Gupta Abhijeet IND 2637 3,5 0,0 2504 15,5 3,5 3,52 -0,02 10 -0,2
24 69 IM Tania Sachdev IND 2396 3,5 0,0 2499 14,0 3,5 2,31 1,19 10 11,9
25 21 GM Prohaszka Peter HUN 2604 3,5 0,0 2493 13,5 3,5 3,42 0,08 10 0,8
26 28 GM Sengupta Deep IND 2571 3,5 0,0 2492 14,5 2,5 2,38 0,12 10 1,2
27 18 GM Oleksiyenko Mykhaylo UKR 2610 3,5 0,0 2480 15,5 3,5 3,51 -0,01 10 -0,1
28 62 Mohammad Nubairshah Shaikh IND 2415 3,5 0,0 2473 11,5 2,5 2,15 0,35 10 3,5
29 2 GM Wang Hao CHN 2712 3,5 0,0 2467 13,5 3,5 4,11 -0,61 10 -6,1
30 41 IM Aryan Chopra IND 2485 3,5 0,0 2457 10,5 3,5 2,99 0,51 10 5,1
31 17 GM Ter-Sahakyan Samvel ARM 2613 3,5 0,0 2449 11,5 3,5 3,68 -0,18 10 -1,8
32 35 IM Ziska Helgi Dam FAI 2546 3,5 0,0 2443 11,0 3,5 3,41 0,09 10 0,9
33 12 GM Andriasian Zaven ARM 2621 3,5 0,0 2421 15,5 3,5 3,83 -0,33 10 -3,3
34 14 GM Oparin Grigoriy RUS 2617 3,5 0,0 2414 12,5 3,5 3,86 -0,36 10 -3,6
35 26 GM Azarov Sergei BLR 2581 3,5 0,0 2405 13,5 3,5 3,77 -0,27 10 -2,7
36 47 IM Igonin Temur UZB 2466 3,0 0,0 2650 14,5 3 1,91 1,09 10 10,9
37 34 GM Mekhitarian Krikor Sevag BRA 2550 3,0 0,0 2578 16,0 3 2,70 0,30 10 3,0
38 22 GM Adly Ahmed EGY 2603 3,0 0,0 2541 15,0 3 3,15 -0,15 10 -1,5
39 6 GM Efimenko Zahar UKR 2661 3,0 0,0 2530 15,5 2 2,69 -0,69 10 -6,9
40 44 IM Narayanan Srinath IND 2477 3,0 0,0 2520 12,5 3 2,66 0,34 10 3,4
41 43 WGM Lei Tingjie CHN 2480 3,0 0,0 2501 13,5 3 2,74 0,26 10 2,6
42 68 IM Girish A. Koushik IND 2399 3,0 0,0 2494 13,5 3 2,47 0,53 10 5,3
43 8 GM Melkumyan Hrant ARM 2650 3,0 0,0 2483 14,5 3 3,68 -0,68 10 -6,8
44 48 GM Georgescu Tiberiu-Marian ROU 2463 3,0 0,0 2469 15,0 3 2,84 0,16 10 1,6
45 16 GM Banusz Tamas HUN 2616 3,0 0,0 2446 14,5 3 3,70 -0,70 10 -7,0
46 59 IM Vignesh N R IND 2423 3,0 0,0 2444 12,0 3 2,77 0,23 10 2,3
47 72 IM Eggleston David J ENG 2384 3,0 0,0 2443 12,5 3 2,50 0,50 10 5,0
48 61 IM Karavade Eesha IND 2415 3,0 0,0 2427 11,0 3 2,81 0,19 10 1,9
49 64 IM Pascua Haridas PHI 2404 3,0 0,0 2413 12,5 3 2,83 0,17 10 1,7
50 31 GM Vaibhav Suri IND 2556 3,0 0,0 2390 12,5 3 3,72 -0,72 10 -7,2
51 53 IM Thejkumar M. S. IND 2445 3,0 0,0 2372 11,0 3 3,26 -0,26 10 -2,6
52 45 IM Puranik Abhimanyu IND 2469 3,0 0,0 2367 12,5 3 3,37 -0,37 10 -3,7
53 136 Sankalp Gupta IND 1990 3,0 0,0 2358 10,0 3 0,49 2,51 40 100,4
54 50 GM Illingworth Max AUS 2458 3,0 0,0 2357 11,5 3 3,36 -0,36 10 -3,6
55 86 FM Thavandiran Shiyam CAN 2344 3,0 0,0 2337 10,0 3 2,82 0,18 20 3,6
56 66 IM Krishna C R G IND 2401 3,0 0,0 2336 13,5 3 3,16 -0,16 10 -1,6
57 57 IM Sarkar Justin USA 2434 2,5 0,0 2562 16,0 1,5 1,33 0,17 10 1,7
58 80 Iniyan P IND 2368 2,5 0,0 2559 14,5 2,5 1,66 0,84 20 16,8
59 58 IM Ameir Moheb EGY 2431 2,5 0,0 2503 13,5 2,5 2,47 0,03 10 0,3
60 55 IM Fawzy Adham EGY 2440 2,5 0,0 2501 11,5 2,5 2,58 -0,08 10 -0,8
61 113 Dimarucut Francis Erwin PHI 2172 2,5 0,0 2498 15,0 2,5 0,87 1,63 20 32,6
62 11 GM Iturrizaga Bonelli Eduardo VEN 2626 2,5 0,0 2468 13,5 2,5 3,64 -1,14 10 -11,4
63 52 Gusain Himal IND 2453 2,5 0,0 2468 13,5 2,5 2,79 -0,29 10 -2,9
64 67 IM Das Sayantan IND 2399 2,5 0,0 2463 13,0 2,5 2,57 -0,07 10 -0,7
65 81 IM Estremera Panos Sergio ESP 2360 2,5 0,0 2461 12,0 1,5 1,51 -0,01 10 -0,1
66 106 IM Kathmale Sameer IND 2248 2,5 0,0 2430 11,0 2,5 1,70 0,80 20 16,0
67 60 IM Shyaamnikhil P IND 2421 2,5 0,0 2425 11,5 2,5 2,84 -0,34 10 -3,4
68 42 IM Golubov Saveliy RUS 2481 2,5 0,0 2424 12,0 2,5 2,54 -0,04 10 -0,4
69 75 IM Abhishek Kelkar IND 2380 2,5 0,0 2378 12,0 2,5 2,80 -0,30 10 -3,0
70 116 AGM Lakshmi Narayanan M V IND 2155 2,5 0,0 2373 10,0 2,5 1,62 0,88 20 17,6
71 90 Kunal M. IND 2302 2,5 0,0 2364 10,5 2,5 2,49 0,01 20 0,2
72 83 IM Siva Mahadevan IND 2352 2,5 0,0 2356 11,5 2,5 2,76 -0,26 10 -2,6
73 36 GM Troff Kayden W USA 2522 2,5 0,0 2338 10,0 2,5 3,87 -1,37 10 -13,7
74 65 IM Sardana Rishi AUS 2403 2,5 0,0 2335 10,5 2,5 3,17 -0,67 10 -6,7
75 92 Muthaiah Al IND 2289 2,5 0,0 2325 10,0 2,5 2,64 -0,14 20 -2,8
Tags: ,