Rank after Round 11 (top 25)
http://chess-results.com/tnr231040.aspx
Rk. | SNo | Name | Rtg | Club/City | Pts. | ||
1 | 1 | GM | Adams Michael | 2727 | None | 10,0 | |
2 | 2 | GM | Howell David Wl | 2663 | None | 8,5 | |
3 | 3 | GM | Jones Gawain Cb | 2650 | None | 8,0 | |
11 | IM | Tan Justin Hy | 2438 | None | 8,0 | ||
5 | 5 | GM | Hebden Mark L | 2509 | None | 7,5 | |
6 | GM | Fodor Tamas Jr | 2505 | None | 7,5 | ||
7 | GM | Gormally Daniel W | 2494 | None | 7,5 | ||
8 | GM | Emms John M | 2467 | None | 7,5 | ||
9 | 4 | GM | Pert Nicholas | 2570 | None | 7,0 | |
12 | GM | Ward Chris G | 2437 | None | 7,0 | ||
14 | GM | Wells Peter K | 2419 | None | 7,0 | ||
15 | IM | Houska Jovanka | 2386 | None | 7,0 | ||
20 | FM | Claridge-Hansen William | 2299 | Bucks Cca | 7,0 | ||
21 | FM | Duncan Chris R | 2292 | Watford | 7,0 | ||
25 | Brown Martin | 2252 | St Helens | 7,0 | |||
16 | 9 | GM | Arkell Keith C | 2455 | None | 6,5 | |
13 | IM | Palliser Richard Jd | 2422 | Minster Inn | 6,5 | ||
16 | IM | Eggleston David J | 2376 | Durham City | 6,5 | ||
17 | FM | Batchelor Peter J | 2341 | Willesden & Brent | 6,5 | ||
19 | IM | Kolbus Dietmar | 2315 | Isle Of Man | 6,5 | ||
24 | FM | Storey Charles H | 2256 | Kings College | 6,5 | ||
34 | Jones Steven A | 2186 | Surbiton | 6,5 | |||
61 | Moreby James E | 2040 | Gosforth | 6,5 | |||
24 | 18 | FM | Harvey Marcus R | 2324 | Witney | 6,0 | |
23 | Hill Alistair | 2257 | Battersea | 6,0 |
Leave a Reply