Abu Dhabi

 

Schedule

Sun Mon Tue Wed Thu ‘Fri Sat Sun Mon Tue
23.8 24.8 25.8 26.8 27.8 28.8 29.8 30.8 31.8 1.9
Masters tournament 1st
6pm
2nd
6pm
3rd + 4th
10 am, 6pm
5th
6pm
6th
6pm
Free day 7th
6pm
8th
6pm
9th
6pm
Departure

Top seeds

No. Name FideID FED Rtg
1 GM Howell David W L 410608 ENG 2712
2 GM Kovalenko Igor 14117908 LAT 2702
3 GM Almasi Zoltan 702293 HUN 2700
4 GM Kryvoruchko Yuriy 14109182 UKR 2697
5 GM Rapport Richard 738590 HUN 2671
6 GM Jobava Baadur 13601520 GEO 2664
7 GM Sjugirov Sanan 4189302 RUS 2664
8 GM Areshchenko Alexander 14109530 UKR 2661
9 GM Shankland Samuel L 2004887 USA 2655
10 GM Akopian Vladimir 13300032 ARM 2647
11 GM Jones Gawain C B 409561 ENG 2647
12 GM Vidit Santosh Gujrathi 5029465 IND 2644
13 GM Amin Bassem 10601457 EGY 2640
14 GM Kuzubov Yuriy 14112906 UKR 2638
15 GM Grandelius Nils 1710400 SWE 2628
16 GM Iturrizaga Bonelli Eduardo 3901211 VEN 2625
17 GM Guseinov Gadir 13401378 AZE 2624
18 GM Vovk Yuri 14113171 UKR 2624
19 GM Petrosian Tigran L. 13301616 ARM 2623
20 GM Rakhmanov Aleksandr 4173708 RUS 2620
21 GM Gupta Abhijeet 5010608 IND 2619
22 GM Onischuk Vladimir 14114038 UKR 2618
23 GM Swiercz Dariusz 1126881 POL 2617
24 GM Ghaem Maghami Ehsan 12500739 IRI 2609
25 GM Kovchan Alexander 14103052 UKR 2605
26 GM Prohaszka Peter 726265 HUN 2602
27 GM Papp Gabor 718602 HUN 2601
28 GM Kravtsiv Martyn 14113147 UKR 2599
29 GM Mamedov Nidjat 13400819 AZE 2597
30 GM Sumets Andrey 14105500 UKR 2596
31 GM Demchenko Anton 4160258 RUS 2595
32 GM Salem A.R. Saleh 9301348 UAE 2595
33 GM Gabuzyan Hovhannes 13303732 ARM 2593
34 GM Adly Ahmed 10601619 EGY 2591
35 GM Romanov Evgeny 4148843 RUS 2586
36 GM Sandipan Chanda 5004225 IND 2585
37 GM Kulaots Kaido 4500261 EST 2573
38 GM Mozharov Mikhail 4189825 RUS 2572
39 GM Idani Pouya 12510130 IRI 2568
40 GM Esen Baris 6302114 TUR 2567
41 GM Belous Vladimir 4174003 RUS 2566
42 GM Gagunashvili Merab 13601652 GEO 2563
43 GM Gopal G.N. 5015693 IND 2562
44 GM Vaibhav Suri 5045185 IND 2552
45 GM Stupak Kirill 13503758 BLR 2551
46 GM Nevednichy Vladislav 1205730 ROU 2549
47 Predke Alexandr 24107581 RUS 2548
48 GM Stopa Jacek 1119591 POL 2544
49 GM Timofeev Artyom 4140419 RUS 2542
50 GM Horvath Adam 708003 HUN 2540
51 GM Vakhidov Jahongir 14201801 UZB 2525
52 GM Pakleza Zbigniew 1119290 POL 2520
53 GM Harika Dronavalli 5015197 IND 2509
54 GM Rasulov Vugar 13402390 AZE 2495
55 GM Debashis Das 5024854 IND 2489
56 IM Sadzikowski Daniel 1132253 POL 2480
57 IM Ezat Mohamed 10600906 EGY 2476
58 IM Narayanan Srinath 5018420 IND 2476
59 GM Berescu Alin-Mile 1204920 ROU 2464
60 GM Mammadov Zaur 13401033 AZE 2458
61 IM Sagar Shah 5022509 IND 2456
62 IM Ris Robert 1011480 NED 2449
63 IM Pascua Haridas 5203953 PHI 2447
64 IM Padmini Rout 5029295 IND 2444
65 GM Czebe Attila 705268 HUN 2439
66 FM Abdusattorov Nodirbek 14204118 UZB 2432
67 IM Yagubi Asif 13411861 AZE 2431
68 Vignesh N R 25012215 IND 2430
69 Visakh N R 25012223 IND 2411
70 IM Karavade Eesha 5012600 IND 2409
71 IM Asgarizadeh Ahmad 12505684 IRI 2407
72 IM Nezad Husein Aziz 12100293 QAT 2404
73 GM Raetsky Alexander 4103203 RUS 2402
74 IM Gaponenko Inna 14101181 UKR 2402
75 Siva Mahadevan 25043153 IND 2401
Tags: ,