1 | GM Gashimov, Vugar | 6.5 | AZE | M | 2723 | 2794 | +0.79 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ||
2 | GM Milov, Vadim | 6.5 | SUI | M | 2669 | 2741 | +0.71 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | ||
3 | GM Svidler, Peter | 6.0 | RUS | M | 2723 | 2765 | +0.46 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ||
4 | GM Nakamura, Hikaru | 6.0 | USA | M | 2699 | 2657 | -0.26 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ||
5 | GM Harikrishna, Pentala | 6.0 | IND | M | 2673 | 2716 | +0.49 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | ||
6 | GM Beliavsky, Alexander G | 6.0 | SLO | M | 2646 | 2713 | +0.71 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | ||
7 | GM Socko, Bartosz | 6.0 | POL | M | 2631 | 2742 | +1.18 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ||
8 | GM Ganguly, Surya Shekhar | 6.0 | IND | M | 2614 | 2718 | +1.10 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ||
9 | GM Lopez Martinez, Josep Manu | 6.0 | ESP | M | 2540 | 2637 | +1.09 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | ||
10 | GM Vachier-Lagrave, Maxime | 5.5 | FRA | M | 2696 | 2593 | -0.87 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | ||
11 | GM Berkes, Ferenc | 5.5 | HUN | M | 2651 | 2620 | -0.29 | 1 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | ||
12 | GM Roiz, Michael | 5.5 | ISR | M | 2647 | 2635 | -0.03 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ||
13 | GM Avrukh, Boris | 5.5 | ISR | M | 2645 | 2669 | +0.30 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | ½ | ||
14 | GM Gurevich, Mikhail | 5.5 | TUR | M | 2624 | 2641 | +0.23 | 1 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | ||
15 | GM Akobian, Varuzhan | 5.5 | USA | M | 2619 | 2603 | -0.06 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | ||
16 | GM Berg, Emanuel | 5.5 | SWE | M | 2606 | 2572 | -0.25 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | 1 | ||
17 | GM Kotronias, Vasilios | 5.5 | GRE | M | 2603 | 2734 | +1.46 | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 0 | ||
18 | GM Stefanova, Antoaneta | w | 5.5 | BUL | F | 2557 | 2591 | +0.40 | 1 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | |
19 | GM Speelman, Jon S | 5.5 | ENG | M | 2536 | 2461 | -0.61 | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ||
20 | GM Del Rio De Angelis, Salvad | 5.5 | ESP | M | 2532 | 2525 | +0.09 | ½ | ½ | 1 | 1 | 1 | ½ | 0 | 1 | ||
21 | IM Hammer, Jon Ludvig | 5.5 | NOR | M | 2532 | 2560 | +0.35 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ||
22 | IM Gordon, Stephen J | 5.5 | ENG | M | 2524 | 2533 | +0.19 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ||
23 | GM Pavlovic, Milos | 5.5 | SRB | M | 2520 | 2460 | -0.46 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | ||
24 | GM Dzagnidze, Nana | w | 5.5 | GEO | F | 2518 | 2645 | +1.45 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | ½ | |
25 | IM Papp, Gabor | 5.5 | HUN | M | 2517 | 2553 | +0.50 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | ½ |
Official website: www.gibraltarchesscongress.com
Chess Daily News from Susan Polgar
Swiss gambit by Nakamura!
not one draw by Naka so far.