Rank after round 6 (4 points and above)
http://chess-results.com/tnr262198.aspx
Rk. | SNo | Name | Typ | sex | FED | Rtg | TB1 | Rp | n | w | we | w-we | K | rtg+/- | ||
1 | 1 | GM | Demchenko Anton | RUS | 2629 | 5,0 | 2670 | 6 | 5 | 4,43 | 0,57 | 10 | 5,7 | |||
3 | GM | Perunovic Milos | SRB | 2603 | 5,0 | 2585 | 6 | 5 | 4,74 | 0,26 | 10 | 2,6 | ||||
8 | GM | Nestorovic Nikola | SRB | 2506 | 5,0 | 2566 | 6 | 5 | 4,46 | 0,54 | 10 | 5,4 | ||||
4 | 2 | GM | Nikolic Predrag | BIH | 2607 | 4,5 | 2562 | 6 | 4,5 | 4,50 | 0,00 | 10 | 0,0 | |||
4 | GM | Damljanovic Branko | SRB | 2543 | 4,5 | 2439 | 6 | 4,5 | 4,97 | -0,47 | 10 | -4,7 | ||||
5 | GM | Kadric Denis | BIH | 2535 | 4,5 | 2420 | 6 | 4,5 | 4,86 | -0,36 | 10 | -3,6 | ||||
6 | GM | Savic Miodrag R | SRB | 2512 | 4,5 | 2355 | 6 | 4,5 | 4,97 | -0,47 | 10 | -4,7 | ||||
7 | GM | Milanovic Danilo | SRB | 2510 | 4,5 | 2443 | 6 | 4,5 | 4,78 | -0,28 | 10 | -2,8 | ||||
9 | GM | Kosic Dragan | MNE | 2485 | 4,5 | 2422 | 6 | 4,5 | 4,80 | -0,30 | 10 | -3,0 | ||||
11 | GM | Stojanovic Dalibor | BIH | 2478 | 4,5 | 2486 | 6 | 4,5 | 4,16 | 0,34 | 10 | 3,4 | ||||
12 | GM | Drasko Milan | MNE | 2446 | 4,5 | 2443 | 6 | 4,5 | 4,35 | 0,15 | 10 | 1,5 | ||||
13 | GM | Lajthajm Borko | SRB | 2428 | 4,5 | 2485 | 6 | 4,5 | 3,89 | 0,61 | 10 | 6,1 | ||||
15 | IM | Filipovic Branko | S60 | SUI | 2413 | 4,5 | 2504 | 5 | 4 | 3,32 | 0,68 | 10 | 6,8 | |||
30 | FM | Ozen Bahadir | TUR | 2289 | 4,5 | 2361 | 6 | 4,5 | 3,77 | 0,73 | 20 | 14,6 | ||||
51 | Jurman Roberto | CRO | 2152 | 4,5 | 2125 | 6 | 4,5 | 3,77 | 0,73 | 20 | 14,6 | |||||
16 | 10 | GM | Blagojevic Dragisa | MNE | 2480 | 4,0 | 2365 | 6 | 4 | 4,70 | -0,70 | 10 | -7,0 | |||
14 | GM | Drazic Sinisa | SRB | 2427 | 4,0 | 2437 | 6 | 4 | 3,71 | 0,29 | 10 | 2,9 | ||||
16 | FM | Marjanovic Dejan | BIH | 2412 | 4,0 | 2171 | 6 | 4 | 5,26 | -1,26 | 10 | -12,6 | ||||
17 | IM | Stankovic Milos | SRB | 2406 | 4,0 | 2233 | 6 | 4 | 5,01 | -1,01 | 10 | -10,1 | ||||
18 | IM | Jakovljevic Vlado | BIH | 2384 | 4,0 | 2399 | 6 | 4 | 3,71 | 0,29 | 10 | 2,9 | ||||
21 | IM | Nestorovic Dejan | SRB | 2375 | 4,0 | 2192 | 6 | 4 | 4,93 | -0,93 | 10 | -9,3 | ||||
22 | GM | Bistric Faruk | BIH | 2349 | 4,0 | 2373 | 6 | 4 | 3,64 | 0,36 | 10 | 3,6 | ||||
24 | IM | Arapovic Vitomir | S60 | BIH | 2330 | 4,0 | 2224 | 6 | 4 | 4,64 | -0,64 | 10 | -6,4 | |||
25 | Sutkovic Damir | BIH | 2317 | 4,0 | 2354 | 6 | 4 | 3,58 | 0,42 | 20 | 8,4 | |||||
27 | Vajic Goran | BIH | 2295 | 4,0 | 2229 | 6 | 4 | 4,34 | -0,34 | 20 | -6,8 | |||||
29 | FM | Burovic Rijad | BIH | 2290 | 4,0 | 2280 | 6 | 4 | 3,87 | 0,13 | 20 | 2,6 | ||||
32 | CM | Kilic Efe Mert | TUR | 2284 | 4,0 | 2314 | 6 | 4 | 3,60 | 0,40 | 40 | 16,0 | ||||
33 | WIM | Aakanksha Hagawane | w | IND | 2283 | 4,0 | 2290 | 6 | 4 | 3,70 | 0,30 | 20 | 6,0 | |||
35 | Maksimovic Bojan | U16 | BIH | 2269 | 4,0 | 2405 | 6 | 4 | 2,67 | 1,33 | 40 | 53,2 | ||||
39 | WIM | Zarkovic Mila | w | SRB | 2251 | 4,0 | 2207 | 6 | 4 | 3,98 | 0,02 | 20 | 0,4 | |||
50 | Krstonijevic Stjepan | MNE | 2155 | 4,0 | 2296 | 6 | 4 | 2,52 | 1,48 | 20 | 29,6 | |||||
56 | CM | Obuca Bajro | BIH | 2117 | 4,0 | 2324 | 4 | 2,5 | 1,44 | 1,06 | 20 | 21,2 | ||||
73 | Nezirovic Ozren | BIH | 2013 | 4,0 | 2326 | 6 | 4 | 1,73 | 2,27 | 20 | 45,4 | |||||
78 | Sinanovic Ermin | BIH | 1973 | 4,0 | 2192 | 6 | 4 | 2,41 | 1,59 | 40 | 63,6 |
Leave a Reply