Chess pieces-008b

Full results: http://chess-results.com/tnr175719.aspx

Leaders after 9 rounds

Rk. SNo Name sex FED Rtg Club/City Pts.  TB1  TB2  TB3  TB4
1 3 GM Zubov Alexander UKR 2612 UKR 7.0 49.5 44.0 40.50 42.5
2 7 GM Kravtsiv Martyn UKR 2589 UKR 7.0 49.0 44.5 40.00 42.0
3 26 GM Laxman R.R. IND 2417 ICF 7.0 48.5 44.0 39.75 41.5
4 18 IM Priyadharshan K. IND 2462 TN 7.0 48.0 43.5 39.25 41.0
5 16 GM Nguyen Duc Hoa VIE 2487 VIE 7.0 47.0 42.5 37.25 40.0
6 9 GM Paichadze Luka GEO 2558 GEO 7.0 44.5 40.5 38.00 38.0
7 1 GM Kokarev Dmitry RUS 2639 RUS 6.5 50.0 45.0 37.75 43.0
8 6 GM Mchedlishvili Mikheil GEO 2597 GEO 6.5 49.5 45.0 37.00 42.5
9 12 IM Azaladze Shota GEO 2499 GEO 6.5 42.0 37.5 32.75 36.0
10 19 IM Swapnil S. Dhopade IND 2453 MAH 6.5 40.0 36.5 30.75 33.5
11 13 GM Abdulla Al-Rakib BAN 2498 BAN 6.5 38.0 34.0 29.75 32.5
12 8 GM Smirnov Pavel RUS 2588 RUS 6.0 50.0 44.5 34.25 43.0
13 32 IM Nitin S. IND 2357 TN 6.0 48.0 44.0 31.00 41.0
14 11 GM Rahman Ziaur BAN 2500 BAN 6.0 47.0 42.0 32.00 40.0
15 4 GM Aleksandrov Aleksej BLR 2607 BLR 6.0 45.5 40.5 30.50 39.0
16 22 Mohammad Nubairshah Shaikh IND 2428 MAH 6.0 44.5 40.0 31.00 37.5
17 23 IM Prasanna Raghuram Rao IND 2424 MAH 6.0 44.0 39.5 29.00 37.5
18 38 CM Puranik Abhimanyu IND 2307 MAH 6.0 43.5 39.5 29.25 37.0
19 39 FM K. Praneeth Surya IND 2305 TEL 6.0 43.5 39.5 28.75 36.5
20 29 Vignesh Nr IND 2399 TN 6.0 43.5 39.0 28.00 36.5
21 14 GM Deepan Chakkravarthy J. IND 2497 ICF 6.0 43.0 39.0 29.50 36.0
22 36 Sanjay N. IND 2310 KAR 6.0 42.5 38.5 27.75 36.0
23 20 IM Karthikeyan P. IND 2440 TN 6.0 42.5 38.5 27.00 35.5
24 15 GM Sivuk Vitaly UKR 2491 UKR 6.0 42.5 38.0 29.75 36.5
25 28 IM Ravi Teja S. IND 2403 RLYS 6.0 42.5 38.0 28.00 35.5
26 35 Harsha Bharathakoti IND 2332 AP 6.0 41.0 37.0 28.50 34.0
27 5 GM Gagunashvili Merab GEO 2600 GEO 6.0 40.0 36.0 28.50 34.0
28 21 IM Swayams Mishra IND 2439 ODI 6.0 40.0 36.0 26.00 34.0
29 31 Visakh Nr IND 2375 TN 6.0 39.5 35.0 28.00 33.5
30 10 GM Debashis Das IND 2508 ODI 5.5 45.0 40.5 27.00 38.5
31 2 GM Pantsulaia Levan GEO 2616 GEO 5.5 43.5 39.5 25.00 36.5
32 34 Kulkarni Rakesh IND 2353 MAH 5.5 43.5 39.0 25.50 36.5
33 46 WGM Kulkarni Bhakti w IND 2256 GOA 5.5 43.5 39.0 24.00 36.5
34 24 GM Hossain Enamul BAN 2423 BAN 5.5 42.0 37.5 26.75 35.5
35 49 Ram S. Krishnan IND 2253 TN 5.5 39.0 35.5 23.50 33.0
Tags: , ,