6 players tied for 1st at the 2010 European Rapid Championship. I believe GM Almasi won on tiebreaks.

M-ce Tyt. Nazwisko Imię Fed. Elo Pkt.
1 GM Almasi, Zoltan HUN 2721 10.5
2 GM Ivanchuk, Vassily UKR 2764 10.5
3 GM Gashimov, Vugar AZE 2733 10.5
4 GM Korobov, Anton UKR 2684 10.5
5 GM Shirov, Alexei ESP 2735 10.5
6 GM Naiditsch, Arkadij GER 2685 10.5
7 GM Bartel, Mateusz POL 2617 10.0
8 GM Mchedlishvili, Mikheil GEO 2637 10.0
9 GM Rublevsky, Sergei RUS 2678 10.0
10 GM Lysyj, Igor RUS 2627 10.0
11 GM Jussupow, Artur GER 2589 10.0
12 GM Movsesian, Sergei SVK 2721 10.0
13 GM Romanov, Evgeny RUS 2605 10.0
14 GM Jobava, Baadur GEO 2707 10.0
15 GM Halkias, Stelios GRE 2578 9.5
16 GM Andriasian, Zaven ARM 2585 9.5
17 GM Fridman, Daniel GER 2645 9.5
18 GM Riazantsev, Alexander RUS 2689 9.5
19 GM Polgar, Judit HUN 2686 9.5
20 GM Ponomariov, Ruslan UKR 2744 9.5
21 GM Wojtaszek, Radoslaw POL 2726 9.5
22 GM Gajewski, Grzegorz POL 2555 9.5
23 GM Bologan, Viktor MDA 2686 9.5
24 IM Nyzhnyk, Illya UKR 2535 9.5
25 GM Popov, Valerij RUS 2559 9.5
26 GM Zhigalko, Andrey BLR 2570 9.5
27 GM Inarkiev, Ernesto RUS 2667 9.5
28 IM Stupak, Kirill BLR 2530 9.5
29 GM Tkachiev, Vladislav FRA 2636 9.5
30 GM Vachier-Lagrave, Maxime FRA 2703 9.5
31 GM Krasenkow, Michal POL 2621 9.5
32 FM Duda, Jan-Krzysztof POL 2247 9.5
33 GM Moranda, Wojciech POL 2578 9.5
34 FM Malakhov, Igor RUS 2425 9.5
35 IM Okhotnik, Vladimir FRA 2428 9.5
36 GM Maiorov, Nikita BLR 2546 9.5
37 GM Socko, Bartosz POL 2660 9.5
38 Maevsky, Nikolay RUS 2309 9.5
Posted by Picasa
Chess Daily News from Susan Polgar
Tags: , , , , , , ,