Vakhidov Jahongir GM

Final Ranking crosstable after 9 rounds

http://chess-results.com/tnr187220.aspx

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd Pts.  TB1  TB2  TB3
1 GM Vakhidov Jahongir 2532 UZB 64b1 38w1 31b1 27w1 3b½ 8w1 5b½ 4w½ 2b½ 7.0 55.5 44.0 41.50
2 IM Ly Moulthun 2452 AUS 74b1 47w½ 69b1 16w1 5b½ 3w½ 25b1 10w1 1w½ 7.0 53.0 41.5 40.00
3 IM Smirnov Anton 2447 AUS 72w1 35b1 32w1 33b1 1w½ 2b½ 4w0 45b1 15w1 7.0 53.0 41.5 39.00
4 IM Shyaamnikhil P 2427 IND 80b½ 48w1 77b1 24w½ 47b1 17w1 3b1 1b½ 5w½ 7.0 51.5 40.0 39.50
5 FM Le Tuan Minh 2429 VIE 89w½ 59b1 44w1 58b1 2w½ 60b1 1w½ 9b1 4b½ 7.0 50.0 39.0 37.50
6 IM Padmini Rout 2437 IND 92w1 21b1 58w½ 26b1 7b½ 10w½ 19b½ 44w1 30w1 7.0 49.5 39.0 37.75
7 GM Barbosa Oliver 2501 PHI 75w1 50b1 45w1 25b½ 6w½ 18b½ 13w½ 17b1 11w½ 6.5 52.0 40.5 36.25
8 IM Nguyen Van Huy 2457 VIE 52w1 26b½ 37w1 53b1 25w1 1b0 45w½ 13b½ 32w1 6.5 50.5 38.5 35.00
9 GM Torre Eugenio 2462 PHI 102b1 69w½ 34b1 17w½ 27b½ 38w1 28b1 5w0 25b1 6.5 48.5 38.0 33.50
10 IM Ramnath Bhuvanesh.R 2422 IND 103w1 60b1 87w½ 15b½ 36w1 6b½ 30w1 2b0 35w1 6.5 48.0 37.5 32.75
11 Kunal M. 2350 IND 82b1 101w½ 24b0 74w1 62b1 12w1 29b½ 18w1 7b½ 6.5 46.0 36.5 33.00
12 IM Sean Winshand Cuhendi 2452 INA 59w½ 61b½ 23w1 87b1 32w½ 11b0 58w1 50b1 26w1 6.5 45.5 35.5 31.75
13 GM Gonzales Jayson 2379 PHI 105b½ 90w1 16b0 77w1 73b1 67w1 7b½ 8w½ 29b1 6.5 45.5 35.5 31.25
14 IM Pascua Haridas 2430 PHI 83b1 88w½ 73b1 99w0 34b1 27w½ 60b½ 46w1 31b1 6.5 42.5 33.5 32.00
15 GM Nguyen Duc Hoa 2504 VIE 76b1 68w1 17b½ 10w½ 99b1 19w½ 18b½ 39w1 3b0 6.0 49.5 39.0 30.25
16 FM Hafiz Arif Abdul 2213 INA 127w1 39b½ 13w1 2b0 37w1 31w½ 17b0 53b1 45w1 6.0 48.5 39.0 30.00
17 FM Chan Nicholas 2372 MAS 85w1 98b1 15w½ 9b½ 100w1 4b0 16w1 7w0 51b1 6.0 48.5 38.5 28.75
18 IM Nolte Rolando 2414 PHI 96b1 46w1 27b0 84w1 51b1 7w½ 15w½ 11b0 42w1 6.0 48.5 38.0 30.25
19 IM Krishna C.R.G. 2380 IND 81w1 87b0 92w1 75b1 33w1 15b½ 6w½ 35b½ 20w½ 6.0 46.5 36.0 30.75
20 GM Murshed Niaz 2450 BAN 48b½ 80w1 47b0 88w1 67b½ 41w1 27b½ 69w1 19b½ 6.0 44.5 34.5 29.00
21 Pradeep Kumar R A 2292 IND 133b1 6w0 56b1 61w½ 28b0 59w½ 116b1 76w1 49b1 6.0 41.0 32.0 24.00
22 Fang Yuxiang 2445 CHN 116b1 73w½ 88b1 47w½ 46b0 64w1 44b0 60w1 55b1 6.0 40.5 32.5 25.75
23 Liu Zhaoqi 2134 CHN 24b0 57w1 12b0 78w0 127b1 91w1 68b1 87w1 44b1 6.0 40.5 31.5 24.50
24 GM Laylo Darwin 2484 PHI 23w1 44b½ 11w1 4b½ 45w½ 32b½ 35w0 63b½ 48w1 5.5 50.0 38.5 31.00
25 IM Nava Roderick 2388 PHI 125b1 51w1 84b1 7w½ 8b0 58w1 2w0 36b1 9w0 5.5 49.0 39.0 25.75
26 Mcclymont Brodie 2308 AUS 57b1 8w½ 65b1 6w0 30b0 74w1 99b1 28w1 12b0 5.5 48.5 38.0 26.25
27 Vo Thanh Ninh 2348 VIE 117w1 104b1 18w1 1b0 9w½ 14b½ 20w½ 30b0 62w1 5.5 48.0 38.5 26.00
28 IM Ikeda Junta 2392 AUS 54w1 36b1 33w0 62b½ 21w1 50b1 9w0 26b0 58w1 5.5 48.0 37.0 28.25
29 GM Shyam Sundar M. 2495 IND 43b1 34w½ 55b½ 46w0 116b1 51w1 11w½ 40b1 13w0 5.5 47.5 38.0 27.50
30 IM Illingworth Max 2517 AUS 61w½ 63b½ 66w1 79b½ 26w1 46w1 10b0 27w1 6b0 5.5 47.5 36.0 27.25
31 IM Dimakiling Oliver 2377 PHI 107w1 62b1 1w0 52b½ 79w1 16b½ 42w½ 66b1 14w0 5.5 47.0 36.5 25.25
32 IM Sharma Dinesh K. 2354 IND 129b1 67w1 3b0 64w1 12b½ 24w½ 46b½ 47w1 8b0 5.5 46.5 37.5 24.50
33 IM Ronald Bancod 2280 PHI 122b1 40w1 28b1 3w0 19b0 49w0 56b1 61w1 39b½ 5.5 46.5 37.0 25.75
34 FM Masruri Rahman 2307 INA 70w1 29b½ 9w0 54b1 14w0 92b1 89w½ 43b½ 66w1 5.5 46.0 35.5 25.50
35 FM Sonjaya Deni 2306 INA 136b1 3w0 116b1 67w0 90b1 81w1 24b1 19w½ 10b0 5.5 42.5 34.0 21.50
36 FM Reyes Narquinden 2285 PHI 109b1 28w0 86b1 106w1 10b0 71w1 49b½ 25w0 65b1 5.5 42.5 33.0 22.50
37 IM Wohl Aleksandar H. 2343 AUS 108b1 99w½ 8b0 48w1 16b0 102w½ 59b1 64w1 41b½ 5.5 42.5 32.5 23.75
38 IM Senador Emmanuel 2332 PHI 114w1 1b0 103w½ 89b1 52w1 9b0 48w0 100b1 63w1 5.5 42.0 32.0 21.75
39 IM Li Ruofan 2370 SIN 106b1 16w½ 99b0 102w1 87w1 44b½ 63w1 15b0 33w½ 5.5 41.0 31.5 23.25
40 IM Mas Hafizulhelmi 2340 MAS 111w1 33b0 89w½ 59b0 125w1 52b1 93w1 29w0 60b1 5.5 39.5 31.0 22.00
Tags: ,