Chess Pieces (6)

http://chess-results.com/tnr214450.aspx

Rank after Round 5 (top 40)

Rk. SNo Name Typ sex FED Rtg Pts.  TB1  TB2  TB3 n w we w-we K rtg+/-
1 6 GM Andriasian Zaven ARM 2611 4,0 13,5 16,5 2 5 4 3,61 0,39 10 3,9
2 7 GM Pashikian Arman ARM 2611 4,0 13,5 16,0 3 5 4 3,58 0,42 10 4,2
3 9 GM Zhigalko Andrey BLR 2594 4,0 13,0 15,0 3 5 4 3,54 0,46 10 4,6
4 11 GM Stupak Kirill BLR 2555 4,0 12,5 14,5 2 5 4 2,95 1,05 10 10,5
5 4 GM Oleksiyenko Mykhaylo UKR 2615 4,0 12,5 14,0 2 5 4 3,77 0,23 10 2,3
6 10 GM Kovalev Vladislav BLR 2584 4,0 12,5 13,5 2 5 4 3,36 0,64 10 6,4
7 5 GM Gabuzyan Hovhannes ARM 2614 3,5 14,0 15,0 3 5 3,5 3,54 -0,04 10 -0,4
8 17 GM Babujian Levon ARM 2469 3,5 13,5 15,0 3 5 3,5 2,93 0,57 10 5,7
9 37 Movsisyan Vardan ARM 2179 3,5 13,0 15,0 2 5 3,5 1,48 2,02 20 40,4
10 1 GM Hovhannisyan Robert ARM 2641 3,5 13,0 14,0 3 5 3,5 3,99 -0,49 10 -4,9
11 24 CM Sargsyan Shant U14 ARM 2378 3,5 12,5 14,0 2 5 3,5 2,81 0,69 20 13,8
12 8 GM Grigoryan Karen H. ARM 2604 3,5 11,5 13,5 2 5 3,5 4,32 -0,82 10 -8,2
13 13 IM Petrosyan Manuel ARM 2518 3,5 11,0 13,0 2 5 3,5 3,86 -0,36 10 -3,6
14 22 IM Shahinyan David ARM 2442 3,5 11,0 12,0 2 5 3,5 3,78 -0,28 10 -2,8
15 3 GM Ter-Sahakyan Samvel ARM 2617 3,0 14,5 16,5 2 5 3 3,49 -0,49 10 -4,9
18 IM Harutyunian Tigran K. ARM 2462 3,0 14,5 16,5 2 5 3 2,58 0,42 10 4,2
17 15 IM Petrosyan Tigran S. ARM 2478 3,0 13,5 16,0 2 5 3 3,04 -0,04 10 -0,4
18 27 Bakunts Rafael ARM 2355 3,0 13,5 15,0 3 5 3 1,93 1,07 20 21,4
29 Manukyan Sargis A. ARM 2247 3,0 13,5 15,0 3 5 3 1,53 1,47 20 29,4
20 25 Torosyan Norayr ARM 2361 3,0 13,0 14,0 3 5 3 1,96 1,04 20 20,8
21 2 GM Zubov Alexander UKR 2627 3,0 12,5 14,5 2 5 3 3,69 -0,69 10 -6,9
22 26 FM Vardanian Haik G. ARM 2355 3,0 11,5 12,5 2 5 3 3,01 -0,01 20 -0,2
28 IM Kalashian David ARM 2316 3,0 11,5 12,5 2 5 3 3,07 -0,07 10 -0,7
24 16 IM Igonin Temur U16 UZB 2474 3,0 11,0 13,0 2 5 3 3,74 -0,74 10 -7,4
32 Davtyan Artur U14 ARM 2239 3,0 11,0 13,0 2 5 3 2,91 0,09 40 3,6
26 12 GM Sivuk Vitaly UKR 2520 3,0 11,0 12,5 2 5 3 4,06 -1,06 10 -10,6
27 23 FM Hakobyan Aram U16 ARM 2382 3,0 10,5 12,5 3 5 3 3,53 -0,53 20 -10,6
28 20 IM Mikaelyan Arman ARM 2444 3,0 10,5 11,0 2 5 3 3,68 -0,68 10 -6,8
29 30 Hovhannisyan Karen G. ARM 2244 3,0 9,5 11,5 2 5 3 3,35 -0,35 20 -7,0
30 31 FM Danielyan Vahe ARM 2240 2,5 13,0 13,5 3 5 2,5 1,52 0,98 20 19,6
47 Sayadyan Edvard ARM 2016 2,5 13,0 13,5 3 5 2,5 1,39 1,11 20 22,2
32 21 IM Martirosyan Haik M. U16 ARM 2443 2,5 12,0 13,0 3 5 2,5 3,83 -1,33 10 -13,3
33 19 IM Baghdasaryan Vahe ARM 2452 2,5 10,5 11,5 3 5 2,5 3,49 -0,99 10 -9,9
34 52 Sargsyan Anna M. U16 w ARM 1948 2,5 10,0 11,5 2 5 2,5 0,91 1,59 40 63,6
35 38 Babayan Armine w ARM 2169 2,5 10,0 10,5 2 5 2,5 2,87 -0,37 20 -7,4
36 14 GM Kotanjian Tigran ARM 2485 2,5 9,5 11,0 2 5 2,5 4,12 -1,62 10 -16,2
37 46 Avetisyan Mariam U16 w ARM 2050 2,5 7,5 8,5 2 5 2,5 2,52 -0,02 40 -0,8
38 42 CM Gharibyan Mamikon U12 ARM 2085 2,0 12,5 13,5 3 5 2 1,30 0,70 40 28,0
39 44 Yeritsyan Hayk ARM 2082 2,0 12,0 13,0 3 5 2 1,29 0,71 40 28,4
40 40 Hakobyan Hovhannes H. ARM 2161 2,0 12,0 13,0 2 5 2 2,10 -0,10 20 -2,0
Tags: ,