Bangkok-006

Rank after Round 8 (top 30)

http://chess-results.com/tnr215394.aspx

Rk. SNo Name Typ sex FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5 Rp K rtg+/-
1 3 GM Van Wely Loek NED 2654 6,5 0,0 43,5 34,00 5,0 33,0 2669 10 7,2
2 7 GM Bok Benjamin NED 2604 6,5 0,0 43,5 34,00 5,0 32,0 2622 10 6,9
3 4 GM Ganguly Surya Shekhar IND 2647 6,5 0,0 43,0 34,00 5,0 31,0 2610 10 1,8
4 1 GM Vallejo Pons Francisco ESP 2691 6,5 0,0 42,5 32,75 5,0 32,0 2661 10 3,5
5 6 GM Khairullin Ildar RUS 2629 6,5 0,0 40,5 32,75 5,0 28,5 2548 10 -1,1
6 11 GM Swapnil S. Dhopade IND 2499 6,0 0,0 43,5 31,00 4,0 30,5 2537 10 7,3
7 5 GM Gustafsson Jan GER 2629 6,0 0,0 42,0 29,50 5,0 31,0 2518 10 -3,6
8 29 FM Dang Hoang Son VIE 2325 6,0 0,0 41,5 29,25 5,0 29,0 2558 20 49,0
9 10 GM Sunilduth Lyna Narayanan U18 IND 2501 6,0 0,0 40,5 28,75 5,0 29,5 2506 10 3,4
10 33 FM Mohamad Ervan INA 2301 6,0 0,0 39,0 26,00 6,0 28,0 2484 20 38,8
11 2 GM Short Nigel D ENG 2671 6,0 0,0 38,5 27,50 6,0 27,0 2452 10 -11,3
12 12 GM Gordon Stephen J ENG 2496 6,0 0,0 38,5 27,50 5,0 27,5 2431 10 -1,5
13 13 IM Smirnov Anton U18 AUS 2479 6,0 0,0 38,0 27,50 5,0 28,5 2440 10 -1,2
14 14 IM Sipila Vilka FIN 2440 6,0 0,0 37,0 26,75 5,0 27,0 2386 10 -3,3
15 60 Yashas D. IND 2182 6,0 0,0 34,5 24,50 5,0 24,5 2267 20 22,2
16 22 IM Himanshu Sharma IND 2384 5,5 0,0 41,5 25,75 5,0 28,5 2470 10 11,3
17 23 IM Dimakiling Oliver PHI 2372 5,5 0,0 40,5 25,25 4,0 27,5 2385 10 6,3
18 8 GM Halkias Stelios GRE 2553 5,5 0,0 39,5 26,50 4,0 27,0 2389 10 -11,7
19 17 IM Ahlander Bjorn SWE 2407 5,5 0,0 39,0 26,00 3,0 27,0 2320 10 -7,0
20 55 Li Yankai CHN 2206 5,5 0,0 39,0 24,50 4,0 25,0 2385 20 36,2
21 35 Arjun Kalyan U18 IND 2299 5,5 0,0 38,5 23,50 5,0 26,0 2382 40 39,6
22 15 GM Schebler Gerhard GER 2430 5,5 0,0 38,0 25,00 5,0 25,0 2250 10 -10,8
23 19 IM Roy Prantik IND 2402 5,5 0,0 38,0 23,75 4,0 27,0 2367 10 -1,8
24 59 Hirthickkesh PR U18 IND 2185 5,5 0,0 37,0 23,25 5,0 24,5 2310 40 52,8
25 25 IM Stokke Kjetil NOR 2354 5,5 0,0 37,0 23,00 4,0 27,5 2384 10 5,5
26 9 GM Kunte Abhijit IND 2505 5,5 0,0 36,0 24,00 4,0 25,0 2263 10 -12,2
27 34 Antonio Viani D’cunha IND 2299 5,5 0,0 35,0 22,00 4,0 24,0 2283 20 -0,2
28 51 Portugalera Ric PHI 2224 5,5 0,0 32,5 21,25 4,0 24,0 2239 20 8,4
29 61 Griffiths Paul V ENG 2175 5,5 0,0 32,5 21,00 4,0 22,5 2204 20 11,2
30 46 Gotel Michael PHI 2234 5,5 0,0 32,0 21,50 5,0 21,5 2062 20 -10,0
Tags: ,