Chess Pieces-036d

Rank after Round 4 (top 25)

http://chess-results.com/tnr214450.aspx

Rk. SNo Name Typ sex FED Rtg Pts.  TB1  TB2  TB3 n w we w-we K rtg+/-
1 6 GM Andriasian Zaven ARM 2611 3,5 8,0 10,0 2 4 3,5 3,09 0,41 10 4,1
2 4 GM Oleksiyenko Mykhaylo UKR 2615 3,5 8,0 9,5 2 4 3,5 3,26 0,24 10 2,4
3 10 GM Kovalev Vladislav BLR 2584 3,5 7,5 8,5 2 4 3,5 2,94 0,56 10 5,6
4 9 GM Zhigalko Andrey BLR 2594 3,5 7,0 9,0 2 4 3,5 3,06 0,44 10 4,4
5 7 GM Pashikian Arman ARM 2611 3,5 7,0 8,5 2 4 3,5 3,09 0,41 10 4,1
6 5 GM Gabuzyan Hovhannes ARM 2614 3,0 8,0 9,0 2 4 3 2,91 0,09 10 0,9
7 2 GM Zubov Alexander UKR 2627 3,0 8,0 9,0 1 4 3 3,09 -0,09 10 -0,9
8 17 GM Babujian Levon ARM 2469 3,0 8,0 8,5 2 4 3 2,63 0,37 10 3,7
9 11 GM Stupak Kirill BLR 2555 3,0 7,5 9,5 2 4 3 2,55 0,45 10 4,5
10 1 GM Hovhannisyan Robert ARM 2641 3,0 6,5 7,5 2 4 3 3,41 -0,41 10 -4,1
11 13 IM Petrosyan Manuel ARM 2518 3,0 5,5 6,5 2 4 3 3,49 -0,49 10 -4,9
12 18 IM Harutyunian Tigran K. ARM 2462 2,5 10,0 12,0 2 4 2,5 1,81 0,69 10 6,9
13 24 CM Sargsyan Shant U14 ARM 2378 2,5 9,0 10,5 2 4 2,5 2,41 0,09 20 1,8
14 3 GM Ter-Sahakyan Samvel ARM 2617 2,5 8,5 10,0 2 4 2,5 2,79 -0,29 10 -2,9
15 IM Petrosyan Tigran S. ARM 2478 2,5 8,5 10,0 2 4 2,5 2,37 0,13 10 1,3
27 Bakunts Rafael ARM 2355 2,5 8,5 10,0 2 4 2,5 1,60 0,90 20 18,0
17 29 Manukyan Sargis A. ARM 2247 2,5 8,5 9,5 2 4 2,5 1,30 1,20 20 24,0
18 37 Movsisyan Vardan ARM 2179 2,5 8,0 10,0 2 4 2,5 1,30 1,20 20 24,0
19 8 GM Grigoryan Karen H. ARM 2604 2,5 7,5 9,0 2 4 2,5 3,42 -0,92 10 -9,2
20 25 Torosyan Norayr ARM 2361 2,5 7,5 8,5 2 4 2,5 1,67 0,83 20 16,6
21 12 GM Sivuk Vitaly UKR 2520 2,5 7,0 8,5 2 4 2,5 3,35 -0,85 10 -8,5
22 21 IM Martirosyan Haik M. U16 ARM 2443 2,5 7,0 7,5 2 4 2,5 3,01 -0,51 10 -5,1
31 FM Danielyan Vahe ARM 2240 2,5 7,0 7,5 2 4 2,5 1,42 1,08 20 21,6
24 22 IM Shahinyan David ARM 2442 2,5 6,5 7,5 2 4 2,5 2,86 -0,36 10 -3,6
25 47 Sayadyan Edvard ARM 2016 2,5 6,5 7,0 2 4 2,5 1,31 1,19 20 23,8
Tags: ,