Saigon by night

Rank after round 8

http://chess-results.com/tnr259126.aspx

Rk. SNo Name Typ sex FED Rtg Pts.  TB1  TB2  TB3 n w we w-we K rtg+/-
1 5 GM Wang Hao CHN 2683 6,0 0,0 41,0 4,0 8 6 5,37 0,63 10 6,3
2 3 GM Bu Xiangzhi CHN 2711 6,0 0,0 40,5 4,0 8 6 5,80 0,20 10 2,0
3 2 GM Le Quang Liem VIE 2712 6,0 0,0 39,5 4,0 8 6 5,47 0,53 10 5,3
4 1 GM Wei Yi CHN 2725 6,0 0,0 39,0 5,0 8 6 6,18 -0,18 10 -1,8
5 11 GM Bogdanovich Stanislav UKR 2602 6,0 0,0 30,5 6,0 8 6 6,23 -0,23 10 -2,3
6 19 IM Tran Tuan Minh VIE 2503 5,5 0,0 40,5 4,0 8 5,5 3,81 1,69 10 16,9
7 12 GM Rozum Ivan RUS 2600 5,5 0,0 38,0 4,0 8 5,5 5,49 0,01 10 0,1
8 6 GM Iturrizaga Bonelli Eduardo VEN 2673 5,5 0,0 38,0 3,0 8 5,5 6,20 -0,70 10 -7,0
9 36 WGM Saduakassova Dinara w KAZ 2428 5,5 0,0 36,5 4,0 8 5,5 3,87 1,63 10 16,3
10 15 Xu Yinglun CHN 2540 5,5 0,0 36,5 3,0 7 4,5 4,34 0,16 10 1,6
11 4 GM Cheparinov Ivan BUL 2698 5,5 0,0 36,0 3,0 8 5,5 6,50 -1,00 10 -10,0
12 17 GM Vishnu Prasanna. V IND 2534 5,5 0,0 35,0 3,0 8 5,5 5,18 0,32 10 3,2
13 8 GM Lu Shanglei CHN 2624 5,5 0,0 34,5 4,0 8 5,5 6,22 -0,72 10 -7,2
14 7 GM Mareco Sandro ARG 2664 5,5 0,0 34,0 4,0 8 5,5 6,66 -1,16 10 -11,6
15 14 GM Michalik Peter CZE 2578 5,5 0,0 33,5 4,0 8 5,5 6,13 -0,63 10 -6,3
16 GM Shyam Sundar M. IND 2536 5,5 0,0 33,5 4,0 8 5,5 5,63 -0,13 10 -1,3
17 20 GM Nguyen Anh Dung VIE 2482 5,5 0,0 33,0 3,0 8 5,5 4,38 1,12 10 11,2
18 26 IM Le Tuan Minh VIE 2475 5,0 0,0 37,5 3,0 8 5 3,26 1,74 10 17,4
19 21 GM Gomez John Paul PHI 2481 5,0 0,0 36,5 3,0 8 5 4,40 0,60 10 6,0
20 13 GM Ghosh Diptayan IND 2581 5,0 0,0 34,5 2,0 8 5 5,86 -0,86 10 -8,6
21 18 GM Stefanova Antoaneta w BUL 2533 5,0 0,0 33,5 4,0 8 5 5,36 -0,36 10 -3,6
22 10 GM Zhou Jianchao CHN 2619 5,0 0,0 33,0 3,0 8 5 6,02 -1,02 10 -10,2
23 38 IM Ali Muhammad Lutfi INA 2416 5,0 0,0 32,0 3,0 8 5 4,38 0,62 10 6,2
24 24 GM Dao Thien Hai VIE 2478 5,0 0,0 32,0 2,0 7 4 4,85 -0,85 10 -8,5
25 45 IM Vignesh N R IND 2405 5,0 0,0 30,5 4,0 8 5 4,18 0,82 10 8,2
26 62 Nouri Hamed PHI 2344 4,5 0,0 40,0 3,0 8 4,5 2,30 2,20 10 22,0
27 28 IM Nguyen Anh Khoi U16 VIE 2459 4,5 0,0 39,5 4,0 8 4,5 3,30 1,20 10 12,0
28 34 IM Shyaamnikhil P IND 2440 4,5 0,0 39,0 3,0 8 4,5 3,47 1,03 10 10,3
29 37 IM Diu Viacheslav RUS 2421 4,5 0,0 37,5 3,0 8 4,5 3,77 0,73 10 7,3
30 9 GM Goganov Aleksey RUS 2621 4,5 0,0 37,0 3,0 8 4,5 5,79 -1,29 10 -12,9
31 31 IM Xu Yi CHN 2444 4,5 0,0 36,0 3,0 8 4,5 3,73 0,77 10 7,7
32 30 IM Garcia Jan Emmanuel PHI 2444 4,5 0,0 35,0 3,0 8 4,5 3,94 0,56 10 5,6
33 48 IM Cuhendi Sean Winshand INA 2403 4,5 0,0 35,0 2,0 8 4,5 3,64 0,86 10 8,6
34 83 WIM Vo Thi Kim Phung w VIE 2220 4,5 0,0 34,0 4,0 8 4,5 1,77 2,73 20 54,6
35 52 GM Tu Hoang Thong VIE 2392 4,5 0,0 33,5 3,0 8 4,5 3,54 0,96 10 9,6
36 40 IM Nguyen Van Huy VIE 2413 4,5 0,0 33,0 2,0 8 4,5 3,83 0,67 10 6,7
69 Chen Qi B CHN 2328 4,5 0,0 33,0 2,0 8 4,5 3,09 1,41 20 28,2
38 32 IM Liu Xiangyi SGP 2443 4,5 0,0 32,5 4,0 8 4,5 4,54 -0,04 10 -0,4
39 35 GM Nguyen Huynh Minh Huy VIE 2428 4,5 0,0 32,5 2,0 8 4,5 5,07 -0,57 10 -5,7
40 63 WGM Hoang Thi Bao Tram w VIE 2340 4,5 0,0 32,0 3,0 8 4,5 3,54 0,96 20 19,2
41 39 IM Vo Thanh Ninh VIE 2414 4,5 0,0 31,5 3,0 8 4,5 4,28 0,22 10 2,2
79 Tran Ngoc Lan VIE 2254 4,5 0,0 31,5 3,0 8 4,5 2,59 1,91 20 38,2
43 27 GM Antonio Rogelio Jr PHI 2465 4,5 0,0 31,5 2,0 8 4,5 5,60 -1,10 10 -11,0
76 FM Nguyen Dang Hong Phuc VIE 2280 4,5 0,0 31,5 2,0 8 4,5 2,28 2,22 40 88,8
45 33 IM Liu Guanchu CHN 2441 4,5 0,0 31,0 2,0 8 4,5 5,28 -0,78 10 -7,8
46 44 IM Dimakiling Oliver PHI 2405 4,5 0,0 29,5 4,0 8 4,5 5,62 -1,12 10 -11,2
47 43 FM Tran Minh Thang VIE 2406 4,0 0,0 38,5 2,0 8 4 2,75 1,25 10 12,5
48 58 IM Li Ruofan w SGP 2352 4,0 0,0 36,0 3,0 8 4 3,34 0,66 10 6,6
49 23 WGM Lei Tingjie w CHN 2480 4,0 0,0 35,5 3,0 8 4 4,70 -0,70 10 -7,0
50 86 Vo Dai Hoai Duc VIE 2205 4,0 0,0 35,0 1,0 7 3 1,72 1,28 20 25,6
51 70 IM Kathmale Sameer IND 2323 4,0 0,0 34,0 2,0 8 4 3,26 0,74 20 14,8
52 92 CM Le Huu Thai VIE 2167 4,0 0,0 33,5 3,0 8 4 1,47 2,53 20 50,6
53 54 Li Yankai CHN 2389 4,0 0,0 32,5 4,0 8 4 4,17 -0,17 20 -3,4
56 FM Pham Chuong VIE 2377 4,0 0,0 32,5 4,0 8 4 3,14 0,86 20 17,2
55 46 IM Wynn Zaw Htun MYA 2405 4,0 0,0 32,0 3,0 8 4 4,10 -0,10 10 -1,0
56 41 Xiang Zeyu CHN 2411 4,0 0,0 29,5 2,0 8 4 5,33 -1,33 10 -13,3
57 80 Gatus Edmundo PHI 2247 4,0 0,0 29,0 2,0 8 4 2,58 1,42 20 28,4
58 68 IM Chu Wei Chao CHN 2328 4,0 0,0 28,0 2,0 8 4 4,05 -0,05 10 -0,5
59 22 GM Torre Eugenio S60 PHI 2481 4,0 0,0 26,0 2,0 8 4 5,97 -1,97 10 -19,7
60 50 GM Schebler Gerhard GER 2402 4,0 0,0 25,5 4,0 7 4 5,26 -1,26 10 -12,6
61 60 WGM Muminova Nafisa w UZB 2348 4,0 0,0 22,5 2,0 8 4 5,39 -1,39 20 -27,8
62 49 Lin Yi U16 CHN 2403 3,5 0,0 36,0 1,0 8 3,5 4,03 -0,53 10 -5,3
63 84 WIM Zhou Guijue w CHN 2220 3,5 0,0 34,5 1,0 7 2,5 1,68 0,82 20 16,4
64 42 GM Cao Sang VIE 2406 3,5 0,0 33,0 2,0 8 3,5 4,60 -1,10 10 -11,0
65 67 IM Duong The Anh VIE 2334 3,5 0,0 33,0 1,0 7 2,5 2,46 0,04 10 0,4
66 72 IM To Nhat Minh HUN 2317 3,5 0,0 32,5 3,0 8 3,5 3,53 -0,03 10 -0,3
67 29 GM Laylo Darwin PHI 2445 3,5 0,0 32,5 2,0 8 3,5 5,46 -1,96 10 -19,6
68 64 WGM Wang Jue w CHN 2338 3,5 0,0 32,0 1,0 8 3,5 3,50 0,00 10 0,0
69 55 IM Abhishek Kelkar IND 2381 3,5 0,0 31,5 3,0 8 3,5 4,19 -0,69 10 -6,9
70 25 IM Puranik Abhimanyu IND 2477 3,5 0,0 31,5 1,0 8 3,5 5,42 -1,92 10 -19,2
71 66 GM Hesham Abdelrahman EGY 2336 3,5 0,0 30,5 3,0 7 3,5 3,47 0,03 10 0,3
72 78 WGM Swati Ghate w IND 2254 3,5 0,0 30,0 3,0 8 3,5 2,84 0,66 20 13,2
73 59 IM Pham Le Thao Nguyen w VIE 2351 3,5 0,0 30,0 2,0 8 3,5 4,61 -1,11 10 -11,1
74 51 FM Ervan Mohamad INA 2401 3,5 0,0 29,5 3,0 8 3,5 5,13 -1,63 10 -16,3
75 85 CM Thilakarathne G M H U16 SRI 2213 3,5 0,0 28,5 3,0 7 3,5 2,45 1,05 40 42,0
76 61 WGM Nguyen Thi Mai Hung w VIE 2347 3,5 0,0 27,0 2,0 8 3,5 4,76 -1,26 20 -25,2
77 100 WFM Zhao Shengxin U16 w CHN 2094 3,5 0,0 27,0 1,0 7 2,5 1,34 1,16 40 46,4
78 73 WGM Tokhirjonova Gulrukhbegim w UZB 2297 3,0 0,0 34,5 1,0 8 3 2,50 0,50 20 10,0
79 71 FM Reyes Narquingden PHI 2318 3,0 0,0 33,0 2,0 8 3 3,24 -0,24 20 -4,8
80 75 WGM Nguyen Thi Thanh An w VIE 2283 3,0 0,0 31,5 3,0 8 3 3,06 -0,06 20 -1,2
81 74 FM Kyaw Lin Naing MYA 2289 3,0 0,0 30,0 2,0 8 3 3,09 -0,09 10 -0,9
95 Pham Thi Thu Hien w VIE 2154 3,0 0,0 30,0 2,0 8 3 1,87 1,13 20 22,6
83 97 Luong Phuong Hanh w VIE 2148 3,0 0,0 29,0 1,0 8 3 2,09 0,91 20 18,2
84 65 FM Zou Chen U16 CHN 2338 3,0 0,0 28,5 1,0 8 3 4,34 -1,34 20 -26,8
85 53 FM Andyka Pitra INA 2390 3,0 0,0 28,0 2,0 8 3 5,16 -2,16 20 -43,2
86 82 CM Nguyen Van Thanh VIE 2238 3,0 0,0 27,5 2,0 8 3 3,12 -0,12 20 -2,4
87 87 CM Le Minh Hoang VIE 2198 3,0 0,0 25,5 1,0 8 3 3,30 -0,30 40 -12,0
88 57 FM Dang Hoang Son VIE 2356 3,0 0,0 24,0 2,0 8 3 4,98 -1,98 20 -39,6
89 98 WCM Phan Nguyen Mai Chi w VIE 2115 3,0 0,0 23,5 2,0 8 3 2,26 0,74 20 14,8
90 101 Kavinda Akila SRI 2084 2,5 0,0 35,0 2,0 7 2,5 0,87 1,63 20 32,6
91 99 Godbole Atharva IND 2100 2,5 0,0 30,5 1,0 8 2,5 1,80 0,70 20 14,0
92 102 WFM Tran Le Dan Thuy w VIE 2028 2,5 0,0 28,5 1,0 7 1,5 0,94 0,56 20 11,2
93 88 AGM Nishant Malhotra IND 2198 2,5 0,0 24,5 1,0 8 2,5 2,92 -0,42 20 -8,4
94 103 Ning Kaiyu U12 w CHN 2022 2,5 0,0 24,0 1,0 7 1,5 1,35 0,15 40 6,0
95 77 WGM Le Thanh Tu w VIE 2271 2,5 0,0 22,0 1,0 8 2,5 4,60 -2,10 20 -42,0
96 89 Tong Thai Hung VIE 2182 2,0 0,0 32,5 1,0 8 2 2,28 -0,28 20 -5,6
97 91 Li Xueyi w CHN 2170 2,0 0,0 28,0 0,0 8 2 2,44 -0,44 20 -8,8
98 81 IM Lu Chan Hung VIE 2243 2,0 0,0 25,0 1,0 8 2 4,08 -2,08 20 -41,6
99 93 IM Vasilyev Mikhail S60 UKR 2165 2,0 0,0 21,5 2,0 8 2 3,28 -1,28 10 -12,8
100 94 CM Rowe Duane JAM 2162 1,5 0,0 26,5 1,0 8 1,5 2,95 -1,45 20 -29,0
101 96 WIM Ivana Maria Furtado w IND 2150 1,5 0,0 24,5 0,0 8 1,5 2,50 -1,00 40 -40,0
102 90 Chan Kim Yew U16 MAS 2176 1,5 0,0 22,5 1,0 8 1,5 3,38 -1,88 40 -75,2
103 47 FM Hoang Canh Huan VIE 2405 1,0 0,0 27,5 1,0 2 1 1,16 -0,16 10 -1,6
Tags: , ,