Bangkok, Thailand

Rank after round 7

http://chess-results.com/tnr215394.aspx

Rk. SNo Name Typ sex FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5 Rp K rtg+/-
1 3 GM Van Wely Loek NED 2654 6,0 0,0 34,5 28,50 5,0 26,5 2700 10 7,9
2 1 GM Vallejo Pons Francisco ESP 2691 6,0 0,0 34,5 28,50 5,0 25,5 2685 10 4,1
3 4 GM Ganguly Surya Shekhar IND 2647 6,0 0,0 32,0 27,00 5,0 24,5 2621 10 1,2
4 5 GM Gustafsson Jan GER 2629 6,0 0,0 32,0 26,75 5,0 25,0 2590 10 1,4
5 7 GM Bok Benjamin NED 2604 6,0 0,0 32,0 26,25 5,0 25,5 2639 10 6,2
6 11 GM Swapnil S. Dhopade IND 2499 5,5 0,0 33,5 24,75 4,0 24,5 2577 10 9,6
7 6 GM Khairullin Ildar RUS 2629 5,5 0,0 31,0 23,50 4,0 22,0 2480 10 -6,1
8 29 FM Dang Hoang Son VIE 2325 5,5 0,0 31,0 22,25 5,0 23,0 2576 20 44,4
9 13 IM Smirnov Anton U18 AUS 2479 5,5 0,0 29,0 22,00 5,0 22,5 2441 10 -1,4
10 12 GM Gordon Stephen J ENG 2496 5,5 0,0 28,0 21,25 5,0 21,5 2434 10 -1,3
11 10 GM Sunilduth Lyna Narayanan U18 IND 2501 5,0 0,0 32,5 21,75 4,0 23,5 2469 10 0,7
12 20 FM Yeoh Li Tian U18 MAS 2400 5,0 0,0 32,5 21,25 4,0 22,5 2470 10 9,0
Tags: ,