Standings after 6 rounds (top 50)
http://www.schach-bad-wiessee.de/index.php/fortschritt
Progress table: Status after the 6th round (according to ranking list) | |||||||||||||
No. | participants | ELO | NWZ | country | 1 | 2 | 3 | 4 | 5 | 6 | Pun | For example, | 3-Pk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Melkumyan, Hrant | 2653 | POOR | 292s1 | 90w1 | 34s1 | 35w1 | 7s½ | 30w1 | 5.5 | 2343 | 16.0 | |
2. | Nisipeanu, Liviu- | 2687 | 2688 | GER | 361w1 | 190s1 | 67w1 | 29s | 17w1 | 27w1 | 5.5 | 2337 | 16.0 |
3. | Count, Alexander | 2564 | 2501 | GER | 422w1 | 149s1 | 78w1 | 47w1 | 9S1 | 4w½ | 5.5 | 2289 | 16.0 |
4. | Gopal, GN | 2560 | IND | 195w1 | 156s1 | 76w1 | 62s1 | 28w1 | 3s | 5.5 | 2285 | 16.0 | |
5. | Zhigalko, Andrey | 2584 | BLR | 206w1 | 75s1 | 73w1 | 39s1 | 13w 1/2 | 40s1 | 5.5 | 2246 | 16.0 | |
6. | Areshchenko, Alex | 2675 | UKR | 330s1 | 217w1 | 83s1 | 19w1 | 27s½ | 15w½ | 5.0 | 2338 | 14.0 | |
7. | Azarov, Sergei | 2577 | BLR | 396s1 | 157w1 | 129s1 | 36w1 | 1w½ | 16s½ | 5.0 | 2314 | 14.0 | |
8th. | Buhmann, Rainer | 2633 | 2607 | GER | 197w1 | 204s1 | 45w1 | 11s½ | 51w1 | 13s | 5.0 | 2297 | 14.0 |
9. | Kozul, Zdenko | 2619 | CRO | 287w1 | 124s1 | 126w1 | 20s1 | 3w0 | 59s1 | 5.0 | 2289 | 15.0 | |
10. | Lalith, Babu M R | 2586 | IND | 207s1 | 201w1 | 63s1 | 31w1 | 30s | 23w½ | 5.0 | 2277 | 14.0 | |
11. | Kveiny, Aloyzas | 2509 | LTU | 244s1 | 134w1 | 79s1 | 8w½ | 130s1 | 12w½ | 5.0 | 2276 | 14.0 | |
12. | Landa, Constantine | 2601 | 2558 | RUS | 299w1 | 224s1 | 125w1 | 37s½ | 32w1 | 11s½ | 5.0 | 2271 | 14.0 |
13. | Khenkin, Igor | 2563 | 2528 | GER | 266s1 | 98w1 | 132s1 | 186w1 | 5s½ | 8w½ | 5.0 | 2271 | 14.0 |
14. | Volkov, Sergey | 2609 | RUS | 293s1 | 120w1 | 61s1 | 18w½ | 41s1 | 21w½ | 5.0 | 2270 | 14.0 | |
15. | Brkic, Ante | 2579 | CRO | 288w1 | 136s1 | 128w1 | 32s½ | 46w1 | 6s½ | 5.0 | 2266 | 14.0 | |
16. | Zhigalko, Sergei | 2669 | BLR | 286w1 | 69s1 | 33w½ | 187s1 | 38w1 | 7w½ | 5.0 | 2250 | 14.0 | |
17. | Shyam, Sundar M | 2552 | IND | 298s1 | 216w1 | 198s1 | “118w1 | 2s0 | 72w1 | 5.0 | 2232 | 15.0 | |
18. | Bird, Roven | 2415 | 2383 | GER | 321w1 | 152s1 | 131w1 | 14s½ | 29w½ | 71s1 | 5.0 | 2220 | 14.0 |
19. | Schroeder, Jan-Chr | 2514 | 2503 | GER | 219w1 | 161s1 | 140w1 | 6s0 | 70w1 | 62s1 | 5.0 | 2218 | 15.0 |
20. | Pap, Misa | 2489 | 2466 | SRB | 194s1 | 154w1 | 87s1 | 9w0 | 151s1 | 61w1 | 5.0 | 2203 | 15.0 |
21. | Hoffmann, Michael | 2471 | 2465 | GER | 94w1 | 227s1 | 187w½ | 211s1 | 33w1 | 14s½ | 5.0 | 2201 | 14.0 |
22. | Thejkumar, M S. | 2445 | IND | 397w1 | 168s1 | 70w1 | 28s0 | 82w1 | 65s1 | 5.0 | 2182 | 15.0 | |
23. | Debashis, The | 2459 | IND | 316w1 | 142s1 | 123w | 64s1 | 141w1 | 10s½ | 5.0 | 2181 | 14.0 | |
24. | Star, René | 2521 | 2470 | GER | 290s1 | 137w1 | 122s | 66w½ | 96s1 | 91w1 | 5.0 | 2144 | 14.0 |
25. | Dragnev, Valentin | 2438 | 2463 | AUT | 234s1 | 210w1 | 119s½ | 122w1 | 43s½ | 63w1 | 5.0 | 2097 | 14.0 |
26. | Forchert, Martin | 2375 | 2249 | GER | 418s1 | 296w1 | 60s0 | 171w1 | 93s1 | 86w1 | 5.0 | 2084 | 15.0 |
27. | Vorobiov, Evgeny | 2581 | RUS | 289s1 | 416w1 | 48s1 | 59w1 | 6w½ | 2s0 | 4.5 | 2334 | 13.0 | |
28. | Gupta, Abhijeet | 2626 | IND | 189s1 | 148w1 | 68s1 | 22w1 | 4s0 | 31w½ | 4.5 | 2282 | 13.0 | |
29. | Enter, Vereslav | 2528 | UKR | 235s1 | 200w1 | 80s1 | 2w½ | 18s½ | 36w½ | 4.5 | 2273 | 12.0 | |
30. | Saric, Ante | 2540 | CRO | 370w1 | 160s1 | 77w1 | 60s1 | 10w½ | 1s0 | 4.5 | 2267 | 13.0 | |
31. | Strong, Lars | 2374 | 2356 | GER | 220w1 | 1961 | 84w1 | 10s0 | 69w1 | 28s | 4.5 | 2241 | 13.0 |
32. | Schleining, Zoya | 2351 | 2310 | GER | 471s1 | 55w1 | 93s1 | 15w½ | 12s0 | “118w1 | 4.5 | 2233 | 13.0 |
33. | Singer, Christoph | 2254 | 2237 | GER | 232s1 | 88w1 | 16s½ | 102w1 | 21s0 | 134w1 | 4.5 | 2217 | 13.0 |
34. | Henderson de la F | 2362 | ESP | 307w1 | 233s1 | 1w0 | 1961 | 142w1 | 42s½ | 4.5 | 2212 | 13.0 | |
35. | Tailor, Ilya | 2504 | 2484 | GER | 230w1 | 52s1 | 81w1 | 1s0 | 60w1 | 49s | 4.5 | 2205 | 13.0 |
36. | Hainke, Guntram | 2308 | 2284 | GER | 246w1 | 101s1 | 106w1 | 7s0 | 75w1 | 29s | 4.5 | 2197 | 13.0 |
37. | Esipenko, Andrey | 2471 | RUS | 294s1 | 50w1 | 85s1 | 12w½ | 40s0 | 66w1 | 4.5 | 2196 | 13.0 | |
38. | Mine, Gerlef | 2414 | 2360 | GER | 191s1 | 203w½ | 107s1 | 119w1 | 16s0 | 145w1 | 4.5 | 2172 | 13.0 |
39. | Pezerovic, Edin | 2422 | 2405 | GER | 44s1 | 121w1 | 208s1 | 5w0 | 118s½ | 143w1 | 4.5 | 2167 | 13.0 |
40. | Stolte, Alexander | 2209 | 2168 | GER | 183w1 | 74s½ | 325w1 | 267s1 | 37w1 | 5w0 | 4.5 | 2167 | 13.0 |
41. | Morawietz, Dieter | 2430 | 2406 | GER | 340w1 | 127s | 135w1 | 123s1 | 14w0 | 119s1 | 4.5 | 2164 | 13.0 |
42. | Andersson, Ulf | 2521 | SWE | 199w1 | 105s1 | 65w1 | 186s1 | 34w½ | 4.5 | 2147 | 13.0 | ||
43. | Guo, Emma | 2018 | OUT | 335s1 | 155w½ | 143s1 | 58s1 | 25w½ | 53w½ | 4.5 | 2138 | 12.0 | |
44. | Coat of arms, | 1923 | 1924 | GER | 39w0 | 412s1 | 105w1 | 156s½ | 180w1 | 205s1 | 4.5 | 2136 | 13.0 |
45. | Cordes, Hans-Joer | 2244 | 2201 | GER | 436s1 | 54w1 | 8s0 | 121w½ | 192s1 | 154w1 | 4.5 | 2132 | 13.0 |
46. | Nasshan, Dennis | 2307 | 2278 | GER | 269s1 | 225w1 | 164s | “212w1 | 15s0 | 120w1 | 4.5 | 2130 | 13.0 |
47. | Osmanodja, Filiz | 2299 | 2282 | GER | 379s1 | 169w1 | 256w1 | 3s0 | 52w½ | 131s1 | 4.5 | 2128 | 13.0 |
48. | Juhnke, Jürgen | 2218 | 2175 | GER | 469w1 | 162s1 | 27w0 | 138s | 144w1 | 136s1 | 4.5 | 2120 | 13.0 |
49. | Loew, Gerald | 2251 | 2237 | GER | 257w1 | 188s½ | 254w½ | 236s1 | 103w1 | 35w½ | 4.5 | 2120 | 12.0 |
50. | Goldbeck, Lars | 2077 | 2041 | GER | 346w1 | 37s0 | 240 w1 | 205s | 263w1 | 125s1 | 4.5 | 2095 | 13.0 |
Leave a Reply