sharjah-chess-club

Rank after Round 8 (top 100)

http://chess-results.com/tnr271094.aspx

Rk. SNo Name sex FED RtgI Pts.  TB1  TB2  TB3  TB4 n w we w-we K rtg+/-
1 5 GM Wang Hao CHN 2683 6,5 0,0 37,5 40,5 5,0 7 5,5 4,33 1,17 10 11,7
2 6 GM Adhiban B. IND 2682 6,5 0,0 34,5 38,0 6,0 8 6,5 5,45 1,05 10 10,5
3 2 GM Kryvoruchko Yuriy UKR 2708 6,5 0,0 33,0 35,0 5,0 7 5,5 5,02 0,48 10 4,8
4 21 GM Kravtsiv Martyn UKR 2641 6,5 0,0 32,5 35,5 5,0 8 6,5 5,15 1,35 10 13,5
5 4 GM Naiditsch Arkadij AZE 2702 6,0 0,0 36,5 38,5 4,0 8 6 6,02 -0,02 10 -0,2
6 16 GM Fressinet Laurent FRA 2662 6,0 0,0 35,0 37,5 4,0 8 6 5,62 0,38 10 3,8
7 17 GM Amin Bassem EGY 2660 6,0 0,0 34,5 37,0 4,0 8 6 5,49 0,51 10 5,1
8 11 GM Akopian Vladimir ARM 2675 6,0 0,0 34,5 36,5 4,0 8 6 5,97 0,03 10 0,3
9 23 GM Sethuraman S.P. IND 2629 6,0 0,0 33,5 35,5 5,0 8 6 5,50 0,50 10 5,0
45 GM Pichot Alan ARG 2556 6,0 0,0 33,5 35,5 5,0 8 6 5,33 0,67 10 6,7
11 1 GM Wojtaszek Radoslaw POL 2745 6,0 0,0 33,5 35,5 4,0 8 6 6,29 -0,29 10 -2,9
12 47 Xu Yinglun CHN 2540 6,0 0,0 32,5 35,0 4,0 8 6 4,75 1,25 10 12,5
13 15 GM Mareco Sandro ARG 2664 6,0 0,0 31,5 34,5 5,0 8 6 5,94 0,06 10 0,6
14 36 GM Maghsoodloo Parham IRI 2576 6,0 0,0 31,5 34,5 4,0 8 6 5,13 0,87 10 8,7
15 7 GM Areshchenko Alexander UKR 2682 6,0 0,0 31,5 33,5 4,0 8 6 6,06 -0,06 10 -0,6
16 18 GM Salem A.R. Saleh UAE 2652 6,0 0,0 30,0 31,5 5,0 8 6 6,73 -0,73 10 -7,3
17 10 GM Jones Gawain C B ENG 2676 5,5 0,0 35,5 38,0 5,0 8 5,5 5,66 -0,16 10 -1,6
18 12 GM Iturrizaga Bonelli Eduardo VEN 2673 5,5 0,0 34,5 36,5 3,0 8 5,5 6,13 -0,63 10 -6,3
19 28 GM Adly Ahmed EGY 2593 5,5 0,0 34,0 36,5 3,0 8 5,5 5,06 0,44 10 4,4
20 31 GM Gledura Benjamin HUN 2588 5,5 0,0 33,5 36,5 4,0 8 5,5 5,12 0,38 10 3,8
21 35 GM Idani Pouya IRI 2576 5,5 0,0 33,0 36,5 5,0 8 5,5 5,16 0,34 10 3,4
22 50 GM Sunilduth Lyna Narayanan IND 2526 5,5 0,0 33,0 36,0 3,0 7 4,5 3,92 0,58 10 5,8
23 19 GM Kuzubov Yuriy UKR 2643 5,5 0,0 33,0 35,0 4,0 8 5,5 6,24 -0,74 10 -7,4
24 22 GM Bluebaum Matthias GER 2632 5,5 0,0 32,5 35,0 5,0 8 5,5 5,81 -0,31 10 -3,1
25 80 GM Laxman R.R. IND 2403 5,5 0,0 32,5 35,0 4,0 8 5,5 3,24 2,26 10 22,6
26 8 GM Safarli Eltaj AZE 2680 5,5 0,0 32,0 33,5 4,0 8 5,5 6,57 -1,07 10 -10,7
27 13 GM Sargissian Gabriel ARM 2666 5,5 0,0 32,0 33,5 3,0 7 4,5 5,31 -0,81 10 -8,1
28 54 IM Xu Xiangyu CHN 2503 5,5 0,0 31,5 34,0 4,0 8 5,5 4,58 0,92 10 9,2
72 FM Abdusattorov Nodirbek UZB 2429 5,5 0,0 31,5 34,0 4,0 8 5,5 4,64 0,86 10 8,6
30 20 GM Oleksiyenko Mykhaylo UKR 2643 5,5 0,0 31,5 33,5 4,0 7 4,5 5,33 -0,83 10 -8,3
31 9 GM Anton Guijarro David ESP 2676 5,5 0,0 31,0 33,0 4,0 8 5,5 6,37 -0,87 10 -8,7
32 48 GM Harika Dronavalli w IND 2539 5,5 0,0 30,5 33,5 3,0 8 5,5 4,80 0,70 10 7,0
33 27 GM Bok Benjamin NED 2596 5,5 0,0 29,5 33,0 5,0 8 5,5 5,82 -0,32 10 -3,2
34 75 IM Asgarizadeh Ahmad IRI 2410 5,5 0,0 29,0 32,5 5,0 6 3,5 2,61 0,89 10 8,9
35 64 IM Narayanan Srinath IND 2472 5,0 0,0 33,5 36,0 4,0 7 4 2,93 1,07 10 10,7
36 38 GM Svane Rasmus GER 2570 5,0 0,0 33,0 35,5 4,0 8 5 5,08 -0,08 10 -0,8
37 57 GM Deepan Chakkravarthy J. IND 2483 5,0 0,0 32,5 35,5 5,0 8 5 4,30 0,70 10 7,0
38 59 GM Debashis Das IND 2480 5,0 0,0 32,5 34,5 3,0 8 5 4,74 0,26 10 2,6
39 46 GM Schroeder Jan-Christian GER 2543 5,0 0,0 32,0 34,5 4,0 8 5 5,03 -0,03 10 -0,3
49 GM Vishnu Prasanna. V IND 2534 5,0 0,0 32,0 34,5 4,0 8 5 5,28 -0,28 10 -2,8
41 79 IM Vignesh N R IND 2405 5,0 0,0 31,5 35,0 3,0 8 5 3,38 1,62 10 16,2
42 65 IM Praggnanandhaa R IND 2455 5,0 0,0 31,0 34,5 3,0 8 5 4,18 0,82 10 8,2
43 53 IM Karthikeyan P. IND 2507 5,0 0,0 31,0 34,0 4,0 8 5 5,22 -0,22 10 -2,2
44 73 Yakubboev Nodirbek UZB 2427 5,0 0,0 31,0 33,0 4,0 8 5 4,72 0,28 10 2,8
78 IM Zude Erik Dr. GER 2408 5,0 0,0 31,0 33,0 4,0 8 5 4,49 0,51 10 5,1
46 134 FM Sadhwani Raunak IND 2218 5,0 0,0 30,5 33,5 4,0 8 5 3,23 1,77 40 70,8
47 142 WFM Srija Seshadri w IND 2166 5,0 0,0 30,0 33,5 4,0 8 5 2,89 2,11 20 42,2
48 96 Sidhant Mohapatra IND 2341 5,0 0,0 30,0 32,5 4,0 8 5 3,98 1,02 20 20,4
49 69 IM Shyaamnikhil P IND 2440 5,0 0,0 30,0 32,5 3,0 8 5 4,72 0,28 10 2,8
50 83 FM Nihal Sarin IND 2386 5,0 0,0 29,5 33,5 4,0 8 5 4,57 0,43 20 8,6
51 56 IM Kuybokarov Temur UZB 2491 5,0 0,0 29,5 32,0 3,0 8 5 5,59 -0,59 10 -5,9
52 112 Saurabh Anand IND 2284 5,0 0,0 29,0 33,0 3,0 7 4 2,76 1,24 40 49,6
53 42 IM Santos Latasa Jaime ESP 2565 5,0 0,0 28,5 30,0 3,0 8 5 6,59 -1,59 10 -15,9
54 77 IM Mohammad Nubairshah Shaikh IND 2408 5,0 0,0 28,0 31,5 4,0 8 5 5,26 -0,26 10 -2,6
55 55 IM Stany G.A. IND 2495 5,0 0,0 28,0 30,5 4,0 8 5 5,29 -0,29 10 -2,9
56 126 Ashwath R. IND 2242 5,0 0,0 27,5 30,0 3,0 8 5 3,90 1,10 20 22,0
57 94 FM Thakur Akash IND 2363 5,0 0,0 27,0 30,0 4,0 8 5 4,80 0,20 20 4,0
58 91 CM Sindarov Javokhir UZB 2374 5,0 0,0 27,0 29,5 4,0 7 4 4,74 -0,74 10 -7,4
59 102 WGM Gomes Mary Ann w IND 2316 5,0 0,0 25,5 29,0 4,0 8 5 4,40 0,60 10 6,0
60 121 CM Gukesh D IND 2260 5,0 0,0 24,5 28,0 5,0 7 4 4,15 -0,15 40 -6,0
61 62 GM Neverov Valeriy UKR 2477 4,5 0,0 32,5 35,5 3,0 8 4,5 4,15 0,35 10 3,5
62 60 IM Santos Ruiz Miguel ESP 2480 4,5 0,0 32,0 35,5 3,0 8 4,5 4,23 0,27 10 2,7
63 40 GM Fier Alexandr BRA 2568 4,5 0,0 31,5 33,5 4,0 8 4,5 5,95 -1,45 10 -14,5
64 70 IM Nitin S. IND 2432 4,5 0,0 31,0 34,5 4,0 8 4,5 3,91 0,59 10 5,9
65 68 IM Pascua Haridas PHI 2440 4,5 0,0 30,5 33,0 4,0 8 4,5 4,49 0,01 10 0,1
66 106 Raahul V S IND 2306 4,5 0,0 29,5 32,5 4,0 8 4,5 3,01 1,49 20 29,8
67 104 FM Saeed Ishaq UAE 2312 4,5 0,0 29,5 32,0 4,0 7 3,5 2,84 0,66 20 13,2
68 89 Iniyan P IND 2378 4,5 0,0 28,5 31,5 4,0 7 3,5 3,63 -0,13 10 -1,3
69 99 Kulkarni Rakesh IND 2325 4,5 0,0 28,0 31,0 4,0 7 3,5 4,23 -0,73 20 -14,6
138 CM Aditya Mittal IND 2183 4,5 0,0 28,0 31,0 4,0 8 4,5 3,11 1,39 40 55,6
71 93 IM Siva Mahadevan IND 2363 4,5 0,0 28,0 31,0 3,0 6 2,5 3,70 -1,20 10 -12,0
72 194 WCM Isha Sharma w IND 1878 4,5 0,0 28,0 29,5 3,0 8 4,5 1,03 3,47 40 138,8
73 86 IM Kanter Eduard RUS 2383 4,5 0,0 27,5 31,0 4,0 7 3,5 4,04 -0,54 10 -5,4
74 115 Arjun Kalyan IND 2280 4,5 0,0 27,5 30,5 3,0 7 3,5 3,21 0,29 20 5,8
75 67 IM Swayams Mishra IND 2450 4,5 0,0 27,0 31,0 3,0 8 4,5 5,03 -0,53 10 -5,3
76 82 IM Padmini Rout w IND 2387 4,5 0,0 25,5 29,5 3,0 7 3,5 5,00 -1,50 10 -15,0
77 116 WGM Maisuradze Nino w FRA 2273 4,5 0,0 25,0 28,0 3,0 8 4,5 3,94 0,56 20 11,2
78 187 Hakobyan Eduard ARM 1929 4,5 0,0 24,5 27,5 3,0 8 4,5 2,24 2,26 40 90,4
79 100 IM Rajesh V A V IND 2324 4,5 0,0 24,5 26,5 3,0 8 4,5 5,16 -0,66 10 -6,6
80 111 CM Kulkarni Bhakti w IND 2286 4,5 0,0 23,5 27,5 4,0 7 3,5 4,64 -1,14 20 -22,8
81 160 WIM Gagare Shalmali w IND 2077 4,5 0,0 23,0 27,0 3,0 8 4,5 4,18 0,32 20 6,4
82 90 GM Lazarev Vladimir FRA 2376 4,5 0,0 22,0 26,0 4,0 8 4,5 5,80 -1,30 10 -13,0
83 76 IM Viani Antonio Dcunha IND 2410 4,0 0,0 33,5 37,0 4,0 8 4 4,04 -0,04 10 -0,4
84 120 FM Alhuwar Jasem UAE 2260 4,0 0,0 30,5 33,5 2,0 7 4 2,93 1,07 20 21,4
85 118 WGM Mamedjarova Turkan w AZE 2267 4,0 0,0 30,5 33,0 2,0 7 3 2,39 0,61 20 12,2
86 97 GM Hesham Abdelrahman EGY 2336 4,0 0,0 30,0 33,0 3,0 8 4 4,31 -0,31 10 -3,1
87 87 IM Rathnakaran K. IND 2383 4,0 0,0 29,5 32,0 4,0 7 3 3,40 -0,40 10 -4,0
88 74 GM Mammadov Zaur AZE 2422 4,0 0,0 29,5 32,0 3,0 8 4 4,83 -0,83 10 -8,3
89 29 GM Lalith Babu M R IND 2593 4,0 0,0 29,5 31,5 3,0 8 4 6,50 -2,50 10 -25,0
90 119 Sankalp Gupta IND 2265 4,0 0,0 28,5 31,5 3,0 8 4 3,30 0,70 40 28,0
151 Vantika Agrawal w IND 2130 4,0 0,0 28,5 31,5 3,0 8 4 3,01 0,99 40 39,6
92 71 WGM Abdumalik Zhansaya w KAZ 2430 4,0 0,0 28,5 31,0 4,0 8 4 5,25 -1,25 10 -12,5
93 137 AGM Nishant Malhotra IND 2198 4,0 0,0 28,5 31,0 3,0 7 3 3,45 -0,45 20 -9,0
94 88 IM Omar Noaman UAE 2379 4,0 0,0 28,5 30,5 1,0 8 4 5,03 -1,03 10 -10,3
95 105 FM Bolourchifard Farzad IRI 2310 4,0 0,0 27,0 31,0 3,0 8 4 4,01 -0,01 20 -0,2
96 133 Nadimifar Adnan IRI 2219 4,0 0,0 27,0 30,5 4,0 8 4 4,55 -0,55 20 -11,0
97 158 Pranav Anand IND 2083 4,0 0,0 27,0 30,0 2,0 7 3 2,02 0,98 40 39,2
98 113 Yashas D. IND 2284 4,0 0,0 26,5 29,5 4,0 8 4 3,88 0,12 20 2,4
99 92 IM Roy Prantik IND 2372 4,0 0,0 26,5 29,5 3,0 8 4 4,78 -0,78 10 -7,8
100 141 Kumar Gaurav IND 2172 4,0 0,0 26,0 28,0 3,0 8 4 4,57 -0,57 40 -22,8
Tags: ,