Welcome to Hilton Al Ain. Get ready to lay next to the pool under the sun and do absolutely nothing but enjoy the wonderful Al Ain's weather. Relish delicious food in our 6 different outlets, or work out in the biggest gym in Al Ain.

Welcome to Hilton Al Ain. Get ready to lay next to the pool under the sun and do absolutely nothing but enjoy the wonderful Al Ain’s weather. Relish delicious food in our 6 different outlets, or work out in the biggest gym in Al Ain.

Leaders after 4 rounds

Rk. SNo Name FED RtgI Pts.  TB1  TB2  TB3  TB4  TB5 n w we w-we K rtg+/-
1 28 IM Lin Chen CHN 2494 3.5 0.0 3.0 2615 8.0 5.0 4 3.5 1.78 1.72 10 17.2
2 6 GM Ganguly Surya Shekhar IND 2631 3.5 0.0 3.0 2497 9.0 5.5 4 3.5 2.77 0.73 10 7.3
3 24 GM Vishnu Prasanna. V IND 2502 3.5 0.0 3.0 2434 8.5 5.0 4 3.5 2.29 1.21 10 12.1
4 25 GM Darini Pouria IRI 2501 3.5 0.0 3.0 2413 6.5 3.5 4 3.5 2.40 1.10 10 11.0
5 15 GM Lalith Babu M.R. IND 2570 3.0 0.0 3.0 2445 7.5 4.0 4 3 2.67 0.33 10 3.3
6 19 GM Vakhidov Jahongir UZB 2525 3.0 0.0 3.0 2436 8.0 4.5 4 3 2.34 0.66 10 6.6
7 20 IM Wang Chen CHN 2524 3.0 0.0 2.0 2522 8.0 5.0 4 3 2.14 0.86 10 8.6
8 3 GM Vidit Santosh Gujrathi IND 2644 3.0 0.0 2.0 2497 9.0 5.5 4 3 2.76 0.24 10 2.4
9 16 GM Idani Pouya IRI 2568 3.0 0.0 2.0 2491 9.0 5.5 4 3 2.37 0.63 10 6.3
10 1 GM Le Quang Liem VIE 2699 3.0 0.0 2.0 2470 7.0 4.0 4 3 3.15 -0.15 10 -1.5
11 8 GM Gupta Abhijeet IND 2619 3.0 0.0 2.0 2466 6.5 3.5 4 3 2.80 0.20 10 2.0
12 18 GM Gao Rui CHN 2528 3.0 0.0 2.0 2414 8.0 5.0 4 3 2.34 0.66 10 6.6
13 12 GM Sengupta Deep IND 2594 3.0 0.0 2.0 2404 6.0 4.0 4 3 2.98 0.02 10 0.2
14 21 GM Khusnutdinov Rustam KAZ 2510 3.0 0.0 2.0 2335 6.0 3.5 4 3 2.68 0.32 10 3.2
15 58 Yuan Qingyu CHN 2359 2.5 0.0 2.0 2499 7.5 4.5 4 2.5 1.82 0.68 20 13.6
16 14 GM Sandipan Chanda IND 2585 2.5 0.0 2.0 2493 8.5 5.0 4 2.5 2.59 -0.09 10 -0.9
17 59 Liu Chang CHN 2353 2.5 0.0 2.0 2483 7.0 4.0 4 2.5 1.84 0.66 20 13.2
18 5 GM Sethuraman S.P. IND 2635 2.5 0.0 2.0 2466 7.5 4.0 4 2.5 2.90 -0.40 10 -4.0
19 11 GM Salem A.R. Saleh UAE 2595 2.5 0.0 2.0 2434 8.0 4.5 4 2.5 2.83 -0.33 10 -3.3
20 39 IM Tabatabaei M.Amin IRI 2458 2.5 0.0 2.0 2417 6.5 3.5 4 2.5 2.34 0.16 10 1.6
21 13 GM Koneru Humpy IND 2585 2.5 0.0 2.0 2405 5.5 3.5 4 2.5 3.05 -0.55 10 -5.5
22 31 GM Gundavaa Bayarsaikhan MGL 2492 2.5 0.0 2.0 2398 7.0 3.5 4 2.5 2.47 0.03 10 0.3
23 35 IM Sunilduth Lyna Narayanan IND 2481 2.5 0.0 2.0 2369 7.0 4.0 4 2.5 2.60 -0.10 10 -1.0
24 26 GM Nguyen Duc Hoa VIE 2500 2.5 0.0 2.0 2361 6.0 3.0 4 2.5 2.48 0.02 10 0.2
25 38 Xu Yinglun CHN 2463 2.5 0.0 1.0 2602 7.0 4.5 4 2.5 1.82 0.68 10 6.8
26 37 Utegaliyev Azamat KAZ 2469 2.5 0.0 1.0 2564 8.0 5.0 4 2.5 1.93 0.57 10 5.7
27 23 GM Rahman Ziaur BAN 2509 2.5 0.0 1.0 2516 7.0 4.5 4 2.5 2.05 0.45 10 4.5
28 4 GM Sasikiran Krishnan IND 2640 2.5 0.0 1.0 2481 7.0 4.5 4 2.5 2.88 -0.38 10 -3.8
29 2 GM Nguyen Ngoc Truong Son VIE 2662 2.5 0.0 1.0 2474 7.5 4.5 4 2.5 3.10 -0.60 10 -6.0
30 9 GM Ghaem Maghami Ehsan IRI 2609 2.5 0.0 1.0 2455 6.5 4.0 4 2.5 2.83 -0.33 10 -3.3
31 10 GM Zhou Jianchao CHN 2600 2.5 0.0 1.0 2437 7.0 4.5 4 2.5 2.86 -0.36 10 -3.6
32 22 GM Harika Dronavalli IND 2509 2.5 0.0 1.0 2362 6.0 3.5 4 2.5 2.79 -0.29 10 -2.9
33 60 IM Chu Wei Chao CHN 2318 2.0 0.0 2.0 2504 7.5 4.5 3 1 0.75 0.25 10 2.5
34 78 CM Alattar Rakan JOR 2012 2.0 0.0 2.0 2492 7.5 4.5 4 2 0.32 1.68 20 33.6
35 43 GM Hossain Enamul BAN 2436 2.0 0.0 2.0 2434 8.0 5.0 4 2 1.97 0.03 10 0.3
36 44 GM Kostenko Petr KAZ 2431 2.0 0.0 2.0 2423 7.0 4.0 4 2 2.10 -0.10 10 -1.0
37 45 IM Karthikeyan P. IND 2426 2.0 0.0 2.0 2412 6.0 3.5 4 2 2.16 -0.16 10 -1.6
38 54 FM Tologontegin Semetey KGZ 2390 2.0 0.0 2.0 2405 6.5 3.5 4 2 2.11 -0.11 10 -1.1
39 40 IM Lou Yiping CHN 2454 2.0 0.0 2.0 2401 7.0 4.0 4 2 2.39 -0.39 10 -3.9
40 71 Mamyrbay Assad KAZ 2217 2.0 0.0 2.0 2357 5.0 3.0 4 2 1.72 0.28 40 11.2

Full standings: http://chess-results.com/tnr182542.aspx

Tags: ,