Chess Pieces-036c

Rank after Round 7

http://chess-results.com/tnr269716.aspx

Rk. SNo Name FED Rtg Club/City Pts.  TB1  TB2  TB3 Rp
1 4 GM Dzagnidze Nana GEO 2528 5,5 0,0 28,5 32,0 2640
2 14 WGM Goryachkina Aleksandra RUS 2452 ACP 5,5 0,0 27,0 30,5 2610
3 21 GM Danielian Elina ARM 2437 5,5 0,0 25,0 28,0 2575
4 29 FM Pustovoitova Daria RUS 2411 5,5 0,0 22,5 25,0 2536
5 34 IM Zimina Olga ITA 2395 5,0 0,0 28,0 31,5 2526
6 2 GM Muzychuk Mariya UKR 2546 ACP 5,0 0,0 27,5 31,0 2549
7 3 GM Lagno Kateryna RUS 2543 5,0 0,0 27,5 31,0 2536
8 1 GM Muzychuk Anna UKR 2587 ACP 5,0 0,0 27,0 30,0 2555
9 22 IM Atalik Ekaterina TUR 2429 5,0 0,0 27,0 30,0 2500
10 20 GM Zhukova Natalia UKR 2438 ACP 5,0 0,0 26,0 29,5 2519
11 17 GM Khotenashvili Bela GEO 2445 ACP 5,0 0,0 26,0 29,5 2515
12 12 IM Paehtz Elisabeth GER 2454 ACP 5,0 0,0 25,5 28,5 2542
13 33 IM Nechaeva Marina RUS 2395 5,0 0,0 25,5 28,0 2447
14 9 GM Socko Monika POL 2462 ACP 5,0 0,0 25,5 27,5 2503
15 10 GM Hoang Thanh Trang HUN 2459 5,0 0,0 24,5 27,5 2480
16 6 IM Batsiashvili Nino GEO 2496 ACP 5,0 0,0 24,5 27,5 2473
17 15 WGM Zawadzka Jolanta POL 2449 5,0 0,0 24,0 27,5 2465
18 28 IM Vega Gutierrez Sabrina ESP 2413 ACP 5,0 0,0 22,0 24,5 2409
19 23 IM Kashlinskaya Alina RUS 2426 ACP 5,0 0,0 22,0 24,0 2430
20 70 WIM Fataliyeva Ulviyya AZE 2287 4,5 0,0 27,5 28,0 2414
21 11 IM Javakhishvili Lela GEO 2456 4,5 0,0 27,0 30,5 2441
22 8 WGM Girya Olga RUS 2470 ACP 4,5 0,0 27,0 29,5 2427
23 45 IM Arabidze Meri GEO 2373 4,5 0,0 26,0 28,0 2385
24 56 WGM Osmak Iulija UKR 2348 4,5 0,0 25,5 28,0 2412
25 44 GM Arakhamia-Grant Ketevan SCO 2374 ACP 4,5 0,0 25,0 27,5 2431
26 7 WGM Pogonina Natalija RUS 2478 ACP 4,5 0,0 24,0 27,0 2411
27 26 IM Gaponenko Inna UKR 2416 ACP 4,5 0,0 24,0 26,5 2390
28 18 IM Galliamova Alisa RUS 2444 4,5 0,0 24,0 26,0 2432
29 64 WGM Buksa Nataliya UKR 2314 4,5 0,0 24,0 25,0 2347
30 13 GM Cramling Pia SWE 2452 ACP 4,5 0,0 23,0 26,5 2390
31 36 IM Bulmaga Irina ROU 2394 4,5 0,0 22,5 25,5 2333
32 50 IM Mammadova Gulnar AZE 2357 4,5 0,0 22,0 24,5 2274
33 35 WGM Tsolakidou Stavroula GRE 2395 4,5 0,0 21,5 23,0 2379
34 51 IM Lazarne Vajda Szidonia HUN 2355 4,5 0,0 21,0 23,0 2307
35 62 WGM Mamedjarova Zeinab AZE 2322 4,0 0,0 29,5 31,0 2392
36 66 WGM Berzina Ilze LAT 2297 4,0 0,0 28,5 30,0 2366
37 31 WGM Hoolt Sarah GER 2398 4,0 0,0 28,0 30,5 2466
38 86 WGM Abdulla Khayala AZE 2241 4,0 0,0 26,0 28,5 2372
39 95 WFM Zherebtsova Alexandra RUS 2222 4,0 0,0 25,5 29,0 2428
40 105 WFM Sazonova Anastasia RUS 2143 4,0 0,0 25,5 28,5 2406
41 53 FM Brunello Marina ITA 2354 4,0 0,0 25,5 27,5 2403
42 52 IM Gara Anita HUN 2354 4,0 0,0 25,0 27,5 2356
43 98 WIM Isgandarova Khayala TUR 2211 4,0 0,0 25,0 27,5 2352
44 40 IM Charochkina Daria RUS 2381 4,0 0,0 25,0 27,5 2298
45 80 WGM Calzetta Ruiz Monica ESP 2257 4,0 0,0 24,5 27,5 2393
46 39 IM Ovod Evgenija RUS 2382 4,0 0,0 24,5 27,0 2355
47 37 WGM Michna Marta GER 2389 4,0 0,0 24,0 27,0 2344
48 42 WGM Papp Petra HUN 2378 ACP 4,0 0,0 24,0 27,0 2326
49 57 WIM Warakomska Anna POL 2343 4,0 0,0 24,0 26,5 2352
50 49 WGM Babiy Olga UKR 2359 4,0 0,0 24,0 26,5 2311
51 83 WFM Ivanenko Olga I. UKR 2252 4,0 0,0 24,0 26,0 2399
52 73 WIM Unuk Laura SLO 2275 4,0 0,0 23,5 26,5 2360
53 43 WGM Kovanova Baira RUS 2376 4,0 0,0 23,5 26,0 2313
54 61 WGM Malakhova Elizaveta UKR 2324 4,0 0,0 23,5 26,0 2311
55 72 WGM Ambartsumova Karina RUS 2282 ACP 4,0 0,0 23,5 23,5 2186
56 25 IM Skripchenko Almira FRA 2420 4,0 0,0 23,0 26,5 2306
57 106 IM Petrenko Svetlana MDA 2136 4,0 0,0 23,0 24,5 2175
58 63 WGM Cosma Elena-Luminita ROU 2316 4,0 0,0 23,0 24,0 2326
59 77 WIM Zaksaite Salomeja LTU 2262 4,0 0,0 22,5 25,0 2345
60 16 IM Bodnaruk Anastasia RUS 2446 4,0 0,0 22,0 25,0 2263
61 89 WIM Kantane Anna POL 2230 4,0 0,0 22,0 23,0 2248
62 38 IM Ziaziulkina Nastassia BLR 2387 4,0 0,0 21,5 24,5 2264
63 30 IM Melia Salome GEO 2400 ACP 4,0 0,0 21,0 23,5 2310
64 47 WGM Yildiz Betul Cemre TUR 2367 4,0 0,0 21,0 23,5 2276
65 24 IM Mkrtchian Lilit ARM 2425 4,0 0,0 20,0 22,5 2290
66 32 IM Houska Jovanka ENG 2397 ACP 4,0 0,0 20,0 22,5 2270
67 79 WGM Sandu Mihaela ROU 2261 3,5 0,0 26,5 30,0 2415
68 65 WIM Khomeriki Nino GEO 2308 3,5 0,0 25,5 27,0 2227
69 97 WIM Semenova Elena RUS 2212 3,5 0,0 24,5 27,0 2319
70 41 IM Savina Anastasia RUS 2378 ACP 3,5 0,0 24,5 27,0 2271
71 60 WGM Gara Ticia HUN 2325 3,5 0,0 24,5 26,5 2307
72 130 Chan Naruna RUS 1981 3,5 0,0 24,0 27,5 2361
73 74 WIM Fuchs Judith GER 2274 3,5 0,0 23,5 25,5 2247
74 92 WIM Gevorgyan Maria ARM 2227 3,5 0,0 23,5 25,0 2232
75 85 WIM Komiagina Maria RUS 2247 3,5 0,0 23,0 25,5 2294
76 78 WGM Ozturk Kubra TUR 2261 3,5 0,0 23,0 25,5 2206
77 5 GM Stefanova Antoaneta ECX 2527 ACP 3,5 0,0 23,0 25,0 2316
78 88 WIM Drljevic Ljilja SRB 2237 3,5 0,0 22,5 25,0 2318
79 93 FM Stetsko Lanita BLR 2226 3,5 0,0 22,5 25,0 2216
80 58 FM Antova Gabriela ECX 2335 3,5 0,0 22,5 25,0 2209
81 108 WFM De Seroux Camille SUI 2122 3,5 0,0 22,5 24,5 2290
82 67 IM Gvetadze Sofio GEO 2292 3,5 0,0 22,5 24,5 2187
83 87 WIM Mammadova Narmin AZE 2240 3,5 0,0 22,5 24,0 2164
84 68 IM Galojan Lilit ARM 2290 3,5 0,0 22,5 24,0 2142
85 69 WGM Doluhanova Evgeniya UKR 2287 ACP 3,5 0,0 22,0 24,0 2200
86 27 IM Szczepkowska Karina POL 2414 3,5 0,0 22,0 23,5 2210
87 76 WGM Mamedjarova Turkan AZE 2267 3,5 0,0 21,5 24,0 2187
88 75 WGM Golubenko Valentina CRO 2271 3,5 0,0 21,0 23,5 2243
89 19 IM Daulyte Deimante LTU 2443 ACP 3,5 0,0 20,0 22,5 2217
90 90 WGM Toma Katarzyna POL 2229 3,5 0,0 20,0 21,0 2157
91 110 WFM Olde Margareth EST 2110 3,5 0,0 19,0 21,0 2236
92 46 WIM Osmanodja Filiz GER 2370 3,5 0,0 16,5 18,5 2061
93 82 IM Sedina Elena ITA 2253 3,0 0,0 25,5 29,0 2359
94 55 WGM Mammadzada Gunay AZE 2348 3,0 0,0 24,5 27,0 2235
95 104 WIM Utiatskaja Irina RUS 2152 3,0 0,0 24,0 27,0 2325
96 54 IM Milliet Sophie FRA 2352 3,0 0,0 22,5 25,0 2203
97 48 Badelka Olga BLR 2362 3,0 0,0 22,5 25,0 2170
98 71 WFM Travkina Anastasia RUS 2287 3,0 0,0 22,5 24,5 2070
99 109 WIM Tsiganova Monika EST 2111 3,0 0,0 21,5 23,0 2141
100 94 WIM Lickrastina Agnese LAT 2223 3,0 0,0 21,0 23,0 2020
101 117 WFM Baptista Ana Filipa POR 2071 3,0 0,0 19,5 20,5 2039
102 131 WCM Gundogan Sinem Cagla TUR 1885 3,0 0,0 19,0 20,5 2206
103 124 WGM Kouvatsou Maria GRE 2016 3,0 0,0 18,0 19,0 2149
104 113 WFM Hapala Elisabeth AUT 2091 3,0 0,0 18,0 18,0 1977
105 84 WIM Narva Mai EST 2249 3,0 0,0 17,5 19,0 1896
106 114 Krumina Linda LAT 2090 3,0 0,0 17,0 18,0 1932
107 101 WFM Balajayeva Khanim AZE 2196 2,5 0,0 24,0 27,5 2266
108 102 WIM Pavlidou Ekaterini GRE 2180 2,5 0,0 24,0 26,0 2279
109 107 WFM Gueci Tea ITA 2132 2,5 0,0 23,5 26,5 2251
110 118 WIM Makka Ioulia GRE 2069 2,5 0,0 23,0 25,5 2206
111 115 WCM Arda Cagil Irmak TUR 2089 2,5 0,0 23,0 24,5 2150
112 119 WFM Beydullayeva Govhar AZE 2054 2,5 0,0 23,0 24,0 2107
113 91 WIM Balaian Alina RUS 2229 2,5 0,0 22,0 23,5 2082
114 96 WFM Movileanu Daniela ITA 2213 2,5 0,0 21,0 23,5 2095
115 100 WFM Paramzina Anastasya RUS 2202 2,5 0,0 21,0 22,0 2024
116 133 Maklakova Nellija LAT 1829 2,5 0,0 20,5 23,0 2107
117 120 WCM Sinitsina Anastassia EST 2052 2,5 0,0 20,0 21,5 2066
118 121 WFM Grapsa Georgia GRE 2049 2,5 0,0 20,0 21,5 2015
119 112 WFM Vidruska Renate LAT 2093 2,5 0,0 20,0 21,5 1965
120 122 Otikova Elina LAT 2049 2,5 0,0 19,5 20,5 1964
121 127 Heinatz Maria SUI 1990 2,5 0,0 19,5 20,0 2032
122 126 WFM Narva Regina EST 2000 2,5 0,0 19,0 20,5 2039
123 116 Azimova Karina RUS 2072 2,5 0,0 19,0 20,5 1998
124 103 WGM Erneste Inguna LAT 2168 2,5 0,0 19,0 20,5 1934
125 111 WFM Caglar Sila TUR 2093 2,5 0,0 19,0 19,5 1993
126 129 Parhomenko Margarita LAT 1987 2,5 0,0 18,5 18,5 1968
127 128 Limanovska Elizabete LAT 1990 2,5 0,0 17,5 19,0 2019
128 81 WIM Kazarian Anna-Maja NED 2257 2,0 0,0 22,5 25,0 2071
129 123 WCM Ozbay Ece TUR 2035 2,0 0,0 22,5 23,5 1984
130 132 Harlinska Sandra LAT 1881 2,0 0,0 19,5 20,0 1978
131 59 WGM Worek Joanna CZE 2330 2,0 0,0 17,5 18,5 1885
132 141 Atte Rebeka LAT 1498 2,0 0,0 17,5 17,5 1835
133 125 WCM Sibajeva Marija LTU 2011 2,0 0,0 15,0 16,0 1710
134 139 Norlamo Sarabella FIN 1619 2,0 0,0 14,0 14,0 1716
135 143 Ivanova Katrina Telma LAT 1340 2,0 0,0 13,0 13,0 1695
136 137 Nikolajeva Marija LAT 1673 1,5 0,0 19,0 20,5 1866
137 134 Vainovska Valentina LAT 1792 1,5 0,0 17,5 19,0 1771
138 138 Golsta Madara LAT 1619 1,5 0,0 17,0 19,0 1901
139 140 Golsta Ramona LAT 1560 1,5 0,0 16,0 18,0 1813
140 99 WFM Exler Veronika AUT 2208 1,0 0,0 19,0 21,0 1844
141 135 WCM Zvereva Margarita RUS 1771 1,0 0,0 18,5 20,5 1867
142 136 Ristoja Aulikki FIN 1716 1,0 0,0 18,0 18,0 1682
143 142 Ni Mhuireagain Eibhia IRL 1496 1,0 0,0 15,5 15,5 1068
144 144 Mieze Natalja LAT 1223 0,0 0,0 15,5 16,5 990
Tags: ,