Rank after Round 3 (top 70)
http://chess-results.com/tnr222019.aspx
Rk. | SNo | Name | FED | Rtg | Bdld | Pts. | TB1 | TB2 | TB3 | |
1 | 1 | GM | Le Quang Liem | VIE | 2718 | 3,0 | 0,0 | 3,0 | 2527 | |
2 | 3 | GM | Wei Yi | CHN | 2694 | 3,0 | 0,0 | 3,0 | 2518 | |
3 | 13 | GM | Wen Yang | CHN | 2611 | 3,0 | 0,0 | 3,0 | 2396 | |
4 | 19 | GM | Ghaem Maghami Ehsan | IRI | 2551 | 3,0 | 0,0 | 3,0 | 2275 | |
5 | 29 | FM | Igonin Temur | UZB | 2474 | 2,5 | 0,0 | 2,0 | 2625 | |
6 | 2 | GM | Kasimdzhanov Rustam | UZB | 2703 | 2,5 | 0,0 | 2,0 | 2485 | |
7 | 7 | GM | Ganguly Surya Shekhar | IND | 2654 | 2,5 | 0,0 | 2,0 | 2442 | |
8 | 9 | GM | Sethuraman S.P. | IND | 2647 | 2,5 | 0,0 | 2,0 | 2430 | |
9 | 11 | GM | Salem A.R. Saleh | UAE | 2625 | 2,5 | 0,0 | 2,0 | 2422 | |
10 | 18 | GM | Gao Rui | CHN | 2556 | 2,5 | 0,0 | 2,0 | 2395 | |
11 | 15 | GM | Lalith Babu M R | IND | 2579 | 2,5 | 0,0 | 2,0 | 2395 | |
12 | 25 | GM | Gundavaa Bayarsaikhan | MGL | 2499 | 2,5 | 0,0 | 2,0 | 2384 | |
13 | 22 | GM | Aravindh Chithambaram Vr. | IND | 2528 | 2,5 | 0,0 | 2,0 | 2382 | |
14 | 35 | IM | Firman Syah Farid | INA | 2432 | 2,0 | 0,0 | 2,0 | 2611 | |
15 | 54 | FM | Hafiz Arif Abdul | INA | 2348 | 2,0 | 0,0 | 2,0 | 2531 | |
16 | 55 | IM | Wahono Awam | INA | 2346 | 2,0 | 0,0 | 2,0 | 2518 | |
17 | 6 | GM | Vidit Santosh Gujrathi | IND | 2658 | 2,0 | 0,0 | 2,0 | 2458 | |
18 | 62 | FM | Sonjaya Deni | INA | 2310 | 2,0 | 0,0 | 2,0 | 2430 | |
19 | 14 | GM | Kazhgaleyev Murtas | KAZ | 2582 | 2,0 | 0,0 | 2,0 | 2427 | |
20 | 16 | GM | Vakhidov Jahongir | UZB | 2578 | 2,0 | 0,0 | 2,0 | 2411 | |
21 | 5 | GM | Adhiban B. | IND | 2665 | 2,0 | 0,0 | 2,0 | 2370 | |
22 | 8 | GM | Gupta Abhijeet | IND | 2654 | 2,0 | 0,0 | 2,0 | 2354 | |
23 | 12 | GM | Lu Shanglei | CHN | 2614 | 2,0 | 0,0 | 2,0 | 2330 | |
24 | 31 | GM | Nguyen Huynh Minh Huy | VIE | 2458 | 2,0 | 0,0 | 2,0 | 2329 | |
25 | 38 | Yakubboev Nodirbek | UZB | 2422 | 2,0 | 0,0 | 2,0 | 2305 | ||
26 | 37 | IM | Tin Jingyao | SIN | 2427 | 2,0 | 0,0 | 2,0 | 2275 | |
27 | 46 | FM | Fayzullaev Akmal | UZB | 2379 | 2,0 | 0,0 | 2,0 | 2245 | |
28 | 48 | IM | Alikulov Elbek | UZB | 2375 | 2,0 | 0,0 | 2,0 | 2207 | |
29 | 41 | IM | Cuhendi Sean Winshand | INA | 2395 | 2,0 | 0,0 | 2,0 | 1891 | |
30 | 39 | FM | Liu Yan | CHN | 2411 | 2,0 | 0,0 | 2,0 | 1891 | |
31 | 45 | FM | Abdusattorov Nodirbek | UZB | 2382 | 2,0 | 0,0 | 2,0 | 1732 | |
32 | 33 | IM | Munkhgal Gombosuren | MGL | 2445 | 2,0 | 0,0 | 1,0 | 2636 | |
33 | 42 | FM | Bilguun Sumiya | MGL | 2395 | 2,0 | 0,0 | 1,0 | 2567 | |
34 | 43 | IM | Abdyjapar Asyl | KGZ | 2388 | 2,0 | 0,0 | 1,0 | 2543 | |
53 | Fang Yan | CHN | 2354 | 2,0 | 0,0 | 1,0 | 2543 | |||
36 | 4 | GM | Ni Hua | CHN | 2682 | 2,0 | 0,0 | 1,0 | 2445 | |
37 | 10 | GM | Nguyen Ngoc Truong Son | VIE | 2636 | 2,0 | 0,0 | 1,0 | 2388 | |
38 | 17 | GM | Bai Jinshi | CHN | 2567 | 2,0 | 0,0 | 1,0 | 2384 | |
39 | 20 | GM | Sengupta Deep | IND | 2543 | 2,0 | 0,0 | 1,0 | 2354 | |
40 | 26 | GM | Batchuluun Tsegmed | MGL | 2489 | 2,0 | 0,0 | 1,0 | 2346 | |
41 | 32 | GM | Kostenko Petr | KAZ | 2457 | 2,0 | 0,0 | 1,0 | 2322 | |
42 | 27 | Firouzja Alireza | IRI | 2485 | 1,5 | 0,0 | 1,0 | 2682 | ||
43 | 51 | FM | Kholmirzaev Bakhodir | UZB | 2364 | 1,5 | 0,0 | 1,0 | 2527 | |
44 | 44 | CM | Sindarov Javokhir | UZB | 2384 | 1,5 | 0,0 | 1,0 | 2499 | |
45 | 57 | FM | Nigmatov Ortik | UZB | 2330 | 1,5 | 0,0 | 1,0 | 2465 | |
75 | Kholikov Kaxramon | UZB | 2079 | 1,5 | 0,0 | 1,0 | 2465 | |||
47 | 77 | Khudoykulov Nuriddin | UZB | 2020 | 1,5 | 0,0 | 1,0 | 2457 | ||
48 | 60 | FM | Zhu Yi | CHN | 2316 | 1,5 | 0,0 | 1,0 | 2442 | |
49 | 72 | Mamyrbay Assad | KAZ | 2093 | 1,5 | 0,0 | 1,0 | 2396 | ||
50 | 23 | GM | Megaranto Susanto | INA | 2527 | 1,5 | 0,0 | 1,0 | 2364 | |
51 | 34 | IM | Wang Yiye | CHN | 2442 | 1,5 | 0,0 | 1,0 | 2316 | |
52 | 47 | IM | Omar Noaman | UAE | 2377 | 1,5 | 0,0 | 1,0 | 2249 | |
53 | 28 | IM | Mosadeghpour Masoud | IRI | 2481 | 1,5 | 0,0 | 1,0 | 2150 | |
54 | 40 | FM | Xu Yi | CHN | 2396 | 1,5 | 0,0 | 1,0 | 2093 | |
55 | 30 | GM | Dzhumaev Marat | UZB | 2465 | 1,5 | 0,0 | 0,0 | 2093 | |
56 | 52 | FM | Baterdene Tsogbayar | MGL | 2363 | 1,0 | 0,0 | 1,0 | 2654 | |
57 | 49 | FM | Begmuratov Alisher | UZB | 2371 | 1,0 | 0,0 | 1,0 | 2654 | |
58 | 56 | FM | Novita Anjas | INA | 2346 | 1,0 | 0,0 | 1,0 | 2489 | |
59 | 58 | IM | Chu Wei Chao | CHN | 2329 | 1,0 | 0,0 | 1,0 | 2458 | |
60 | 59 | FM | Tillyaev Ulugbek | UZB | 2322 | 1,0 | 0,0 | 1,0 | 2457 | |
61 | 64 | FM | Karimov Ibragim | UZB | 2275 | 1,0 | 0,0 | 1,0 | 2427 | |
62 | 63 | FM | Abdisalimov Abdimalik | UZB | 2305 | 1,0 | 0,0 | 1,0 | 2422 | |
63 | 84 | Eminjonov Muzaffarjon | UZB | 1891 | 1,0 | 0,0 | 1,0 | 2395 | ||
64 | 88 | Avalboev Sukhrobjon | UZB | 1845 | 1,0 | 0,0 | 1,0 | 2388 | ||
65 | 67 | FM | Mohammed Zozek Salah Mohammed | IRQ | 2245 | 1,0 | 0,0 | 1,0 | 2379 | |
66 | 69 | Jumanov Elbek | UZB | 2207 | 1,0 | 0,0 | 1,0 | 2375 | ||
67 | 70 | Makhmudov Shukhrat | UZB | 2169 | 1,0 | 0,0 | 1,0 | 2371 | ||
68 | 74 | Djamalov Fazil | UZB | 2090 | 1,0 | 0,0 | 1,0 | 2364 | ||
69 | 24 | GM | Karthikeyan Murali | IND | 2518 | 1,0 | 0,0 | 1,0 | 2346 | |
70 | 78 | Amini Habibullah | AFG | 1992 | 1,0 | 0,0 | 1,0 | 2346 |
Leave a Reply