Standings after 7 rounds (top 50)

http://chess-results.com/tnr292788.aspx

Rk. SNo Name sex FED Rtg Club/City Pts.  TB1  TB2  TB3  TB4 K rtg+/-
1 6 GM Shimanov Aleksandr RUS 2623 Saint-Petersburg 6,0 0,0 30,0 5,0 2692 10 7,9
2 4 GM Kovalev Vladislav BLR 2639 Minsk 6,0 0,0 28,5 5,0 2717 10 8,0
3 5 GM Amonatov Farrukh TJK 2624 Saint-Petersburg 6,0 0,0 28,0 5,0 2701 10 8,2
4 1 GM Rakhmanov Aleksandr RUS 2670 Cherepovets 6,0 0,0 27,0 5,0 2593 10 2,1
5 20 IM Bocharov Ivan RUS 2511 Berdsk 5,5 0,0 29,0 5,0 2622 10 14,1
6 16 GM Batchuluun Tsegmed MGL 2544 Ulanbaatar 5,5 0,0 28,5 5,0 2608 10 8,9
7 22 IM Pakhomov Egor RUS 2464 Tomsk 5,5 0,0 28,0 5,0 2586 10 14,2
8 3 GM Sjugirov Sanan RUS 2649 Elista 5,5 0,0 28,0 4,0 2573 10 -2,2
9 11 GM Aleksandrov Aleksej BLR 2581 Minsk 5,5 0,0 28,0 4,0 2550 10 1,3
10 13 GM Bocharov Dmitry RUS 2576 Novosibirsk 5,5 0,0 27,5 5,0 2514 10 -0,2
11 2 GM Grachev Boris RUS 2655 Moscow 5,5 0,0 27,5 4,0 2623 10 0,9
12 9 GM Ponkratov Pavel RUS 2603 Chelyabinsk 5,5 0,0 27,0 5,0 2567 10 0,9
13 14 GM Ismagambetov Anuar KAZ 2556 Astana 5,5 0,0 23,5 4,0 2355 10 -6,6
14 19 GM Sivuk Vitaly UKR 2515 Nikolaev 5,0 0,0 30,0 5,0 2544 10 7,9
15 12 GM Kazhgaleyev Murtas KAZ 2578 Shymkent 5,0 0,0 28,5 5,0 2501 10 -1,7
16 17 GM Shomoev Anton RUS 2534 Ulan-Ude 5,0 0,0 27,5 4,0 2531 10 4,6
17 41 FM Nugumanov Bakhtiyar KAZ 2333 Kokshetau 5,0 0,0 27,0 4,0 2296 20 11,6
18 7 GM Jumabayev Rinat KAZ 2620 Astana 5,0 0,0 26,5 4,0 2464 10 -8,4
19 21 GM Shoker Samy EGY 2509 Bois-Colombes 5,0 0,0 25,5 5,0 2433 10 -0,5
20 36 IM Akkozov Berik KAZ 2357 Shymkent 5,0 0,0 25,0 4,0 2388 10 3,2
21 39 IM Amanov Zhanibek KAZ 2340 Atyrau 5,0 0,0 24,5 4,0 2253 10 3,9
22 32 IM Akhmetov Ayan KAZ 2382 Astana 5,0 0,0 24,5 3,0 2286 20 -13,2
23 31 IM Vokhidov Shamsiddin UZB 2383 Tashkent 5,0 0,0 23,5 5,0 2381 10 4,9
24 42 Primbetov Kazbek KAZ 2321 Almaty 5,0 0,0 22,0 4,0 2214 20 -3,4
25 30 IM Pak Yevgeniy KAZ 2387 Almaty 5,0 0,0 21,5 5,0 2165 10 -9,4
26 24 GM Kostenko Petr KAZ 2445 Kostanay 5,0 0,0 21,5 4,0 2218 10 -9,0
27 37 FM Kazakov Konstantin KAZ 2356 Ekibastuz 4,5 0,0 31,0 4,0 2510 20 37,0
28 25 GM Papin Vasily RUS 2441 Shakhty 4,5 0,0 30,5 3,0 2488 10 9,0
29 8 GM Popov Ivan RUS 2608 Moscow 4,5 0,0 29,5 4,0 2444 10 -9,2
30 18 Utegaliyev Azamat KAZ 2521 Uralsk 4,5 0,0 29,5 4,0 2437 10 -2,7
31 33 IM Kassimov Baurzhan KAZ 2373 Karaganda 4,5 0,0 27,5 4,0 2331 10 1,2
32 10 GM Smirnov Pavel RUS 2585 Mezhdurechensk 4,5 0,0 27,5 3,0 2442 10 -7,9
33 34 WGM Nakhbayeva Guliskhan w KAZ 2363 Shymkent 4,5 0,0 27,0 3,0 2278 20 -5,0
34 60 FM Amina Battsooj w MGL 2209 Ulanbaatar 4,5 0,0 26,5 4,0 2254 20 22,8
35 28 FM Agmanov Zhandos KAZ 2402 Astana 4,5 0,0 26,5 3,0 2285 10 -4,8
36 15 GM Chatalbashev Boris BUL 2552 Sofia 4,5 0,0 26,0 4,0 2356 10 -10,2
37 23 IM Kuderinov Kirill KAZ 2461 Aktobe 4,5 0,0 26,0 4,0 2337 10 -5,0
38 43 Kozganbay Erkin KAZ 2313 Astana 4,5 0,0 25,5 4,0 2322 20 11,6
39 56 CM Nogerbek Kazybek KAZ 2242 Astana 4,5 0,0 25,5 3,0 2367 40 64,0
40 61 Amerkeshev Madiyar KAZ 2209 Almaty 4,5 0,0 24,5 4,0 2271 20 22,2
41 46 CM Igambergenov Alibek KAZ 2309 Uralsk 4,5 0,0 24,5 4,0 2205 20 7,6
42 47 FM Klimenko Igor KAZ 2306 Karaganda 4,5 0,0 24,5 4,0 2202 20 4,8
43 44 FM Khamzin Olzhas KAZ 2312 Astana 4,5 0,0 23,5 4,0 2187 10 -1,5
44 71 Nurzhanov Timur KAZ 2147 Kostanay 4,5 0,0 22,5 3,0 2076 40 16,8
45 35 IM Makhnyov Denis KAZ 2361 Pavlodar 4,0 0,0 28,5 2,0 2332 10 1,8
46 59 Zhalmakhanov Ramazan KAZ 2213 Shymkent 4,0 0,0 27,0 3,0 2313 20 26,6
47 86 Rakhimzhan Alen KAZ 2057 Astana 4,0 0,0 27,0 3,0 2131 40 50,0
48 52 FM Arestanov Timur KAZ 2266 Astana 4,0 0,0 26,5 3,0 2247 20 4,8
49 38 IM Egorov Evgeny KAZ 2348 Pavlodar 4,0 0,0 25,5 4,0 2247 10 -4,4
50 26 IM Tologontegin Semetey KGZ 2430 Bishkek 4,0 0,0 25,5 3,0 2247 10 -11,7
Tags: