Rk | Name | Score | Fed. | M/F | Rating | TPR | W-We | Rat-HiLo | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Rodshtein, Maxim | 4.0 | ISR | M | 2634 | 2879 | +1.53 | 2664.0 | 1 | 1 | ½ | ½ | 1 |
2 | GM Korobov, Anton | 4.0 | UKR | M | 2660 | 2895 | +1.45 | 2655.7 | 1 | ½ | 1 | 1 | ½ |
3 | GM Melkumyan, Hrant | 4.0 | ARM | M | 2620 | 2823 | +1.24 | 2581.0 | 0 | 1 | 1 | 1 | 1 |
4 | GM Khalifman, Alexander | 3.5 | RUS | M | 2632 | 2773 | +0.95 | 2631.3 | ½ | 1 | ½ | ½ | 1 |
5 | GM Sasikiran, Krishnan | 3.5 | IND | M | 2700 | 2770 | +0.46 | 2621.0 | ½ | 1 | ½ | ½ | 1 |
6 | GM Bu, Xiangzhi | 3.5 | CHN | M | 2670 | 2752 | +0.53 | 2601.3 | ½ | 1 | ½ | 1 | ½ |
7 | GM Sokolov, Ivan | 3.5 | NED | M | 2641 | 2809 | +1.14 | 2688.0 | 1 | ½ | ½ | 1 | ½ |
8 | GM Caruana, Fabiano | 3.5 | ITA | M | 2736 | 2791 | +0.36 | 2646.0 | 1 | ½ | 1 | 0 | 1 |
9 | GM Esen, Baris | 3.5 | TUR | M | 2534 | 2798 | +1.78 | 2644.7 | ½ | ½ | 1 | ½ | 1 |
10 | GM Tomashevsky, Evgeny | 3.5 | RUS | M | 2740 | 2762 | +0.17 | 2639.0 | ½ | 1 | ½ | 1 | ½ |
11 | GM Alekseev, Evgeny | 3.5 | RUS | M | 2670 | 2779 | +0.72 | 2639.0 | 1 | 1 | ½ | ½ | ½ |
12 | GM Gupta, Abhijeet | 3.5 | IND | M | 2652 | 2780 | +0.87 | 2632.0 | 1 | 1 | ½ | ½ | ½ |
13 | GM Eljanov, Pavel | 3.5 | UKR | M | 2690 | 2773 | +0.54 | 2628.7 | 1 | ½ | ½ | ½ | 1 |
14 | GM Andreikin, Dmitry | 3.5 | RUS | M | 2688 | 2765 | +0.50 | 2618.7 | 1 | ½ | ½ | ½ | 1 |
15 | GM Balogh, Csaba | 3.5 | HUN | M | 2665 | 2752 | +0.56 | 2608.7 | ½ | 1 | 1 | ½ | ½ |
16 | GM Bartel, Mateusz | 3.5 | POL | M | 2658 | 2773 | +0.76 | 2603.7 | 1 | ½ | ½ | ½ | 1 |
17 | GM Safarli, Eltaj | 3.5 | AZE | M | 2638 | 2739 | +0.68 | 2583.7 | ½ | ½ | 1 | 1 | ½ |
Full standings: http://www.aeroflotchess.org/tournaments/A/
Chess Daily News from Susan Polgar
Insanely tough tournament.