Photo of Ray Robson from the 2009 SPICE Spring Invitational

23rd North American FIDE Invitational

No. Name / Title Country Rate 1 2 3 4 5 6 Score

1. Kacheishvili, Giorgi (GM) (1)…….. GEO 2606 W20 D3 W15 D13 D2 W9 4.5
2. Finegold, Benjamin (IM) (4)…….. USA 2513 W23 D6 D5 W17 D1 W10
4.5
3. Robson, Ray (IM) (6)…………… USA 2491 W22 D1 W12 W7 D13 D4
4.5

4. Amanov, Mesgen (GM) (5)………… TKM 2497 W18 D10 L13 W11 W15 D3 4.0
5. Shankland, Samuel (IM) (8)……… USA 2448 W26 D7 D2 D8 D6 W16
4.0
6. Mulyar, Michael A (IM) (14)…….. USA 2390 W32 D2 L7 W27 D5 W13 4.0

7. Izoria, Zviad (GM) (2)…………. GEO 2604 W17 D5 W6 L3 D16 D12 3.5
8. Mitkov, Nikola (GM) (3)………… MKD 2526 W21 L15 W18 D5 L10 W20 3.5
9. Ippolito, Dean J (IM) (7)………. USA 2455 D19 W11 D10 D15 W20 L1 3.5
10. Molner, Mackenzie (13)…….. USA 2393 W28 D4 D9 D14 W8 L2 3.5
11. Sarkar, Justin (IM) (15)……….. USA 2388 D29 L9 W23 L4 W25 W22 3.5
12. Kleiman, Jake (FM) (16)………… USA 2350 D27 W19 L3 W25 D14 D7 3.5
13. Thaler, Michael (28)………. USA 2235 D16 W14 W4 D1 D3 L6 3.5

14. Arnold, Marc Tyler (IM) (10)……. USA 2407 D25 L13 W21 D10 D12 D17 3.0
15. Vigorito, David (IM) (11)………. USA 2400 W24 W8 L1 D9 L4 D18 3.0
16. Felecan, Florin (FM) (12)………. USA 2399 D13 D27 D25 W19 D7 L5 3.0
17. Young, Angelo (IM) (18)………… PHI 2318 L7 W26 W29 L2 D18 D14 3.0
18. Betaneli, Alex (FM) (22)……….. USA 2287 L4 W28 L8 W26 D17 D15 3.0
19. Santarius, Erik F (24)…….. USA 2267 D9 L12 W28 L16 W27 D21 3.0

20. Lee, Michael (FM) (17)…………. USA 2347 L1 D23 W24 W22 L9 L8 2.5
21. Adamson, Robby (FM) (20)……….. USA 2302 L8 D24 L14 D23 W26 D19 2.5
22. Arjun, Vishnuvardh (IM) (21)……. IND 2295 L3 W32 D27 L20 W29 L11 2.5
23. Shankar, Gauri (FM) (23)……….. IND 2270 L2 D20 L11 D21 W28 D24 2.5
24. Pitterson, Jomo (FM) (27)………. JAM 2254 L15 D21 L20 D29 W32 D23 2.5
25. Chow, Albert C (FM) (26)……….. USA 2254 D14 D29 D16 L12 L11 W32 2.5

26. Yang, Darwin (FM) (25)…………. USA 2262 L5 L17 W32 L18 L21 W29 2.0
27. Velikanov, Alexand (32)……. USA 2069 D12 D16 D22 L6 L19 D28 2.0

28. Matthews, Shane (29)………. JAM 2228 L10 L18 L19 W32 L23 D27 1.5
29. Vaja, Ashish (31)…………. USA 2195 D11 D25 L17 D24 L22 L26 1.5

30. Fouts, Matthew (30)……….. USA 2206 L6 L22 L26 L28 L24 L25 0.0

Official website: http://nachess.org/

Posted by Picasa
Chess Daily News from Susan Polgar
Tags: , , , , ,