The 25th Keres Memorial – ACP Open will take place from January 8 to January 10 in Tallinn, Estonia. It features the names of GM Nepomniachtchi, GM Svidler and GMKovalenko as the top 3 seeds. The tournament will host 161 players from over 20 federations; 72 players are from Estonia. There are 35 GMs and 1 WGM participating in the tournament. The game system used will be 15 minute games with 10 second increments in 11 rounds of Swiss matches.
The event is dedicated to the 100th birth anniversary of chess grandmaster Paul Keres who was elected the Estonian Sportsman of the 20th Century. The competition celebrates the birth anniversary of one of the greatest chess players of all time. Paul Keres was member of ESA Kalev and always represented sportsclub in all his matches. ESA Kalev is the oldest and biggest sports organization in Estonia, which was founded in 1901. ESA Kalev as main organizer is keeping the memory of Paul Keres alive through this tournament. The competition is part of the ACP 2016 Tour.
Starting rank | ||||
No. | Name | FED | Rtg | |
1 | GM | Nepomniachtchi Ian | RUS | 2821 |
2 | GM | Svidler Peter | RUS | 2736 |
3 | GM | Kovalenko Igor | LAT | 2733 |
4 | GM | Gelfand Boris | ISR | 2713 |
5 | GM | Fridman Daniel | GER | 2688 |
6 | GM | Matlakov Maxim | RUS | 2686 |
7 | GM | Berkes Ferenc | HUN | 2685 |
8 | GM | Eljanov Pavel | UKR | 2680 |
9 | GM | Dreev Aleksey | RUS | 2668 |
10 | GM | Vitiugov Nikita | RUS | 2665 |
11 | GM | Tiviakov Sergei | NED | 2648 |
12 | GM | Howell David W L | ENG | 2640 |
13 | GM | Georgiev Kiril | BUL | 2633 |
14 | GM | Sutovsky Emil | ISR | 2622 |
15 | GM | Ganguly Surya Shekhar | IND | 2615 |
16 | GM | Duda Jan-Krzysztof | POL | 2603 |
17 | GM | Postny Evgeny | ISR | 2601 |
18 | GM | Goganov Aleksey | RUS | 2587 |
19 | GM | Jumabayev Rinat | KAZ | 2587 |
20 | GM | Neiksans Arturs | LAT | 2579 |
21 | GM | Romanov Evgeny | RUS | 2573 |
22 | GM | Tregubov Pavel V. | RUS | 2566 |
23 | GM | Mikhalevski Victor | ISR | 2564 |
24 | GM | Rakhmanov Aleksandr | RUS | 2550 |
25 | GM | Lintchevski Daniil | RUS | 2549 |
26 | GM | Gunina Valentina | RUS | 2534 |
27 | GM | Kosteniuk Alexandra | RUS | 2514 |
28 | IM | Meskovs Nikita | LAT | 2499 |
29 | GM | Kulaots Kaido | EST | 2481 |
30 | IM | Ladva Ottomar | EST | 2469 |
31 | GM | Novik Maxim | RUS | 2454 |
32 | GM | Volodin Aleksandr | EST | 2447 |
33 | GM | Cramling Pia | SWE | 2432 |
34 | Mindlin Alon | ISR | 2412 | |
35 | IM | Mesropov Konstantin | RUS | 2405 |
36 | GM | Arakhamia-Grant Ketevan | SCO | 2393 |
37 | IM | Padmini Rout | IND | 2392 |
38 | IM | Smirnov Artem | RUS | 2388 |
39 | GM | Balashov Yuri S | RUS | 2385 |
40 | FM | Mustaps Matiss | LAT | 2372 |
41 | IM | Kashtanov Ruslan | RUS | 2368 |
42 | FM | Krupenski Juri | EST | 2362 |
43 | GM | Petursson Margeir | ISL | 2357 |
44 | Putka Verners | LAT | 2357 | |
45 | FM | Vovk Ilja | EST | 2342 |
46 | IM | Haimovich Tal | ISR | 2338 |
47 | Kukk Sander | EST | 2336 | |
48 | IM | Kazakovskiy Valeriy | BLR | 2316 |
49 | IM | Antoms Guntars | LAT | 2311 |
50 | IM | Mastrokoukos Georgios | GRE | 2306 |
Leave a Reply